2017-18 Men's Hockey Cumulative Statistics

Team (20-13-2, 16-10-2)

Overall Team Statistics
Statistic UBC Opponents
Shots
Goals-Shots 93-880 106-1141
Goals Per Game 2.8 3.2
Shot Percentage .106 .093
Shots Per Game 26.7 34.6
Assists 161 177
Saves 1033 785
Power Plays
Goals-Opportunities 21-129 33-168
Conversion Percentage .163 .196
Goal Breakdown
Total 93 106
Power Play 21 33
Short Handed 4 3
Empty Net 3 6
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 220 180
Minutes 574 443
Per Game 6.7 5.5
Minutes Per Game 17.4 13.4
Minor 24 24
Major 1 0
10 Minute Misconduct 1 1
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 135-118 118-135
Percentage .534 .466

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Sandhu, Tyler Sandhu, Tyler 33 9 18 27 45 .200 +5 2 0 0 1 0 0 0 0 7-22 1 0 0 0
17 Vetterl, Austin Vetterl, Austin 33 14 11 25 67 .209 -5 5 1 2 0 0 0 0 0 12-40 0 0 0 2
10 Revel, Matt Revel, Matt 26 13 12 25 70 .186 +2 3 0 2 0 0 0 0 0 4-8 1 0 0 3
12 Buonassisi, Nick Buonassisi, Nick 33 6 19 25 85 .071 +6 3 0 1 3 0 0 0 0 16-40 1 0 0 0
5 Stenerson, Michael Stenerson, Michael 33 12 12 24 68 .176 -6 2 2 3 4 0 0 0 0 11-30 3 0 0 4
29 Smith, Jerret Smith, Jerret 33 4 19 23 69 .058 -6 2 0 1 1 0 0 0 0 4-8 0 0 0 1
16 Popoff, Carter Popoff, Carter 33 9 11 20 82 .110 +9 2 0 0 2 0 0 0 0 8-16 0 0 0 1
22 Clayton, Chase Clayton, Chase 32 7 4 11 60 .117 -6 0 0 0 1 0 0 0 0 18-42 2 1 0 0
20 Glover, Austin Glover, Austin 27 2 9 11 45 .044 -3 0 0 0 1 0 0 0 0 9-26 2 0 0 0
26 Carvalho, Joe Carvalho, Joe 33 0 10 10 12 .000 0 0 0 0 0 0 0 0 0 11-30 2 0 1 1
15 Rossignol, Adam Rossignol, Adam 32 4 4 8 54 .074 -15 2 0 1 1 0 0 0 0 13-34 2 0 0 2
8 Guenther, Riley Guenther, Riley 33 3 5 8 27 .111 +1 0 0 0 0 0 0 0 0 15-30 2 0 0 3
27 Connolly, Josh Connolly, Josh 23 1 7 8 42 .024 0 0 0 0 1 0 0 0 0 4-8 0 0 0 0
9 Hayer, Manraj Hayer, Manraj 16 3 4 7 26 .115 -3 0 0 0 0 0 0 0 0 8-24 0 0 0 1
14 Grewal, Raymond Grewal, Raymond 33 2 4 6 38 .053 +3 0 1 2 0 0 0 0 0 9-34 1 0 0 1
13 Becker, Kyle Becker, Kyle 31 1 5 6 28 .036 +9 0 0 0 1 0 0 0 0 6-12 1 0 0 0
2 Fafard, Devan Fafard, Devan 31 2 1 3 25 .080 +2 0 0 1 0 0 0 0 0 30-84 3 0 0 2
7 Faith, Tanner Faith, Tanner 15 0 2 2 9 .000 -2 0 0 0 0 0 0 0 0 8-24 0 0 0 0
4 Vannieuwenhuizen, Wes Vannieuwenhuizen, Wes 33 0 2 2 20 .000 -9 0 0 0 0 0 0 0 0 15-38 2 0 0 5
6 Dosanjh, Shaun Dosanjh, Shaun 4 1 0 1 3 .333 +1 0 0 1 0 0 0 0 0 4-8 0 0 0 0
30 Hewitt, Matt Hewitt, Matt 25 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 4-8 1 0 0 0
21 Nachtigall, Kyler Nachtigall, Kyler 11 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 1-2 0 0 0 1
34 Toth, Rylan Toth, Rylan 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
Total 33 93 161 254 879 .106 -18 21 4 14 16 0 0 0 0 217-568 24 1 1 28
Opponents 33 106 177 283 1137 .093 +24 33 3 15 17 0 0 0 0 177-437 24 0 1 22

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Hewitt, Matt Hewitt, Matt 25-2 1437:37 68 2.84 0 0 0 774 .919 13 10 0 1
34 Toth, Rylan Toth, Rylan 11-2 550:39 32 3.49 0 0 0 261 .891 3 7 0 0
TM Team Empty Net 4-0 02:06 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Sandhu, Tyler Sandhu, Tyler 31 9 18 27 44 .205 +6 2 0 0 1 0 0 0 0 7-22 1 0 0 0
17 Vetterl, Austin Vetterl, Austin 31 14 11 25 66 .212 -4 5 1 2 0 0 0 0 0 12-40 0 0 0 0
10 Revel, Matt Revel, Matt 24 12 12 24 66 .182 +2 3 0 2 0 0 0 0 0 4-8 1 0 0 0
5 Stenerson, Michael Stenerson, Michael 31 12 12 24 65 .185 -5 2 2 3 4 0 0 0 0 10-28 2 0 0 0
12 Buonassisi, Nick Buonassisi, Nick 31 6 18 24 80 .075 +6 3 0 1 3 0 0 0 0 15-38 0 0 0 0
29 Smith, Jerret Smith, Jerret 31 4 19 23 62 .065 -5 2 0 1 1 0 0 0 0 4-8 0 0 0 0
16 Popoff, Carter Popoff, Carter 31 9 11 20 76 .118 +7 2 0 0 2 0 0 0 0 8-16 0 0 0 0
22 Clayton, Chase Clayton, Chase 30 7 4 11 52 .135 -6 0 0 0 1 0 0 0 0 17-40 1 1 0 0
20 Glover, Austin Glover, Austin 25 1 9 10 42 .024 -4 0 0 0 0 0 0 0 0 8-24 1 0 0 0
26 Carvalho, Joe Carvalho, Joe 31 0 9 9 10 .000 +1 0 0 0 0 0 0 0 0 11-30 2 0 1 0
15 Rossignol, Adam Rossignol, Adam 30 4 4 8 52 .077 -15 2 0 1 1 0 0 0 0 12-32 1 0 0 0
8 Guenther, Riley Guenther, Riley 31 3 5 8 25 .120 0 0 0 0 0 0 0 0 0 15-30 2 0 0 0
27 Connolly, Josh Connolly, Josh 23 1 7 8 42 .024 0 0 0 0 1 0 0 0 0 4-8 0 0 0 0
9 Hayer, Manraj Hayer, Manraj 14 3 4 7 23 .130 -2 0 0 0 0 0 0 0 0 8-24 0 0 0 0
14 Grewal, Raymond Grewal, Raymond 31 2 4 6 36 .056 +4 0 1 2 0 0 0 0 0 9-34 1 0 0 0
13 Becker, Kyle Becker, Kyle 31 1 5 6 28 .036 +9 0 0 0 1 0 0 0 0 6-12 1 0 0 0
2 Fafard, Devan Fafard, Devan 29 2 1 3 23 .087 +2 0 0 1 0 0 0 0 0 27-78 0 0 0 0
7 Faith, Tanner Faith, Tanner 15 0 2 2 9 .000 -2 0 0 0 0 0 0 0 0 8-24 0 0 0 0
4 Vannieuwenhuizen, Wes Vannieuwenhuizen, Wes 31 0 2 2 20 .000 -8 0 0 0 0 0 0 0 0 13-34 0 0 0 0
6 Dosanjh, Shaun Dosanjh, Shaun 4 1 0 1 3 .333 +1 0 0 1 0 0 0 0 0 4-8 0 0 0 0
30 Hewitt, Matt Hewitt, Matt 24 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
21 Nachtigall, Kyler Nachtigall, Kyler 9 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 1-2 0 0 0 0
34 Toth, Rylan Toth, Rylan 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 31 91 159 250 827 .110 -14 21 4 14 15 0 0 0 0 206-546 13 1 1 0
Opponents 31 103 173 276 1081 .095 +19 32 3 15 16 0 0 0 0 168-419 15 0 1 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Hewitt, Matt Hewitt, Matt 24-1 1378:32 66 2.87 0 0 0 750 .919 13 9 0 1
34 Toth, Rylan Toth, Rylan 10-1 490:39 31 3.79 0 0 0 232 .882 2 7 0 0
TM Team Empty Net 2-0 01:11 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

UBC

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/22/17 Queen's L 0-2 0 0 0 24 .000 6-12 0 0 0 0 0 0 0 11
9/23/17 Queen's W 2-1 2 2 4 28 .071 5-10 0 0 0 1 0 0 0 17
10/07/17 at Manitoba W 6-4 6 10 16 27 .222 7-17 1 1 0 1 0 0 0 0
10/08/17 at Manitoba L 2-3 2 4 6 16 .125 8-24 0 0 0 0 0 0 0 0
10/13/17 Calgary L 1-6 1 2 3 22 .045 11-22 0 0 0 0 0 0 0 0
10/14/17 Calgary L 0-7 0 0 0 25 .000 14-36 0 0 0 0 0 0 0 0
10/20/17 Regina W 4-2 4 8 12 31 .129 5-10 2 1 0 1 0 0 0 0
10/21/17 Regina W 3-2 3 6 9 32 .094 6-12 0 0 0 1 0 0 0 0
10/27/17 at Lethbridge W 5-0 5 9 14 26 .192 2-4 1 0 0 1 0 0 0 0
10/28/17 at Lethbridge W 6-4 6 8 14 20 .300 15-70 2 0 0 1 0 0 0 0
11/10/17 at Saskatchewan L 3-4 3 6 9 25 .120 3-6 1 0 0 0 0 0 0 0
11/11/17 at Saskatchewan L 2-5 2 4 6 28 .071 5-10 0 0 0 0 0 0 0 0
11/17/17 Mount Royal L 1-4 1 2 3 24 .042 6-12 0 0 0 0 0 0 0 0
11/18/17 Mount Royal L 1-3 1 2 3 31 .032 9-26 1 0 0 0 0 0 0 0
11/24/17 at Alberta L 0-4 0 0 0 16 .000 7-14 0 0 0 0 0 0 0 0
11/25/17 at Alberta L 1-5 1 2 3 23 .043 10-28 1 0 0 0 0 0 0 0
12/01/17 Manitoba L 3-7 3 5 8 30 .100 3-14 0 1 0 0 0 0 0 0
12/02/17 Manitoba L 3-6 3 6 9 42 .071 5-18 1 0 0 0 0 0 0 0
1/05/18 at Calgary W 3-2 3 6 9 31 .097 6-12 0 0 0 1 0 0 0 0
1/06/18 at Calgary L 2-4 2 3 5 27 .074 4-8 0 0 0 0 0 0 0 0
1/12/18 at Regina W 3-1 3 2 5 28 .107 4-16 1 0 1 1 0 0 0 0
1/13/18 at Regina W 6-1 6 10 16 33 .182 5-10 2 0 0 1 0 0 0 0
1/19/18 Lethbridge W 2-1 2 3 5 27 .074 3-14 0 0 0 1 0 0 0 0
1/20/18 Lethbridge W 4-3 4 8 12 42 .095 4-8 0 0 0 1 0 0 0 0
1/26/18 Saskatchewan W 5-1 5 6 11 18 .278 9-26 1 0 1 1 0 0 0 0
1/27/18 Saskatchewan W 3-1 3 6 9 30 .100 6-20 1 0 1 1 0 0 0 0
2/02/18 at Mount Royal W 5-1 5 10 15 19 .263 11-30 2 1 0 1 0 0 0 0
2/03/18 at Mount Royal L 0-3 0 0 0 16 .000 9-21 0 0 0 0 0 0 0 0
2/09/18 Alberta L 4-5 4 8 12 20 .200 8-16 3 0 0 0 0 0 0 0
2/10/18 Alberta W 4-3 4 7 11 23 .174 4-8 0 0 0 1 0 0 0 0
2/16/18 Calgary W 4-1 4 8 12 37 .108 6-12 1 0 0 1 0 0 0 0
2/17/18 Calgary L 3-6 3 4 7 30 .100 11-22 0 0 0 0 0 0 0 0
2/18/18 Calgary L 2-4 2 4 6 29 .069 3-6 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/22/17 Queen's L 0-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
9/23/17 Queen's W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
10/07/17 at Manitoba W 6-4 60:00 4 4.00 32 .889 1 0 0 0 0 0
10/08/17 at Manitoba L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
10/13/17 Calgary L 1-6 60:00 6 6.00 28 .824 0 1 0 0 0 0
10/14/17 Calgary L 0-7 60:00 7 7.00 28 .800 0 1 0 0 0 0
10/20/17 Regina W 4-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
10/21/17 Regina W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
10/27/17 at Lethbridge W 5-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
10/28/17 at Lethbridge W 6-4 60:00 4 4.00 53 .930 1 0 0 0 0 0
11/10/17 at Saskatchewan L 3-4 61:08 4 3.93 37 .902 0 1 0 0 0 0
11/11/17 at Saskatchewan L 2-5 58:11 5 5.17 36 .878 0 1 0 0 0 0
11/17/17 Mount Royal L 1-4 59:37 4 4.07 34 .895 0 1 0 0 0 0
11/18/17 Mount Royal L 1-3 59:21 3 3.05 21 .875 0 1 0 0 0 0
11/24/17 at Alberta L 0-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
11/25/17 at Alberta L 1-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
12/01/17 Manitoba L 3-7 60:00 7 7.00 24 .774 0 1 0 0 0 0
12/02/17 Manitoba L 3-6 59:30 6 6.10 33 .846 0 1 0 0 0 0
1/05/18 at Calgary W 3-2 66:49 2 1.82 31 .939 1 0 0 0 0 0
1/06/18 at Calgary L 2-4 58:41 4 4.14 24 .857 0 1 0 0 0 0
1/12/18 at Regina W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/13/18 at Regina W 6-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/19/18 Lethbridge W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/20/18 Lethbridge W 4-3 65:50 3 2.77 44 .936 1 0 0 0 0 0
1/26/18 Saskatchewan W 5-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
1/27/18 Saskatchewan W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/02/18 at Mount Royal W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/03/18 at Mount Royal L 0-3 59:57 3 3.05 19 .864 0 1 0 0 0 0
2/09/18 Alberta L 4-5 63:04 5 4.76 38 .884 0 1 0 0 0 0
2/10/18 Alberta W 4-3 60:00 3 3.00 36 .923 1 0 0 0 0 0
2/16/18 Calgary W 4-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
2/17/18 Calgary L 3-6 59:49 6 6.10 25 .806 0 1 0 0 0 0
2/18/18 Calgary L 2-4 58:25 4 4.14 29 .879 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/22/17 at Queen's W 2-0 2 3 5 26 .077 6-12 0 0 0 1 0 0 0 11
9/23/17 at Queen's L 1-2 1 1 2 30 .033 3-6 1 0 0 0 0 0 0 11
10/07/17 Manitoba L 4-6 4 8 12 36 .111 6-12 2 0 0 0 0 0 0 0
10/08/17 Manitoba W 3-2 3 6 9 29 .103 10-28 1 0 0 1 0 0 0 0
10/13/17 at Calgary W 6-1 6 10 16 34 .176 7-14 1 1 0 1 0 0 0 0
10/14/17 at Calgary W 7-0 7 11 18 35 .200 9-26 4 0 0 1 0 0 0 0
10/20/17 at Regina L 2-4 2 3 5 39 .051 6-12 1 0 0 0 0 0 0 0
10/21/17 at Regina L 2-3 2 4 6 35 .057 5-10 0 0 0 0 0 0 0 0
10/27/17 Lethbridge L 0-5 0 0 0 39 .000 4-16 0 0 0 0 0 0 0 0
10/28/17 Lethbridge L 4-6 4 5 9 57 .070 12-59 2 0 0 0 0 0 0 0
11/10/17 Saskatchewan W 4-3 4 7 11 41 .098 2-4 1 0 0 1 0 0 0 0
11/11/17 Saskatchewan W 5-2 5 8 13 41 .122 3-6 2 0 1 1 0 0 0 0
11/17/17 at Mount Royal W 4-1 4 6 10 38 .105 2-4 2 0 1 1 0 0 0 0
11/18/17 at Mount Royal W 3-1 3 6 9 24 .125 5-10 2 0 1 1 0 0 0 0
11/24/17 Alberta W 4-0 4 8 12 32 .125 8-16 0 0 0 1 0 0 0 0
11/25/17 Alberta W 5-1 5 8 13 34 .147 7-14 1 0 0 1 0 0 0 0
12/01/17 at Manitoba W 7-3 7 11 18 31 .226 6-20 0 1 0 1 0 0 0 0
12/02/17 at Manitoba W 6-3 6 11 17 39 .154 4-16 1 0 1 1 0 0 0 0
1/05/18 Calgary L 2-3 2 2 4 33 .061 5-18 1 0 0 0 0 0 0 0
1/06/18 Calgary W 4-2 4 8 12 28 .143 5-10 1 1 0 1 0 0 0 0
1/12/18 Regina L 1-3 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 0
1/13/18 Regina L 1-6 1 2 3 33 .030 5-10 0 0 0 0 0 0 0 0
1/19/18 at Lethbridge L 1-2 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 0
1/20/18 at Lethbridge L 3-4 3 6 9 47 .064 5-10 1 0 0 0 0 0 0 0
1/26/18 at Saskatchewan L 1-5 1 2 3 41 .024 5-10 1 0 0 0 0 0 0 0
1/27/18 at Saskatchewan L 1-3 1 2 3 28 .036 8-16 0 0 0 0 0 0 0 0
2/02/18 Mount Royal L 1-5 1 2 3 24 .042 7-14 1 0 0 0 0 0 0 0
2/03/18 Mount Royal W 3-0 3 6 9 22 .136 6-12 2 0 0 1 0 0 0 0
2/09/18 at Alberta W 5-4 5 9 14 43 .116 6-12 2 0 0 1 0 0 0 0
2/10/18 at Alberta L 3-4 3 6 9 39 .077 1-2 0 0 0 0 0 0 0 0
2/16/18 at Calgary L 1-4 1 1 2 44 .023 6-12 1 0 0 0 0 0 0 0
2/17/18 at Calgary W 6-3 6 5 11 31 .194 6-12 2 0 1 1 0 0 0 0
2/18/18 at Calgary W 4-2 4 6 10 33 .121 4-8 0 0 1 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/22/17 at Queen's W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
9/23/17 at Queen's L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
10/07/17 Manitoba L 4-6 60:00 6 6.00 21 .778 0 1 0 0 0 0
10/08/17 Manitoba W 3-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
10/13/17 at Calgary W 6-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
10/14/17 at Calgary W 7-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
10/20/17 at Regina L 2-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
10/21/17 at Regina L 2-3 58:49 3 3.10 29 .906 0 1 0 0 0 0
10/27/17 Lethbridge L 0-5 60:00 5 5.00 21 .808 0 1 0 0 0 0
10/28/17 Lethbridge L 4-6 59:59 6 6.10 14 .700 0 1 0 0 0 0
11/10/17 Saskatchewan W 4-3 61:08 3 2.95 22 .880 1 0 0 0 0 0
11/11/17 Saskatchewan W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/17/17 at Mount Royal W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/18/17 at Mount Royal W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/24/17 Alberta W 4-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/25/17 Alberta W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/01/17 at Manitoba W 7-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
12/02/17 at Manitoba W 6-3 60:00 3 3.00 39 .929 1 0 0 0 0 0
1/05/18 Calgary L 2-3 66:24 3 2.73 28 .903 0 1 0 0 0 0
1/06/18 Calgary W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/12/18 Regina L 1-3 59:02 3 3.05 25 .893 0 1 0 0 0 0
1/13/18 Regina L 1-6 60:00 6 6.00 27 .818 0 1 0 0 0 0
1/19/18 at Lethbridge L 1-2 58:25 2 2.07 25 .926 0 1 0 0 0 0
1/20/18 at Lethbridge L 3-4 66:18 4 3.64 38 .905 0 1 0 0 0 0
1/26/18 at Saskatchewan L 1-5 59:28 5 5.08 13 .722 0 1 0 0 0 0
1/27/18 at Saskatchewan L 1-3 58:34 3 3.10 27 .900 0 1 0 0 0 0
2/02/18 Mount Royal L 1-5 59:40 5 5.08 14 .737 0 1 0 0 0 0
2/03/18 Mount Royal W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
2/09/18 at Alberta W 5-4 63:04 4 3.81 16 .800 1 0 0 0 0 0
2/10/18 at Alberta L 3-4 58:49 4 4.14 19 .826 0 1 0 0 0 0
2/16/18 at Calgary L 1-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
2/17/18 at Calgary W 6-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
2/18/18 at Calgary W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/22/17 Queen's L 0/2 0/3 24/26 6-12 / 6-12
9/23/17 Queen's W 2/1 2/1 28/30 5-10 / 3-6
10/07/17 at Manitoba W 6/4 10/8 27/36 7-17 / 6-12
10/08/17 at Manitoba L 2/3 4/6 16/29 8-24 / 10-28
10/13/17 Calgary L 1/6 2/10 22/34 11-22 / 7-14
10/14/17 Calgary L 0/7 0/11 25/35 14-36 / 9-26
10/20/17 Regina W 4/2 8/3 31/39 5-10 / 6-12
10/21/17 Regina W 3/2 6/4 32/35 6-12 / 5-10
10/27/17 at Lethbridge W 5/0 9/0 26/39 2-4 / 4-16
10/28/17 at Lethbridge W 6/4 8/5 20/57 15-70 / 12-59
11/10/17 at Saskatchewan L 3/4 6/7 25/41 3-6 / 2-4
11/11/17 at Saskatchewan L 2/5 4/8 28/41 5-10 / 3-6
11/17/17 Mount Royal L 1/4 2/6 24/38 6-12 / 2-4
11/18/17 Mount Royal L 1/3 2/6 31/24 9-26 / 5-10
11/24/17 at Alberta L 0/4 0/8 16/32 7-14 / 8-16
11/25/17 at Alberta L 1/5 2/8 23/34 10-28 / 7-14
12/01/17 Manitoba L 3/7 5/11 30/31 3-14 / 6-20
12/02/17 Manitoba L 3/6 6/11 42/39 5-18 / 4-16
1/05/18 at Calgary W 3/2 6/2 31/33 6-12 / 5-18
1/06/18 at Calgary L 2/4 3/8 27/28 4-8 / 5-10
1/12/18 at Regina W 3/1 2/2 28/28 4-16 / 3-6
1/13/18 at Regina W 6/1 10/2 33/33 5-10 / 5-10
1/19/18 Lethbridge W 2/1 3/2 27/27 3-14 / 3-6
1/20/18 Lethbridge W 4/3 8/6 42/47 4-8 / 5-10
1/26/18 Saskatchewan W 5/1 6/2 18/41 9-26 / 5-10
1/27/18 Saskatchewan W 3/1 6/2 30/28 6-20 / 8-16
2/02/18 at Mount Royal W 5/1 10/2 19/24 11-30 / 7-14
2/03/18 at Mount Royal L 0/3 0/6 16/22 9-21 / 6-12
2/09/18 Alberta L 4/5 8/9 20/43 8-16 / 6-12
2/10/18 Alberta W 4/3 7/6 23/39 4-8 / 1-2
2/16/18 Calgary W 4/1 8/1 37/44 6-12 / 6-12
2/17/18 Calgary L 3/6 4/5 30/31 11-22 / 6-12
2/18/18 Calgary L 2/4 4/6 29/33 3-6 / 4-8
UBC 93/106 161/177 880/1141 220-574 / 180-443
Opponents 106/93 177/161 1141/880 180-443 / 220-574

Game Highs

UBC Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Manitoba (10/07/17); Regina (1/13/18)
GOALS 6 Manitoba (10/07/17); Lethbridge (10/28/17); Regina (1/13/18)
ASSISTS 10 Manitoba (10/07/17); Regina (1/13/18); Mount Royal (2/02/18)
SHOTS 42 Manitoba (12/02/17); Lethbridge (1/20/18)
POWER PLAY GOALS 3 Alberta (2/09/18)
SAVES 53 Lethbridge (10/28/17)
PENALTIES 15 Lethbridge (10/28/17)
PENALTY MINUTES 70 Lethbridge (10/28/17)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Calgary (10/14/17); Manitoba (12/01/17)
GOALS 7 Calgary (10/14/17); Manitoba (12/01/17)
ASSISTS 11 Calgary (10/14/17); Manitoba (12/01/17); Manitoba (12/02/17)
SHOTS 57 Lethbridge (10/28/17)
POWER PLAY GOALS 4 Calgary (10/14/17)
SAVES 39 Manitoba (12/02/17)
PENALTIES 12 Lethbridge (10/28/17)
PENALTY MINUTES 59 Lethbridge (10/28/17)

UBC Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Manitoba (10/08/17); Alberta (11/24/17); Mount Royal (2/03/18)
SAVES 19 Mount Royal (2/03/18)
PENALTIES 2 Lethbridge (10/27/17)
PENALTY MINUTES 4 Lethbridge (10/27/17)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 22 Mount Royal (2/03/18)
SAVES 13 Saskatchewan (1/26/18)
PENALTIES 1 Alberta (2/10/18)
PENALTY MINUTES 2 Alberta (2/10/18)

UBC Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Jerret Smith - Lethbridge (10/27/17)
GOALS 2 Michael Stenerson - Manitoba (12/01/17); Matt Revel - Lethbridge (1/20/18); Michael Stenerson - Saskatchewan (1/26/18); Carter Popoff - Alberta (2/09/18); Matt Revel - Calgary (2/16/18); Tyler Sandhu - Calgary (2/18/18); Austin Vetterl - Manitoba (10/07/17); Austin Vetterl - Manitoba (10/08/17); Matt Revel - Lethbridge (10/27/17); Austin Vetterl - Regina (1/12/18)
ASSISTS 4 Jerret Smith - Lethbridge (10/27/17)
SHOTS 7 Carter Popoff - Calgary (1/06/18)
POWER PLAY GOALS 1 Michael Stenerson - Regina (10/20/17); Michael Stenerson - Mount Royal (11/18/17); Tyler Sandhu - Manitoba (12/02/17); Nick Buonassisi - Saskatchewan (1/26/18); Jerret Smith - Saskatchewan (1/27/18); Matt Revel - Alberta (2/09/18); Matt Revel - Calgary (2/16/18); Nick Buonassisi - Manitoba (10/07/17); Tyler Sandhu - Lethbridge (10/27/17); Matt Revel - Lethbridge (10/28/17); Austin Vetterl - Saskatchewan (11/10/17); Austin Vetterl - Alberta (11/25/17); Austin Vetterl - Regina (1/12/18); Nick Buonassisi - Regina (1/13/18); Adam Rossignol - Mount Royal (2/02/18)
SAVES 53 Matt Hewitt - Lethbridge (10/28/17)
PENALTIES 3 Devan Fafard - Calgary (10/14/17); Chase Clayton - Regina (10/20/17); Devan Fafard - Manitoba (12/02/17); Adam Rossignol - Saskatchewan (1/26/18); Nick Buonassisi - Alberta (2/09/18); Joe Carvalho - Manitoba (10/08/17); Manraj Hayer - Lethbridge (10/28/17); Devan Fafard - Mount Royal (2/02/18); Chase Clayton - Mount Royal (2/03/18)
PENALTY MINUTES 14 Devan Fafard - Calgary (10/14/17); Devan Fafard - Manitoba (12/02/17); Adam Rossignol - Saskatchewan (1/26/18); Joe Carvalho - Manitoba (10/08/17); Manraj Hayer - Lethbridge (10/28/17)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
