2022 Football Cumulative Statistics

Team Stats (7-5, 4-4)

Overall Team Statistics
Statistic UBC Opponents
Scoring
21.45 21.82
236 240
First Downs
96 80
123 117
24 30
243 227
Rushing
1876 1415
81 170
332 273
5.4 4.6
163.2 113.2
14 7
1795 1245
Passing
346-204-5 329-209-8
7.53 7.88
236.73 235.64
12 18
2604 2592
Total Offense
690 621
6.1 5.8
385.0 327.5
4235 3602
26 28
Returns
18.71 18.66
34-636 38-709
7.55 9.41
62-468 69-649
8.86 19.60
7-62 5-98
Kicking
35.96 41.13
26.89 35.28
76-2733 80-3290
14-26 13-15
1-1 0-0
Penalties
82.00 96.09
101-902 114-1057
Time Of Possession
30:38 29:12
05:36:53 05:21:08
Miscellaneous
26-55 (47.27%) 18-45 (40.00%)
3-4 (75.00%) 1-2 (50.00%)
18-8 10-6
30-208 15-99
20-23 25-25
-164 -216
25-32 25-31
15-32 16-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Knight, Isaiah 11 149 901 18 883 5.9 3 54 80.27
33 Kapler, Dane 11 90 554 14 540 6.0 2 42 49.09
30 Mastrodomenico, Lucas 11 35 138 2 136 3.9 4 18 12.36
11 Rooker, Garrett 7 25 136 6 130 5.2 2 14 18.57
6 Engel, Derek 11 27 99 23 76 2.8 2 12 6.91
51 Bertuzzi, Aiden 5 1 13 0 13 13.0 0 13 2.60
29 McBean, Shemar 11 2 14 2 12 6.0 0 14 1.09
9 Flannery-Fleck, Kieran 9 2 9 3 6 3.0 0 9 0.67
23 Dika-Balotoken, Eric 14 1 1 0 1 1.0 0 0 0.07
1 Williams-Hernandez, Edgerrin 11 1 1 0 1 1.0 0 0 0.09
3 Soriano, Jason 11 0 0 0 0 0.0 1 0 0.00
Team 9 0 11 13 -2 -2.0 0 0 -0.22  
Total 11 333 1877 81 1796 5.4 14 54 163.27
Opponents 11 273 1415 170 1245 4.6 7 54 113.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Rooker, Garrett 7 147.02 106 171 1 61.99% 1519 6 98 217.00
6 Engel, Derek 11 116.15 98 173 4 56.65% 1085 6 46 98.64
14 Baker, Ryan 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 130.73 204 346 5 58.96% 2604 12 98 236.73
Opponents 11 142.90 209 329 8 63.53% 2592 18 73 235.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
29 McBean, Shemar 11 37 540 14.59 3 98 49.09
3 Soriano, Jason 11 33 489 14.82 2 87 44.45
23 Dika-Balotoken, Eric 14 34 423 12.44 2 24 30.21
1 Williams-Hernandez, Edgerrin 11 34 423 12.44 2 24 38.45
13 Wishart, Lliam 9 29 368 12.69 1 31 40.89
25 Pollitt, Nick 8 23 258 11.22 0 28 32.25
5 Knight, Isaiah 11 7 119 17.00 2 45 10.82
80 Phillips, Jaden 7 9 102 11.33 0 23 14.57
82 Robertson, Lucas 10 10 85 8.50 1 21 8.50
33 Kapler, Dane 11 9 71 7.89 0 11 6.45
89 Birch-Jones, Brett 3 3 47 15.67 0 29 15.67
47 Patfield, Zach 10 2 42 21.00 1 31 4.20
4 Owen, Gavin 8 4 29 7.25 0 10 3.63
6 Engel, Derek 11 1 12 12.00 0 12 1.09
87 Hladik, Brad 8 1 10 10.00 0 10 1.25
30 Mastrodomenico, Lucas 11 2 9 4.50 0 8 0.82
Total 11 238 3027 12.72 14 98 275.18
Opponents 11 209 2592 12.40 18 73 235.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Baker, Ryan 11 69 36 105.0 5.5-38 5.0-36 0 2 0 0 0 0 0
45 Kwamou, Daniel 9 37 20 57.0 4.0-21 1.5-14 0 1 0 0 0 0 0
7 Herzog, Zach 11 29 20 49.0 0.5-1 0-0 1 4 0 0 0 0 0
44 Korte-Moore, Lake 10 26 22 48.0 12.5-61 6.0-44 0 3 0 0 1 0 0
32 Johnson, Keijaun 11 33 8 41.0 2.0-2 0-0 1 2 0 0 0 0 0
42 Townsend, Mitchell 11 14 14 28.0 3.5-17 3.0-16 0 0 0 1 0 0 0
40 Burton-Krahn, Luke 7 14 11 25.0 3.0-14 1.0-8 0 0 0 0 1 0 0
15 Sangmuah, Ben 11 16 7 23.0 0.5-4 0.5-4 2 2 0 0 0 0 0
98 Frangione, Natale 10 11 11 22.0 2.5-17 3.5-17 0 0 0 2 0 0 0
10 Cook, Kaden 9 16 5 21.0 0-0 0-0 0 2 0 0 0 0 0
49 Hunter, William 10 8 11 19.0 1.5-2 0-0 1 0 0 1 0 0 0
35 Pingue, Jadyn 8 9 9 18.0 0-0 0-0 0 0 0 0 0 0 0
24 Magee, Dustin 8 12 5 17.0 1.0-5 0-0 0 1 0 0 0 0 0
92 Samson, Kyle 11 10 7 17.0 5.5-29 4.5-26 1 0 0 0 0 0 0
28 Tshishimbi, Stephane 8 9 7 16.0 1.0-11 1.0-11 0 0 0 1 0 0 0
58 Pasloski, Jack 9 9 6 15.0 0-0 0-0 0 1 0 0 0 0 0
55 Griffith, Skyler 6 12 2 14.0 0-0 0-0 0 0 0 1 2 0 0
50 Obafaiye, Phillip 9 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
30 Mastrodomenico, Lucas 11 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
96 Jhooty, Taaj 7 7 3 10.0 3.0-11 2.0-10 0 0 0 0 1 0 0
19 Kennedy, Max 6 6 4 10.0 0-0 0-0 0 3 0 0 0 0 0
17 Bangura, Maka 5 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
54 Carter, Kaishaun 9 5 3 8.0 1.0-12 1.0-12 0 0 0 0 0 0 0
16 LaGrange, Payton 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
31 Horrall, Ronan 7 3 4 7.0 0-0 0-0 1 0 0 0 0 0 0
TM Team 9 7 0 7.0 0-0 0-0 0 0 0 0 0 0 6  
51 Bertuzzi, Aiden 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Dika-Balotoken, Eric 14 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Dika-Balotoken, Eric 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Missios, Andreas 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Patterson, Demetri 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Leonard, Clark 8 2 1 3.0 1.0-10 1.0-10 0 1 0 0 0 0 0
8 Akweter, Damian 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Hladik, Brad 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Joseph, Daniel 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Patfield, Zach 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Bertsch, Sawyer 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
41 Brown, Owen 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Hodgson, Tyler 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
93 Hughes, Mason 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
33 Kapler, Dane 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Lee, Luke 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Manu, Giovanni 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Marchan, Silas 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 McBean, Shemar 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Murray, Gavin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Palmer, Andrew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Robertson, Lucas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Scheffer, Riley 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Soriano, Jason 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Williams-Hernandez, Edgerrin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Wishart, Lliam 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 422 248 670.0 49.0-256 30.0-208 7 23 0 6 6 0 6
Opponents 11 474 220 694.0 38.0-140 14.0-92 5 39 0 8 10 5 3

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Flannery-Fleck, Kieran 62 2277 36.73 77 1 0 12 3 2
F-fleck, K 7 213 30.43 46 0 0 0 0 0  
71 Stasiuk, Andrew 6 224 37.33 42 1 1 2 0 0
34 Stansfield, Nicholas 1 18 18.00 18 0 0 0 0 0
Team 0 1 0.00 1 0 0 0 0 0  
Total 76 2733 35.96 77 2 1 14 3 2
Opponents 80 3290 41.13 75 0 3 14 14 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Brown, Owen 6-10 60.00% 3-3 2-2 1-3 0-2 0-0 32 0
FLANNERY-FLE,K 5-12 41.67% 1-1 2-3 1-4 1-4 0-0 47 0  
FLANNERY-FLECK 3-3 100.00% 0-0 1-1 1-1 1-1 0-0 42 0  
18 Kolb, Benjamin 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
Total 14-26 53.85% 4-4 5-7 3-8 2-7 0-0 47 1
Opponents 13-15 86.67% 5-5 7-7 1-1 0-2 0-0 30 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Kolb, Benjamin 4 245 61.3 0 0
41 Brown, Owen 4 234 58.5 0 0
9 Flannery-Fleck, Kieran 30 1710 57.0 1 0
F-fleck, K 1 55 55.0 0 0  
Total 39 2244 57.5 1 0
Opponents 42 2251 53.6 2 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Dika-Balotoken, Eric 26 212 8.15 0 31
1 Williams-Hernandez, Edgerrin 26 212 8.15 0 31
25 Pollitt, Nick 16 139 8.69 0 15
29 McBean, Shemar 3 64 21.33 0 35
3 Soriano, Jason 9 38 4.22 0 16
34 Stansfield, Nicholas 7 15 2.14 0 6
30 Mastrodomenico, Lucas 1 0 0 0 0
Total 88 680 7.73 0 35
Opponents 69 649 9.41 0 60

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 McBean, Shemar 10 251 25.10 0 56
23 Dika-Balotoken, Eric 12 228 19.00 0 32
1 Williams-Hernandez, Edgerrin 12 228 19.00 0 32
30 Mastrodomenico, Lucas 5 81 16.20 0 31
34 Stansfield, Nicholas 2 35 17.50 0 19
38 Patterson, Demetri 2 20 10.00 0 16
5 Knight, Isaiah 2 17 8.50 0 17
13 Wishart, Lliam 1 4 4.00 0 4
Total 46 864 18.78 0 56
Opponents 38 709 18.66 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Flannery-Fleck, Kieran 0 8 0 12-14 0-0 0 0-0 0 36
5 Knight, Isaiah 5 0 0 0-0 0-0 0 0-0 0 30
41 Brown, Owen 0 6 0 8-8 0-0 0 0-0 0 26
30 Mastrodomenico, Lucas 4 0 0 0-0 0-0 0 0-0 0 24
29 McBean, Shemar 3 0 0 0-0 0-0 0 0-0 0 18
3 Soriano, Jason 3 0 0 0-0 0-0 0 0-0 0 18
23 Dika-Balotoken, Eric 2 0 0 0-0 0-0 0 0-0 0 12
6 Engel, Derek 2 0 0 0-0 0-0 0 1-2 0 12
33 Kapler, Dane 2 0 0 0-0 0-1 0 0-0 0 12
11 Rooker, Garrett 2 0 0 0-0 0-0 0 0-0 0 12
Team 0 0 6 0-0 0-0 0 0-0 0 12  
1 Williams-Hernandez, Edgerrin 2 0 0 0-0 0-0 0 0-0 0 12
47 Patfield, Zach 1 0 0 0-0 0-0 0 0-0 0 6
82 Robertson, Lucas 1 0 0 0-0 0-0 0 0-0 0 6
13 Wishart, Lliam 1 0 0 0-0 0-0 0 0-0 0 6
4 Owen, Gavin 0 0 0 0-0 0-0 1 0-0 0 2
Total 28 14 6 20-23 0-1 1 1-2 0 244
Opponents 28 13 3 25-25 0-1 0 0-2 0 238

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 vs Alberta W 30-21 1-0 , 1-0 3:04 4130
9/9/2022 at Saskatchewan L 10-29 1-1 - 6032
9/16/2022 at Manitoba L 16-21 1-2 , 1-2 2:49 550
9/23/2022 vs Regina L 13-21 1-3 , 1-3 3:06 7744
9/30/2022 at Calgary W 39-29 , 2-3 2:49 1181
10/15/2022 vs Manitoba W 27-21 3-3 , 3-3 2:52 902
10/22/2022 vs Saskatchewan W 35-29 4-3 , 4-3 3:07 1000
10/29/2022 at Alberta L 12-15 4-4 , 4-4 - 0
11/5/2022 at Regina W 28-14 5-4 , 4-4 2:49 1075
11/12/2022 at Saskatchewan L 8-23 4-5 , 4-5 2:37 1916
12/2/2022 at Simon Fraser W 18-17 7-5 , 4-4 3:00 2922
27452

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Alberta 25 191 2 32 14 251 2 98 251 2 98 4 103 0 32 5 21 0 16
9/9/2022 Saskatchewan 18 119 1 31 17 199 0 29 199 0 29 5 85 0 23 4 17 0 7
9/16/2022 Manitoba 43 268 0 42 15 201 0 28 201 0 28 4 63 0 20 5 15 0 7
9/23/2022 Regina 22 71 0 13 26 334 1 28 334 1 28 3 39 0 19 10 97 0 31
9/30/2022 Calgary 37 268 3 21 18 292 1 87 292 1 87 5 99 0 49 6 50 0 12
10/15/2022 Manitoba 39 223 2 16 17 228 2 26 228 2 26 1 10 0 10 6 74 0 27
10/22/2022 Saskatchewan 29 222 1 54 14 233 3 45 233 3 45 3 57 0 22 6 77 0 35
10/29/2022 Alberta 22 82 0 14 36 330 1 27 330 1 27 2 26 0 13 7 15 0 6
11/5/2022 Regina 35 130 2 27 12 176 1 46 176 1 46 1 21 0 21 7 71 0 24
11/12/2022 Saskatchewan 24 86 1 15 15 149 0 23 149 0 23 3 61 0 31 5 33 0 19
12/2/2022 Simon Fraser 38 135 2 17 20 211 1 39 211 1 39 3 72 0 56 1 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Alberta 39 40 79 3.0 14 4.0 14 0 0 0 0 0 0 3 0 1
9/9/2022 Saskatchewan 42 16 58 2.0 11 1.0 10 0 0 0 0 0 0 3 0 0
9/16/2022 Manitoba 29 12 41 3.0 24 2.0 21 1 1 0 2 0 0 3 0 2
9/23/2022 Regina 28 42 70 2.0 5 0 0 0 0 0 0 0 0 1 0 0
9/30/2022 Calgary 39 14 53 5.0 30 4.0 29 0 0 0 0 0 0 1 0 1
10/15/2022 Manitoba 35 18 53 4.0 16 2.0 11 0 1 0 0 0 0 1 0 0
10/22/2022 Saskatchewan 39 42 81 5.0 26 4.0 21 1 1 0 1 14 0 5 0 0
10/29/2022 Alberta 35 0 35 4.0 22 2.0 16 0 0 0 2 2 0 1 0 0
11/5/2022 Regina 38 30 68 4.0 10 0 0 2 1 0 1 46 0 2 0 2
11/12/2022 Saskatchewan 52 6 58 4.0 7 0 0 0 0 0 1 0 0 0 0 0
12/2/2022 Simon Fraser 44 24 68 13.0 91 11.0 86 2 2 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Alberta 5 203 40.600 49 0 0 0 0 1 0-2 0 0 5 294 58.80 0 0
9/9/2022 Saskatchewan 6 206 34.300 36 0 0 0 0 1 1-2 47 0 2 123 61.50 0 0
9/16/2022 Manitoba 7 213 30.400 46 0 0 0 0 0 4-4 28 0 1 55 55.00 0 0
9/23/2022 Regina 9 341 37.900 43 0 0 0 0 2 2-4 32 0 2 100 50.00 0 0
9/30/2022 Calgary 5 205 41.000 55 0 1 0 1 1 3-3 42 0 6 369 61.50 0 0
10/15/2022 Manitoba 5 189 37.800 41 0 0 0 0 0 0-2 0 0 4 229 57.25 0 0
10/22/2022 Saskatchewan 6 214 17.750 38 1 0 0 0 0 2-3 31 0 7 402 57.43 0 0
10/29/2022 Alberta 10 318 25.650 53 0 0 0 1 2 1-3 29 0 2 128 64.00 1 0
11/5/2022 Regina 13 490 37.700 77 1 0 0 1 4 1-2 26 0 4 203 50.75 0 0
11/12/2022 Saskatchewan 4 130 32.500 44 0 0 0 0 1 0-0 0 2 96 48.00 0 0
12/2/2022 Simon Fraser 6 224 37.300 42 0 1 1 0 2 0-1 0 1 4 245 61.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 UBC 32 205 1 21 20 235 2 36 235 2 36 5 71 0 23 6 77 0 30
9/9/2022 UBC 19 102 2 13 29 376 2 36 376 2 36 2 53 0 34 6 97 0 60
9/16/2022 UBC 22 66 1 12 14 129 2 30 129 2 30 1 18 0 18 3 20 0 11
9/23/2022 UBC 26 126 1 31 17 178 2 34 178 2 34 2 34 0 23 10 87 0 20
9/30/2022 UBC 24 239 0 54 17 197 2 44 197 2 44 6 105 0 22 1 17 0 17
10/15/2022 UBC 25 148 1 21 17 231 2 47 231 2 47 4 46 0 14 7 94 0 44
10/22/2022 UBC 18 79 0 11 33 441 3 73 441 3 73 7 132 0 29 6 19 0 9
10/29/2022 UBC 22 72 0 7 7 165 1 51 165 1 51 1 35 0 35 9 109 0 52
11/5/2022 UBC 25 135 0 24 15 147 0 21 147 0 21 4 56 0 25 13 85 0 19
11/12/2022 UBC 28 85 0 14 22 232 1 30 232 1 30 2 43 0 26 4 23 0 10
12/2/2022 British Columbia 32 -12 1 18 18 261 1 55 261 1 55 4 116 0 37 4 21 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 UBC 36 16 52 0 0 0 0 1 1 34 0 0 0 1 0 0
9/9/2022 UBC 39 10 49 5.0 23 3.0 20 0 0 0 0 0 0 6 0 1
9/16/2022 UBC 51 26 77 0 0 0 0 2 1 0 0 0 0 9 0 0
9/23/2022 UBC 52 10 62 9.0 37 3.0 26 0 1 0 0 0 0 1 0 0
9/30/2022 UBC 56 8 64 2.0 10 1.0 9 0 0 0 2 62 0 5 0 0
10/15/2022 UBC 41 30 71 4.0 8 0 0 1 0 0 0 0 0 1 1 0
10/22/2022 UBC 31 34 65 0 0 0 0 1 0 0 0 0 0 1 1 1
10/29/2022 UBC 66 0 66 4.0 16 2.0 9 0 0 0 0 0 0 3 0 1
11/5/2022 UBC 31 40 71 5.0 12 1.0 3 1 1 58 0 0 0 3 1 0
11/12/2022 UBC 36 12 48 3.0 8 1.0 4 1 1 0 2 36 0 5 0 0
12/2/2022 British Columbia 35 34 69 6.0 26 3.0 21 3 3 0 1 0 0 4 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 UBC 6 215 35.800 37 0 0 0 0 2 0-0 0 4 252 63.00 0 0
9/9/2022 UBC 6 242 40.300 55 0 0 0 1 2 0-0 0 5 289 57.80 0 0
9/16/2022 UBC 6 240 40.000 55 0 0 0 1 0 0-0 0 4 232 58.00 0 0
9/23/2022 UBC 11 482 43.800 52 0 0 0 3 1 0-0 0 4 223 55.75 0 1
9/30/2022 UBC 7 377 53.900 75 0 0 0 4 1 3-3 18 0 5 220 44.00 0 0
10/15/2022 UBC 6 215 35.800 41 0 0 0 0 1 0-1 0 0 4 164 41.00 1 2
10/22/2022 UBC 6 208 34.700 45 0 0 0 0 1 2-3 29 0 4 205 51.25 0 1
10/29/2022 UBC 12 466 38.800 48 0 0 0 0 1 2-2 28 0 3 184 61.33 0 1
11/5/2022 UBC 8 329 41.100 55 0 0 0 2 1 2-2 27 0 2 112 56.00 1 0
11/12/2022 UBC 5 220 44.000 53 0 0 0 1 2 3-3 30 0 3 172 57.33 0 0
12/2/2022 British Columbia 7 296 42.300 52 0 0 3 2 2 1-1 25 0 4 198 49.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alberta 30-21 22/29 10/16 10/10 2/3 25-191 / 32-205 14-23-0 / 20-33-0 251/235 49-430 / 69-385 124/182 1/0
Saskatchewan 10-29 17/29 6/7 10/20 1/2 18-119 / 19-102 17-27-0 / 29-39-0 199/376 48-288 / 59-466 102/150 0/0
Manitoba 16-21 24/20 12/5 10/8 2/7 43-268 / 22-66 15-32-0 / 14-20-2 201/129 75-469 / 44-155 78/38 1/3
Regina 13-21 22/16 4/6 16/8 2/2 22-71 / 26-126 26-40-0 / 17-30-0 334/178 65-368 / 56-304 136/121 1/0
Calgary 39-29 27/24 16/10 10/11 1/3 37-268 / 24-239 18-28-2 / 17-26-0 292/197 66-549 / 54-401 149/184 2/0
Manitoba 27-21 27/24 14/12 12/8 1/4 39-223 / 25-148 17-23-0 / 17-24-1 228/231 62-433 / 51-368 84/140 0/1
Saskatchewan 35-29 17/28 6/3 11/22 0/3 29-222 / 18-79 14-24-0 / 33-49-1 233/441 53-441 / 71-499 148/151 0/2
Alberta 12-15 28/10 5/2 19/5 4/3 22-82 / 22-72 36-52-0 / 7-23-2 330/165 76-388 / 47-221 43/144 0/2
Regina 28-14 17/16 7/9 8/6 2/1 35-130 / 25-135 12-29-0 / 15-32-1 176/147 65-292 / 57-237 138/199 1/2
Saskatchewan 8-23 21/20 7/7 7/11 7/2 24-86 / 28-85 15-31-2 / 22-28-1 149/232 56-231 / 56-317 94/102 3/1
Simon Fraser 18-17 21/11 9/3 10/8 2/0 38-135 / 32--12 20-37-1 / 18-25-0 211/261 75-346 / 57-249 70/137 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alberta 1-2 / 4-7 0-0 / 0-0 28:49 / 31:11 -2:22 7.64 / 6.41 10.91 / 7.12 8.78 / 5.58 5-40.6 / 6-35.8 8-75 / 11-85
Saskatchewan 1-3 / 1-2 0-0 / 0-0 28:18 / 31:42 -3:24 6.61 / 5.37 7.37 / 9.64 6.00 / 7.90 6-34.3 / 6-40.3 8-65 / 12-125
Manitoba 5-7 / 0-2 0-0 / 0-0 34:15 / 25:45 8:30 6.23 / 3.00 6.28 / 6.45 6.25 / 3.52 7-30.4 / 6-40.0 16-126 / 11-109
Regina 1-2 / 3-5 0-0 / 0-0 29:49 / 30:03 -0:14 3.23 / 4.85 8.35 / 5.93 5.66 / 5.43 9-37.9 / 11-43.8 8-80 / 11-100
Calgary 2-2 / 0-1 0-0 / 0-0 34:35 / 25:25 9:10 7.24 / 9.96 10.43 / 7.58 8.32 / 7.43 5-41.0 / 7-53.9 7-60 / 8-85
Manitoba 2-3 / 2-2 0-0 / 0-0 33:50 / 26:10 7:40 5.72 / 5.92 9.91 / 9.63 6.98 / 7.22 5-37.8 / 6-35.8 9-90 / 12-95
Saskatchewan 5-7 / 3-4 0-0 / 0-0 24:21 / 35:39 -11:18 7.66 / 4.39 9.71 / 9.00 8.32 / 7.03 6-35.7 / 6-34.7 9-92 / 8-60
Alberta 3-5 / 0-0 0-0 / 0-0 37:26 / 22:24 15:02 3.73 / 3.27 6.35 / 7.17 5.11 / 4.70 10-31.8 / 12-38.8 16-155 / 8-74
Regina 2-2 / 0-5 0-0 / 0-0 31:59 / 28:01 3:58 3.71 / 5.40 6.07 / 4.59 4.49 / 4.16 13-37.7 / 8-41.1 10-67 / 14-91
Saskatchewan 2-6 / 3-4 0-0 / 0-0 22:19 / 36:00 -13:41 3.58 / 3.04 4.81 / 8.29 4.13 / 5.66 4-32.5 / 5-44.0 6-57 / 12-158
Simon Fraser 2-16 / 2-13 3-4 / 1-2 31:12 / 28:48 2:24 3.55 / -0.38 5.70 / 10.44 4.61 / 4.37 6-37.3 / 7-42.3 4-35 / 7-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Alberta W 30-21 2 2 14 2 2 0 0 0 0 0 0 0 0
9/9/2022 Saskatchewan L 10-29 1 1 7 1 1 0 0 0 0 0 0 0 0
9/16/2022 Manitoba L 16-21 5 4 12 0 0 0 4 0 1 0 0 0 0
9/23/2022 Regina L 13-21 2 1 3 0 0 0 1 0 0 0 0 1 0
9/30/2022 Calgary W 39-29 4 4 24 3 3 0 1 0 0 0 0 0 0
10/15/2022 Manitoba W 27-21 4 3 20 3 2 1 0 1 0 0 0 0 0
10/22/2022 Saskatchewan W 35-29 3 3 11 1 0 1 1 0 0 0 0 0 0
10/29/2022 Alberta L 12-15 2 1 8 1 0 1 0 0 1 0 0 0 0
11/5/2022 Regina W 28-14 2 2 10 1 1 0 1 0 0 0 0 0 0
11/12/2022 Saskatchewan L 8-23 1 1 3 0 0 0 1 0 0 0 0 0 0
12/2/2022 Simon Fraser W 18-17 6 3 18 3 2 1 0 1 0 1 1 0 0
TOTALS 32 25 130 15 11 4 9 2 2 1 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Alberta L 21-30 3 2 14 2 1 1 0 0 1 0 0 0 0
9/9/2022 Saskatchewan W 29-10 4 3 20 3 2 1 0 0 1 0 0 0 0
9/16/2022 Manitoba W 21-16 2 2 14 2 1 1 0 0 0 0 0 0 0
9/23/2022 Regina W 21-13 1 1 7 1 0 1 0 0 0 0 0 0 0
9/30/2022 Calgary L 29-39 5 5 23 2 0 2 3 0 0 0 0 0 0
10/15/2022 Manitoba L 21-27 2 2 13 2 1 1 0 0 0 0 0 0 0
10/22/2022 Saskatchewan L 29-35 4 3 13 1 0 1 2 0 0 0 0 1 0
10/29/2022 Alberta W 15-12 1 1 3 0 0 0 1 0 0 0 0 0 0
