2019 Football Cumulative Statistics

Team Stats (2-6, 2-6)

Overall Team Statistics
Statistic UBC Opponents
Scoring
20.38 38.88
163 311
First Downs
40 78
89 113
13 23
142 214
Rushing
786 1455
43 28
148 222
5.0 6.4
92.9 178.4
4 14
743 1427
Passing
287-166-13 275-172-10
6.45 8.37
231.25 287.75
8 15
1850 2302
Total Offense
456 506
5.3 7.1
300.0 446.0
2400 3568
16 35
Returns
13.48 18.23
46-620 22-401
11.51 8.59
37-426 58-498
21.90 18.23
10-219 13-237
Kicking
40.58 36.39
33.15 26.70
67-2719 44-1601
15-18 20-29
1-1 0-0
Penalties
117.75 74.25
101-942 79-594
Time Of Possession
28:09 31:22
03:45:13 04:10:55
Miscellaneous
11-23 (47.83%) 11-24 (45.83%)
0-0 (0.00%) 0-0 (0.00%)
19-12 12-5
9-43 21-139
16-16 34-35
-193 -161
16-19 32-38
10-19 23-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Khan, Sharique 7 47 263 18 245 5.2 0 18 35.00
30 Lemay, Charles 7 30 153 1 152 5.1 1 17 21.71
10 Olivares, Gabe 8 33 149 8 141 4.3 1 17 17.63
34 Appiah, Daniel 8 16 83 6 77 4.8 0 26 9.63
4 Yanchuk, Tommy 8 5 47 0 47 9.4 1 20 5.88
6 Kubongo, Ted 4 10 41 5 36 3.6 0 16 9.00
81 Patten, Jacob 8 1 33 0 33 33.0 1 33 4.13
43 McDonnell, Garrin 8 2 12 0 12 6.0 0 12 1.50
32 Graham, Elliot 7 1 5 0 5 5.0 0 5 0.71
21 Kellogg, Trey 8 1 0 0 0 0.0 0 0 0.00
33 Thelasco, Chris 6 1 0 0 0 0.0 0 0 0.00
23 Dika-Balotoken, Eric 5 1 0 5 -5 -5.0 0 0 -1.00
1 Williams-Hernandez, Edgerrin 5 1 0 5 -5 -5.0 0 0 -1.00
Total 8 149 786 48 738 5.0 4 33 92.25
Opponents 8 222 1455 28 1427 6.4 14 77 178.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Olivares, Gabe 8 116.57 109 189 8 57.67% 1280 6 54 160.00
4 Yanchuk, Tommy 8 103.55 57 98 5 58.16% 570 2 39 71.25
Total 8 112.13 166 287 13 57.84% 1850 8 54 231.25
Opponents 8 143.59 172 275 10 62.55% 2302 15 83 287.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Patten, Jacob 8 38 581 15.29 5 41 72.63
21 Kellogg, Trey 8 40 447 11.18 2 47 55.88
13 Wishart, Lliam 8 26 272 10.46 1 42 34.00
7 DesLauriers, J.J. 5 13 131 10.08 0 16 26.20
25 Pollitt, Nick 8 9 116 12.89 0 54 14.50
23 Dika-Balotoken, Eric 5 9 89 9.89 0 21 17.80
1 Williams-Hernandez, Edgerrin 5 9 89 9.89 0 21 17.80
82 Robertson, Lucas 8 9 63 7.00 0 16 7.88
27 Khan, Sharique 7 6 43 7.17 0 13 6.14
87 Hladik, Brad 7 6 39 6.50 0 9 5.57
6 Kubongo, Ted 4 3 21 7.00 0 6 5.25
88 Richard, Nick 8 2 14 7.00 0 9 1.75
86 Browne, Marcus 8 2 13 6.50 0 10 1.63
12 Bouchard, Marc 1 1 12 12.00 0 12 12.00
30 Lemay, Charles 7 1 6 6.00 0 6 0.86
34 Appiah, Daniel 8 1 3 3.00 0 3 0.38
Total 8 175 1939 11.08 8 54 242.38
Opponents 8 172 2302 13.38 15 83 287.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Cross, Nick 8 57 17 74.0 5.0-22 1.0-8 1 2 0 0 0 0 0
52 Hladik, Ben 8 39 19 58.0 4.0-5 2.0-3 1 2 0 1 0 0 0
11 Ezekeke, Kene 7 27 8 35.0 0-0 0-0 0 2 0 0 1 0 0
3 Matheson, Kamryn 8 23 11 34.0 1.0-2 0-0 0 1 0 0 0 0 0
22 Ciraolo-Brown, Jaxon 6 23 9 32.0 0-0 0-0 3 2 0 0 1 0 0
45 Kwamou, Daniel 6 11 14 25.0 1.0-7 1.0-7 1 1 0 0 0 0 0
40 Burton-Krahn, Luke 8 16 7 23.0 1.0-3 1.0-3 0 1 0 0 0 0 0
29 Sise-Odaa, Bashiru 8 13 8 21.0 0-0 0-0 0 1 0 0 0 0 0
94 Schnitzler, Tom 8 15 5 20.0 3.0-8 0-0 0 0 0 0 0 0 0
44 Korte-Moore, Lake 8 10 9 19.0 3.5-6 1.0-3 1 1 0 0 0 0 0
24 Vause, James 8 11 7 18.0 0.5-2 0-0 1 0 0 0 0 0 0
23 Dika-Balotoken, Eric 8 10 7 17.0 0-0 0-0 1 4 0 0 0 0 0
19 Kennedy, Max 6 11 5 16.0 1.0-2 1.0-2 1 1 0 0 1 0 0
32 Graham, Elliot 7 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
98 Rodriguez, Elias 7 2 9 11.0 0-0 0-0 0 0 0 0 0 0 0
99 Steele, Sam 7 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
16 LaGrange, Payton 3 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
92 Samson, Kyle 4 4 3 7.0 1.0-9 1.0-9 0 0 0 0 0 0 0
33 Thelasco, Chris 6 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
2 Bouchard, Christophe 3 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
31 Ens, James 8 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
28 Habashy, David 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
8 Calvert, Michael 5 3 2 5.0 0-0 0-0 0 0 0 0 1 1 0
26 Scholz, Cormac 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Townsend, Mitchell 7 2 3 5.0 0-0 0-0 0 0 0 2 0 0 0
54 Custodio, Henrique 8 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0
82 Robertson, Lucas 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Slater, Ethan 4 4 0 4.0 1.0-8 1.0-8 0 0 0 0 0 0 0
86 Browne, Marcus 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Patten, Jacob 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Pollitt, Nick 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Wishart, Lliam 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Appiah, Daniel 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Benedet, Theo 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Bertuzzi, Aiden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Bouchard, Marc 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 DesLauriers, J.J. 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Devane, Brendan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Hladik, Brad 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Janes, Kieran 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Pielak, Joel 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 3  
Total 8 342 170 512.0 22.0-74 9.0-43 10 20 0 5 4 1 3
Opponents 8 271 178 449.0 38.0-182 21.0-139 13 36 0 12 8 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 McDonnell, Garrin 67 2719 40.58 51 0 0 14 4 2
Total 67 2719 40.58 51 0 0 14 4 2
Opponents 44 1601 36.39 55 0 0 6 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 McDonnell, Garrin 15-18 83.33% 1-1 4-4 7-8 3-5 0-0 49 1
Total 15-18 83.33% 1-1 4-4 7-8 3-5 0-0 49 1
Opponents 20-29 68.97% 4-4 3-6 9-13 3-5 1-1 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 McDonnell, Garrin 25 1391 55.6 0 3
Total 25 1391 55.6 0 3
Opponents 48 2530 52.7 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
34 Appiah, Daniel 21 227 10.81 1 88
23 Dika-Balotoken, Eric 11 156 14.18 0 41
1 Williams-Hernandez, Edgerrin 11 156 14.18 0 41
25 Pollitt, Nick 4 27 6.75 0 10
30 Lemay, Charles 1 16 16.00 0 16
Total 48 582 12.13 1 88
Opponents 58 498 8.59 1 75
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
34 Appiah, Daniel 16 293 18.31 0 29
86 Browne, Marcus 9 125 13.89 0 22
23 Dika-Balotoken, Eric 4 61 15.25 0 21
1 Williams-Hernandez, Edgerrin 4 61 15.25 0 21
27 Khan, Sharique 5 50 10.00 0 23
30 Lemay, Charles 3 43 14.33 0 25
81 Patten, Jacob 5 35 7.00 0 12
82 Robertson, Lucas 1 10 10.00 0 10
80 Devane, Brendan 2 3 1.50 0 2
38 Pielak, Joel 1 0 0.00 0 0
Total 50 681 13.62 0 29
Opponents 22 401 18.23 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
43 McDonnell, Garrin 0 15 0 16-16 0-0 0 0-0 0 61
81 Patten, Jacob 6 0 0 0-0 0-0 0 0-0 0 36
21 Kellogg, Trey 2 0 0 0-0 0-0 0 0-0 0 12
34 Appiah, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
9 Cross, Nick 1 0 0 0-0 0-0 0 0-0 0 6
52 Hladik, Ben 1 0 0 0-0 0-0 0 0-0 0 6
30 Lemay, Charles 1 0 0 0-0 0-0 0 0-0 0 6
10 Olivares, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 3 0-0 0-0 0 0-0 0 6  
42 Townsend, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
13 Wishart, Lliam 1 0 0 0-0 0-0 0 0-0 0 6
4 Yanchuk, Tommy 1 0 0 0-0 0-0 0 0-0 0 6
Total 16 15 3 16-16 0-0 0 0-0 0 163
Opponents 35 20 1 34-35 0-0 0 0-0 0 306

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 vs Regina L 16-46 0-1 , 0-1 2:52 3711
9/6/2019 at Saskatchewan L 7-40 0-2 2:51 6278
9/14/2019 vs Calgary L 13-47 0-3 , 0-3 2:53 6363
9/21/2019 at Manitoba L 19-37 0-4 , 0-4 3:28 580
9/28/2019 vs Alberta L 20-40 0-5 , 0-5 2:51 554
10/4/2019 at Regina W 33-28 1-5 2:38 746
10/19/2019 vs Saskatchewan W 38-37 2-5 , 2-5 2:53 732
10/26/2019 at Calgary L 17-36 2-6 , 2-6 3:03 792
19756

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Regina 17 95 1 20 21 248 1 39 248 1 39 7 132 0 29 3 7 0 5
9/6/2019 Saskatchewan 13 63 0 26 24 250 1 37 250 1 37 6 76 0 22 4 27 0 10
9/14/2019 Calgary 16 75 0 17 19 145 0 19 145 0 19 8 69 0 23 5 94 0 41
9/21/2019 Manitoba 17 109 1 33 15 141 0 27 141 0 27 6 96 0 27 4 128 1 88
9/28/2019 Alberta 14 62 0 11 24 195 2 17 195 2 17 6 53 0 18 4 4 0 3
10/4/2019 Regina 30 163 2 18 22 353 1 54 353 1 54 4 43 0 25 8 58 0 16
10/19/2019 Saskatchewan 25 112 0 13 27 376 2 36 376 2 36 5 84 0 21 4 48 0 31
10/26/2019 Calgary 16 64 0 12 14 142 1 47 142 1 47 4 67 0 21 5 60 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Regina 41 22 63 2.0 4 1.0 3 1 0 0 0 0 0 4 0 1
9/6/2019 Saskatchewan 43 20 63 7.0 21 2.0 11 0 1 0 1 0 0 0 0 0
9/14/2019 Calgary 39 34 73 4.0 18 1.0 8 1 1 18 0 0 0 2 1 0
9/21/2019 Manitoba 57 0 57 2.0 3 0 0 0 1 0 1 23 0 3 0 1
9/28/2019 Alberta 39 34 73 3.0 8 2.0 3 1 1 0 0 0 0 2 0 0
10/4/2019 Regina 40 20 60 2.0 4 1.0 2 1 0 0 2 31 0 2 0 0
10/19/2019 Saskatchewan 37 26 63 1.0 7 1.0 7 0 0 0 2 50 0 4 0 1
10/26/2019 Calgary 46 14 60 1.0 9 1.0 9 0 1 0 4 115 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Regina 10 393 39.300 50 1 0 0 1 2 0-0 0 4 217 54.25 0 1
9/6/2019 Saskatchewan 12 516 43.000 51 0 0 0 1 1 0-0 0 2 127 63.50 0 1
9/14/2019 Calgary 8 359 44.900 50 1 0 0 2 2 2-2 43 0 2 111 55.50 0 0
9/21/2019 Manitoba 10 407 40.700 49 0 0 0 0 2 1-1 39 0 2 99 49.50 0 0
9/28/2019 Alberta 7 285 40.700 49 0 0 0 0 2 2-2 49 0 3 169 56.33 0 0
10/4/2019 Regina 5 189 37.800 46 0 0 0 0 2 4-5 44 1 5 272 54.40 0 1
10/19/2019 Saskatchewan 4 150 37.500 42 0 0 0 0 0 5-6 35 0 5 274 54.80 0 0
10/26/2019 Calgary 11 420 38.200 48 0 0 0 0 3 1-2 31 0 2 122 61.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Regina 24 84 4 20 23 378 2 75 378 2 75 3 44 0 17 9 73 0 20
9/6/2019 Saskatchewan 22 194 2 63 26 306 1 33 306 1 33 1 28 0 28 12 152 1 75
9/14/2019 Calgary 27 181 1 26 26 237 4 26 237 4 26 2 28 0 14 7 76 0 19
9/21/2019 Manitoba 34 260 2 28 18 247 1 44 247 1 44 2 55 0 29 8 30 0 14
9/28/2019 Alberta 35 131 1 16 20 320 2 38 320 2 38 3 39 0 20 4 42 0 48
10/4/2019 Regina 27 166 1 30 15 224 1 40 224 1 40 4 88 0 27 4 14 0 5
10/19/2019 Saskatchewan 26 219 1 77 20 298 3 83 298 3 83 5 80 0 21 4 54 0 37
10/26/2019 Calgary 27 192 2 18 24 292 1 27 292 1 27 2 39 0 23 10 57 0 26

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Regina 33 26 59 8.0 49 5.0 39 3 2 20 1 3 0 1 1 0
9/6/2019 Saskatchewan 35 18 53 7.0 29 4.0 24 1 1 0 2 95 0 7 0 0
9/14/2019 Calgary 33 22 55 4.0 13 0 0 1 2 0 1 72 0 6 1 1
9/21/2019 Manitoba 39 0 39 3.0 7 2.0 6 0 1 0 3 39 0 7 0 0
9/28/2019 Alberta 31 24 55 5.0 30 4.0 27 0 2 0 2 13 0 1 0 0
10/4/2019 Regina 40 38 78 4.0 22 2.0 19 2 2 0 2 15 0 1 1 0
10/19/2019 Saskatchewan 30 40 70 3.0 15 2.0 11 0 0 0 1 0 0 4 0 0
10/26/2019 Calgary 30 10 40 4.0 17 2.0 13 1 2 40 1 0 0 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Regina 6 197 32.800 41 0 0 0 0 0 1-3 43 0 7 393 56.14 0 0
9/6/2019 Saskatchewan 5 179 35.800 43 0 0 0 0 0 2-2 42 0 6 318 53.00 0 0
9/14/2019 Calgary 6 231 38.500 51 1 0 0 1 1 1-2 35 0 8 350 43.75 0 0
9/21/2019 Manitoba 4 174 43.500 52 0 0 0 1 2 3-5 38 0 6 361 60.17 0 0
9/28/2019 Alberta 5 180 36.000 55 0 0 0 1 0 6-6 49 0 6 297 49.50 0 0
10/4/2019 Regina 9 317 35.200 51 0 0 0 1 2 2-3 32 0 4 197 49.25 0 0
10/19/2019 Saskatchewan 4 118 29.500 39 0 0 0 0 0 3-4 39 0 5 295 59.00 0 0
10/26/2019 Calgary 5 205 41.000 49 0 0 0 0 1 2-4 51 0 6 319 53.17 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Regina 46-16 19/27 7/7 12/17 0/3 17-95 / 24-84 21-32-1 / 23-32-0 248/378 54-304 / 57-441 139/140 3/0
Saskatchewan 7-40 15/27 4/8 8/17 3/2 13-63 / 22-194 24-48-2 / 26-37-1 250/306 65-287 / 61-485 103/275 3/2
Calgary 47-13 10/31 4/10 6/14 0/7 16-75 / 27-181 19-33-1 / 26-38-0 145/237 49-193 / 66-367 181/176 3/1
Manitoba 19-37 13/28 4/15 9/10 0/3 17-109 / 34-260 15-33-3 / 18-31-1 141/247 52-244 / 65-491 247/124 4/2
Alberta 40-20 17/24 5/10 10/13 2/1 14-62 / 35-131 24-33-2 / 20-29-0 195/320 51-230 / 66-446 57/94 4/1
Regina 28-33 26/24 8/9 16/10 2/5 30-163 / 27-166 22-29-2 / 15-30-2 353/224 61-488 / 58-362 132/117 4/2
Saskatchewan 38-37 30/25 5/9 20/15 5/1 25-112 / 26-219 27-40-1 / 20-35-2 376/298 67-461 / 62-502 182/134 1/2
Calgary 17-36 12/28 3/10 8/17 1/1 16-64 / 27-192 14-39-1 / 24-43-4 142/292 57-193 / 71-474 242/136 3/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Regina 1-2 / 1-2 0-0 / 0-0 28:43 / 31:17 2:34 5.59 / 3.50 7.75 / 11.81 5.63 / 7.74 10-39.3 / 6-32.8 11-118 / 10-70
Saskatchewan 2-5 / 2-5 0-0 / 0-0 26:00 / 30:08 4:8 4.85 / 8.82 5.21 / 8.27 4.42 / 7.95 12-43.0 / 5-35.8 10-138 / 12-107
Calgary 0-3 / 0-3 0-0 / 0-0 27:54 / 32:06 4:12 4.69 / 6.70 4.39 / 6.24 3.94 / 5.56 8-44.9 / 6-38.5 14-110 / 6-30
Manitoba 3-3 / 1-3 0-0 / 0-0 24:55 / 35:05 10:10 6.41 / 7.65 4.27 / 7.97 4.69 / 7.55 10-40.7 / 4-43.5 15-115 / 6-52
Alberta 1-2 / 3-4 0-0 / 0-0 27:16 / 32:44 5:28 4.43 / 3.74 5.91 / 11.03 4.51 / 6.76 7-40.7 / 5-36.0 10-81 / 14-91
Regina 0-0 / 1-1 0-0 / 0-0 31:41 / 28:19 3:22 5.43 / 6.15 12.17 / 7.47 8.00 / 6.24 5-37.8 / 9-35.2 17-209 / 9-50
Saskatchewan 3-4 / 3-5 0-0 / 0-0 32:05 / 27:55 4:10 4.48 / 8.42 9.40 / 8.51 6.88 / 8.10 4-37.5 / 4-29.5 9-85 / 12-113
Calgary 1-4 / 0-1 0-0 / 0-0 26:39 / 33:21 6:42 4.00 / 7.11 3.64 / 6.79 3.39 / 6.68 11-38.2 / 5-41.0 15-86 / 10-81

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Regina L 16-46 3 2 14 2 1 1 0 0 0 0 1 0 0
9/6/2019 Saskatchewan L 7-40 2 1 7 1 0 1 0 0 0 1 0 0 0
9/14/2019 Calgary L 13-47 1 1 3 0 0 0 1 0 0 0 0 0 0
9/21/2019 Manitoba L 19-37 0 0 0 0 0 0 0 0 0 0 0 0 0
9/28/2019 Alberta L 20-40 2 2 14 2 0 2 0 0 0 0 0 0 0
10/4/2019 Regina W 33-28 2 2 14 2 2 0 0 0 0 0 0 0 0
10/19/2019 Saskatchewan W 38-37 7 7 29 2 0 2 5 0 0 0 0 0 0
10/26/2019 Calgary L 17-36 2 1 7 1 0 1 0 1 0 0 0 0 0
TOTALS 19 16 88 10 3 7 6 1 0 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Regina W 46-16 5 5 35 5 4 1 0 0 0 0 0 0 0
9/6/2019 Saskatchewan W 40-7 3 2 14 2 1 1 0 0 0 1 0 0 0
9/14/2019 Calgary W 47-13 4 4 28 4 1 3 0 0 0 0 0 0 0
9/21/2019 Manitoba W 37-19 6 5 27 3 2 1 2 0 0 0 1 0 0
9/28/2019 Alberta W 40-20 7 6 26 2 1 1 4 0 1 0 0 0 0
10/4/2019 Regina L 28-33 4 3 11 1 1 0 1 0 0 1 0 0 0
10/19/2019 Saskatchewan L 37-38 3 3 21 3 1 2 0 0 0 0 0 0 0
10/26/2019 Calgary W 36-17 6 4 24 3 2 1 1 1 0 1 0 0 0
TOTALS 38 32 186 23 13 10 8 1 1 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Sharique Khan vs Regina (10/4/2019)
Yards Rushing 112 Sharique Khan vs Regina (10/4/2019)
TD Rushes 1 Tommy Yanchuk vs Regina (8/31/2019)
1 Jacob Patten vs Manitoba (9/21/2019)
1 Gabe Olivares vs Regina (10/4/2019)
1 Charles Lemay vs Regina (10/4/2019)
Long Rush 33 Jacob Patten vs Manitoba (9/21/2019)
Pass Attempts 40 Gabe Olivares vs Saskatchewan (10/19/2019)
Pass Completions 27 Gabe Olivares vs Saskatchewan (10/19/2019)
Yards Passing 376 Gabe Olivares vs Saskatchewan (10/19/2019)
TD Passes 2 Gabe Olivares vs Alberta (9/28/2019)
2 Gabe Olivares vs Saskatchewan (10/19/2019)
Longest Pass 54 Gabe Olivares vs Regina (10/4/2019)
Receptions 12 Trey Kellogg vs Alberta (9/28/2019)
Yards Receiving 204 Jacob Patten vs Saskatchewan (10/19/2019)
TD Receptions 2 Trey Kellogg vs Alberta (9/28/2019)
Longest Reception 54 Nick Pollitt vs Regina (10/4/2019)
Field Goals 5 Garrin McDonnell vs Saskatchewan (10/19/2019)
Longest Field Goal 49 Garrin McDonnell vs Alberta (9/28/2019)
Punts 12 G. McDonnell vs Saskatchewan (9/6/2019)
Punting Average 44.9 Garrin McDonnell vs Calgary (9/14/2019)
Longest Punt 51 G. McDonnell vs Saskatchewan (9/6/2019)
Longest Punt Return 88 Daniel Appiah vs Manitoba (9/21/2019)
Longest Kickoff Return 29 Daniel Appiah vs Regina (8/31/2019)
Tackles 15 Nick Cross vs Calgary (9/14/2019)
Interceptions 3 Ciraolo-Brown vs Calgary (10/26/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 vs Regina (10/4/2019)
Yards Rushing 163 vs Regina (10/4/2019)
TD Rushes 2 vs Regina (10/4/2019)
Pass Attempts 48 vs Saskatchewan (9/6/2019)
Pass Completions 27 vs Saskatchewan (10/19/2019)
Yards Passing 376 vs Saskatchewan (10/19/2019)
TD Passes 2 vs Alberta (9/28/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Semba Mbasela vs Regina (10/4/2019)
Yards Rushing 173 Adam Machart vs Saskatchewan (10/19/2019)
TD Rushes 3 Sam Varao vs Regina (8/31/2019)
Long Rush 77 Adam Machart vs Saskatchewan (10/19/2019)
Pass Attempts 43 Adam Sinagra vs Calgary (10/26/2019)
Pass Completions 26 Adam Sinagra vs Calgary (9/14/2019)
26 Nyhus, Mason vs Saskatchewan (9/6/2019)
Yards Passing 378 Josh Donnelly vs Regina (8/31/2019)
TD Passes 4 Adam Sinagra vs Calgary (9/14/2019)
Longest Pass 83 Mason Nyhus vs Saskatchewan (10/19/2019)
Receptions 8 Klassen, Colton vs Saskatchewan (9/6/2019)
Yards Receiving 151 Sam Baker vs Saskatchewan (10/19/2019)
TD Receptions 2 Matson Tulloch vs Calgary (9/14/2019)
2 Tyler Turner vs Alberta (9/28/2019)
2 Sam Baker vs Saskatchewan (10/19/2019)
Longest Reception 83 Sam Baker vs Saskatchewan (10/19/2019)
Field Goals 6 J. Giustini vs Alberta (9/28/2019)
Longest Field Goal 51 Niko DiFonte vs Calgary (10/26/2019)
Punts 9 Aldo Galvan vs Regina (10/4/2019)
Punting Average 43.5 Matt Riley vs Manitoba (9/21/2019)
Longest Punt 55 Reece Oldenburg vs Alberta (9/28/2019)
Longest Punt Return 75 Perry, Daniel vs Saskatchewan (9/6/2019)
Longest Kickoff Return 29 M. Ritchott vs Manitoba (9/21/2019)
Tackles 14 Ben Whiting vs Saskatchewan (10/19/2019)
Interceptions 1 Zach Moore vs Regina (8/31/2019)
1 Deane Leonard vs Calgary (9/14/2019)
1 Jayden Dalke vs Alberta (9/28/2019)
1 D. Burgmaier vs Alberta (9/28/2019)
1 Ramsey Derbas vs Saskatchewan (10/19/2019)
1 Lokombo, Nelson vs Saskatchewan (9/6/2019)
1 Voll, Nixen vs Saskatchewan (9/6/2019)
1 Shae Weekes vs Manitoba (9/21/2019)
1 Austin Balan vs Manitoba (9/21/2019)
1 Arjay Shelley vs Manitoba (9/21/2019)
1 Travis Semenok vs Regina (10/4/2019)
1 Brandon McKimmon vs Regina (10/4/2019)
1 Jacob Biggs vs Calgary (10/26/2019)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Alberta (9/28/2019)
Yards Rushing 260 vs Manitoba (9/21/2019)
TD Rushes 4 vs Regina (8/31/2019)
Pass Attempts 43 vs Calgary (10/26/2019)
Pass Completions 26 vs Calgary (9/14/2019)
Yards Passing 378 vs Regina (8/31/2019)
TD Passes 4 vs Calgary (9/14/2019)

Participation

Participation

Player Participation
# Player Games Played GP
75 Alatorre, Diego 4
34 Appiah, Daniel 8
14 Baker, Ryan 1
72 Benedet, Theo 8
55 Bertuzzi, Aiden 1
2 Bouchard, Christophe 3
12 Bouchard, Marc 1
41 Brown, Owen 1
86 Browne, Marcus 8
40 Burton-Krahn, Luke 8
8 Calvert, Michael 5
22 Ciraolo-Brown, Jaxon 6
9 Cross, Nick 8
54 Custodio, Henrique 8
7 DesLauriers, J.J. 5
80 Devane, Brendan 6
23 Dika-Balotoken, Eric 8
70 Edwards, Dave 5
31 Ens, James 8
11 Ezekeke, Kene 7
32 Graham, Elliot 7
28 Habashy, David 8
74 Harney, James 7
52 Hladik, Ben 8
87 Hladik, Brad 7
50 Hosain, Saeed 8
95 Hundal, Darth 3
85 Janes, Kieran 8
21 Kellogg, Trey 8
19 Kennedy, Max 6
27 Khan, Sharique 7
