2010 Football Cumulative Statistics

Team Stats (2-7, 2-6)

Overall Team Statistics
Statistic UBC Opponents
Scoring
20.50 31.88
164 255
First Downs
74 94
98 95
21 16
193 205
Rushing
1328 1851
91 65
240 254
5.2 7.0
154.6 223.3
7 13
1237 1786
Passing
302-157-10 249-142-9
7.23 8.53
273.00 265.50
9 14
2184 2124
Total Offense
552 514
6.1 7.5
418.6 480.1
3349 3841
17 28
Returns
18.05 14.19
40-722 26-369
6.43 8.68
58-373 65-564
5.00 0.80
9-45 10-8
Kicking
39.32 38.42
31.32 32.59
73-2870 64-2459
12-18 16-25
0-0 0-0
Penalties
63.50 89.75
67-508 83-718
Time Of Possession
28:09 31:43
03:45:09 04:13:43
Miscellaneous
15-27 (55.56%) 10-12 (83.33%)
0-0 (0.00%) 0-0 (0.00%)
15-9 15-7
11-69 10-72
15-15 28-28
-72 -69
15-21 26-30
10-21 19-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Greene, Billy 8 93 596 32 564 6.1 4 25 70.50
8 Banica, Tibi 4 30 180 1 179 6.0 0 26 44.75
3 Boyd, Dave 3 35 186 16 170 4.9 0 28 56.67
86 Harder, Perry 6 28 167 13 154 5.5 3 32 25.67
32 Giorno, Robert 1 17 85 18 67 3.9 0 26 67.00
26 Effah, Jeff 6 17 65 7 58 3.4 0 10 9.67
19 Riby-Williams, Charles 5 5 28 2 26 5.2 0 18 5.20
27 Ford, Eddie 3 9 14 2 12 1.3 0 6 4.00
87 Shuster, Mitch 8 1 3 0 3 3.0 0 3 0.38
5 Wright, Ryley 5 1 2 0 2 2.0 0 2 0.40
34 Couper, Ryan 8 1 1 0 1 1.0 0 1 0.13
81 Grieve, Jordan 8 1 1 0 1 1.0 0 1 0.13
33 Diakow, Brandon 4 1 0 0 0 0.0 0 0 0.00
1 McVeigh, Marc 6 1 0 0 0 0.0 0 0 0.00
Total 8 240 1328 91 1237 5.2 7 32 154.63
Opponents 8 254 1851 65 1786 7.0 13 90 223.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Greene, Billy 8 115.73 154 298 10 51.68% 2157 9 63 269.63
5 Wright, Ryley 5 131.70 3 4 0 75.00% 27 0 11 5.40
Total 8 115.95 157 302 10 51.99% 2184 9 63 273.00
Opponents 8 140.01 142 249 9 57.03% 2124 14 73 265.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Betts, Spencer 8 32 520 16.25 4 63 65.00
81 Grieve, Jordan 8 25 345 13.80 1 35 43.13
34 Couper, Ryan 8 21 238 11.33 2 37 29.75
87 Shuster, Mitch 8 24 238 9.92 0 38 29.75
85 Marshall, Victor 7 10 236 23.60 1 44 33.71
1 McVeigh, Marc 6 13 232 17.85 0 34 38.67
83 Theil, Micha 5 15 189 12.60 0 19 37.80
84 Scott, David 5 6 85 14.17 1 24 17.00
88 Gabrick, Joey 5 4 39 9.75 0 11 7.80
32 Giorno, Robert 1 2 19 9.50 0 12 19.00
8 Banica, Tibi 4 1 11 11.00 0 11 2.75
33 Diakow, Brandon 4 1 11 11.00 0 11 2.75
13 Pavlopoulos, Billy 8 1 9 9.00 0 9 1.13
3 Boyd, Dave 3 1 6 6.00 0 6 2.00
19 Riby-Williams, Charles 5 1 6 6.00 0 6 1.20
Total 8 157 2184 13.91 9 63 273.00
Opponents 8 142 2127 14.98 14 73 265.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Bailey, Mark 7 30 17 47.0 5.5-22 2.0-12 0 2 0 0 1 0 0
14 Babalos, Alex 8 19 16 35.0 0-0 0-0 2 2 0 0 0 0 0
45 Kanya, Nathan 4 18 17 35.0 6.0-26 2.0-8 0 0 0 0 0 0 0
44 Kavanagh, Devin 8 13 21 34.0 1.0-6 0.5-5 0 1 0 0 0 0 0
50 Kaminsky, Serge 8 13 20 33.0 3.5-17 2.5-14 0 1 0 0 0 0 0
17 Carpenter, Justin 8 16 15 31.0 2.0-5 0.5-3 0 0 0 0 1 1 0
9 Carino, Sam 8 24 6 30.0 0-0 0-0 2 2 0 0 0 0 0
55 Knull, Brent 8 13 17 30.0 2.0-9 1.5-9 0 0 0 1 0 0 0
2 Hayden, Levar 8 20 9 29.0 0-0 0-0 0 1 0 0 0 0 0
91 Flynn, Connor 8 10 18 28.0 2.5-11 1.0-8 0 0 0 0 0 0 0
98 Haddad, James 8 10 11 21.0 4.0-5 0-0 0 0 0 0 0 0 0
20 Mark, Chris 6 14 7 21.0 1.0-1 0-0 4 5 0 0 2 0 0
28 Burt, Jeff 7 10 10 20.0 1.0-3 0-0 1 3 0 1 0 0 0
58 Harris, Thomas 8 16 2 18.0 1.0-1 0-0 0 0 0 0 1 0 0
99 Park, Martin 7 7 8 15.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Finlayson, Ian 7 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0
88 Gabrick, Joey 5 5 8 13.0 0-0 0-0 0 0 0 1 0 0 0
51 Kotilla, Zack 5 5 8 13.0 1.5-3 0-0 0 0 0 0 0 0 0
29 Rideout, Bryan 5 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
10 Abi, Farhad 5 4 7 11.0 0-0 0-0 0 1 0 0 0 0 0
96 Williams, Josh 3 5 5 10.0 1.5-11 1.0-10 0 0 0 0 0 0 0
Ellis-McDermid, Krystin 5 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
22 Ba, Kareem 5 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
86 Harder, Perry 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 5 0 5.0 0-0 0-0 0 0 0 1 0 0 2  
15 Hansen, Mike 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
83 Theil, Micha 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
81 Grieve, Jordan 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Diakow, Brandon 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Marshall, Victor 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Osei, Justice 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Pavlopoulos, Billy 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Rasotto, Anthony 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Scott, David 5 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
8 Banica, Tibi 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Boyd, Dave 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Couper, Ryan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Greene, Billy 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Hitchen, Jon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Mercuri, Domenic 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Riby-Williams, Charles 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Shuster, Mitch 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Effah, Jeff 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 8 298 258 556.0 33.0-121 11.0-69 9 18 0 6 5 1 2
Opponents 8 322 235 557.0 37.0-137 10.0-72 10 37 0 9 6 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Pavlopoulos, Billy 72 2870 39.86 60 1 0 13 11 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 73 2870 39.32 60 1 0 13 11 1
Opponents 64 2459 38.42 62 0 0 9 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Pavlopoulos, Billy 12-18 66.67% 3-3 2-3 5-10 2-2 0-0 48 0
Total 12-18 66.67% 3-3 2-3 5-10 2-2 0-0 48 0
Opponents 16-25 64.00% 1-2 8-9 4-11 3-3 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Pavlopoulos, Billy 25 1174 47.0 0 0
6 Rasotto, Anthony 1 34 34.0 0 0
Total 26 1208 46.5 0 0
Opponents 41 2195 53.5 0 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Betts, Spencer 33 268 8.12 0 41
2 Hayden, Levar 18 75 4.17 0 14
9 Carino, Sam 4 12 3.00 0 6
17 Carpenter, Justin 1 10 10.00 0 0
19 Riby-Williams, Charles 1 8 8.00 0 8
Team 1 0 0 0 0  
Total 58 373 6.43 0 41
Opponents 65 564 8.68 1 100
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Betts, Spencer 19 346 18.21 0 42
9 Carino, Sam 1 123 123.00 1 96
2 Hayden, Levar 7 111 15.86 0 21
19 Riby-Williams, Charles 8 111 13.88 0 31
85 Marshall, Victor 2 30 15.00 0 15
99 Park, Martin 1 1 1.00 0 1
98 Haddad, James 1 0 0.00 0 0
1 McVeigh, Marc 1 0 0.00 0 0
Total 40 722 18.05 1 96
Opponents 26 369 14.19 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Pavlopoulos, Billy 0 12 0 15-15 0-0 0 0-0 0 51
7 Betts, Spencer 4 0 0 0-0 0-0 0 0-0 0 24
11 Greene, Billy 4 0 0 0-0 0-1 0 0-1 0 24
86 Harder, Perry 3 0 0 0-0 0-0 0 0-0 0 18
34 Couper, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
9 Carino, Sam 1 0 0 0-0 0-0 0 0-0 0 6
81 Grieve, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
85 Marshall, Victor 1 0 0 0-0 0-0 0 0-0 0 6
84 Scott, David 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 17 12 2 15-15 0-1 0 0-1 0 157
Opponents 28 16 1 28-28 0-0 0 0-0 0 246

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 vs Alberta L 28-36 0-1 , 0-1 3:20 940
9/10/2010 at Saskatchewan W 31-12 1-1 2h38m 5138
9/18/2010 vs Manitoba L 17-40 1-2 , 1-2 2;56 2746
9/24/2010 vs Regina L 6-41 1-3 , 1-3 2:51 791
10/2/2010 at Calgary L 16-33 1-4 , 1-4 2:57 1166
10/16/2010 at Alberta W 32-28 1-4 , 1-4 2:53 392
10/22/2010 vs Saskatchewan L 9-30 2-6 , 2-5 2:40 453
10/30/2010 at Manitoba L 25-35 2-6-0 , 2-6 2:52 300
11926

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Alberta 31 168 1 26 19 308 3 44 308 3 44 6 111 0 22 9 59 0 15
9/10/2010 Saskatchewan 37 183 0 28 15 163 2 44 163 2 44 2 1 0 1 9 73 0 34
9/18/2010 Manitoba 32 204 1 25 19 356 1 63 356 1 63 6 127 0 42 6 45 0 17
9/24/2010 Regina 22 70 0 13 23 245 0 25 245 0 25 8 115 0 31 6 31 0 17
10/2/2010 Calgary 40 270 1 26 23 281 0 34 281 0 34 6 86 0 20 6 42 0 21
10/16/2010 Alberta 36 180 3 32 17 278 1 53 278 1 53 3 41 0 20 5 58 0 41
10/22/2010 Saskatchewan 18 42 0 7 19 242 1 44 242 1 44 4 67 0 27 8 10 0 10
10/30/2010 Manitoba 24 120 1 14 22 311 1 57 311 1 57 5 174 1 96 9 55 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Alberta 33 50 83 3.0 12 0 0 0 0 0 2 3 0 1 0 0
9/10/2010 Saskatchewan 43 24 67 9.0 50 6.0 42 2 3 0 2 0 0 2 1 1
9/18/2010 Manitoba 26 44 70 4.0 16 1.0 6 0 0 0 0 0 0 6 0 0
9/24/2010 Regina 28 44 72 3.0 16 3.0 16 0 0 0 0 0 0 2 0 1
10/2/2010 Calgary 39 18 57 2.0 6 0 0 0 0 0 1 0 0 1 0 0
10/16/2010 Alberta 54 2 56 5.0 5 0 0 0 1 0 2 0 0 3 0 0
10/22/2010 Saskatchewan 39 42 81 4.0 9 0 0 1 1 0 2 42 0 1 0 0
10/30/2010 Manitoba 36 34 70 3.0 7 1.0 5 2 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Alberta 11 442 40.200 57 0 0 0 1 3 0-0 0 5 237 47.40 0 0
9/10/2010 Saskatchewan 11 369 18.450 48 1 0 0 0 1 5-6 42 0 3 145 48.33 0 0
9/18/2010 Manitoba 5 216 43.200 47 0 0 0 0 0 1-1 16 0 4 226 56.50 0 0
9/24/2010 Regina 9 337 37.400 51 0 1 0 2 1 1-1 37 0 1 51 51.00 0 0
10/2/2010 Calgary 5 230 46.000 58 0 0 0 2 2 2-5 30 0 2 100 50.00 0 0
10/16/2010 Alberta 10 372 37.200 60 0 0 0 3 2 1-2 28 0 5 205 41.00 0 0
10/22/2010 Saskatchewan 12 506 42.200 53 0 0 0 1 3 1-1 48 0 2 79 39.50 0 0
10/30/2010 Manitoba 10 398 39.800 57 0 0 0 2 1 1-2 15 0 4 165 41.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 UBC 32 132 1 24 23 373 4 59 373 4 59 5 86 0 29 9 32 0 9
9/10/2010 UBC 22 128 0 23 19 186 1 18 186 1 18 3 26 0 13 12 100 0 30
9/18/2010 UBC 41 283 2 42 9 215 3 69 215 3 69 4 132 0 60 2 16 0 12
9/24/2010 UBC 28 241 2 90 17 259 2 73 259 2 73 1 20 0 20 7 69 0 29
10/2/2010 UBC 39 350 2 62 12 180 2 44 180 2 44 2 29 0 22 8 27 0 13
10/16/2010 British Columbia 28 268 2 68 20 254 0 27 254 0 27 5 27 0 18 7 38 0 11
10/22/2010 UBC 32 227 2 47 26 330 1 37 330 1 37 2 8 0 7 10 134 0 30
10/30/2010 UBC 32 157 2 19 16 330 1 48 327 1 48 4 41 0 18 10 148 1 100

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 UBC 30 53 83 4.0 10 1.0 6 1 2 0 0 0 0 5 0 0
9/10/2010 UBC 44 16 60 9.0 14 0 0 1 0 11 1 0 0 1 1 0
9/18/2010 UBC 35 36 71 4.0 9 1.0 4 1 2 0 1 1 0 5 0 1
9/24/2010 UBC 36 40 76 3.0 28 2.0 24 0 1 0 4 0 0 2 0 0
10/2/2010 UBC 58 28 86 2.0 2 1.0 1 1 1 0 0 0 0 2 0 0
10/16/2010 British Columbia 54 2 56 6.0 41 3.0 23 0 0 0 1 0 0 8 0 0
10/22/2010 UBC 27 30 57 5.0 14 1.0 4 0 1 0 2 7 0 4 0 0
10/30/2010 UBC 38 30 68 4.0 19 1.0 10 2 2 0 1 0 0 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 UBC 11 471 42.800 54 0 0 0 2 3 0-1 0 0 6 324 54.00 0 0
9/10/2010 UBC 9 320 20.000 56 1 0 0 1 1 1-3 19 0 3 102 34.00 0 1
9/18/2010 UBC 7 240 34.300 56 0 0 0 1 1 1-2 28 0 6 350 58.33 0 0
9/24/2010 UBC 6 264 44.000 62 0 0 0 2 1 4-5 37 0 8 394 49.25 0 0
10/2/2010 UBC 5 215 43.000 52 0 0 0 1 1 1-2 41 0 6 399 66.50 0 0
10/16/2010 British Columbia 7 277 39.600 57 0 0 0 1 0 4-6 32 0 3 175 58.33 0 0
10/22/2010 UBC 8 292 36.500 42 0 0 0 0 0 3-3 44 0 4 191 47.75 0 0
10/30/2010 UBC 11 380 34.500 49 0 0 0 0 2 2-3 44 0 5 260 52.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alberta 36-28 26/25 11/7 13/16 2/2 31-168 / 32-132 19-37-0 / 23-37-2 308/373 69-470 / 69-505 173/118 2/2
Saskatchewan 12-31 22/23 10/7 9/12 3/4 37-183 / 22-128 15-29-1 / 19-34-2 163/186 66-346 / 62-272 74/137 1/5
Manitoba 40-17 26/28 12/16 13/9 1/3 32-204 / 41-283 19-38-1 / 9-20-0 356/215 71-556 / 62-492 172/149 3/0
Regina 41-6 23/19 7/11 11/8 5/0 22-70 / 28-241 23-39-4 / 17-28-0 245/259 63-291 / 59-484 146/89 5/0
Calgary 16-33 29/24 16/15 12/8 1/1 40-270 / 39-350 23-43-0 / 12-20-1 281/180 84-550 / 59-530 128/56 1/1
Alberta 28-32 32/31 12/12 13/14 7/5 36-180 / 28-268 17-37-1 / 20-39-2 278/254 76-435 / 67-522 99/65 1/3
Saskatchewan 30-9 14/31 2/14 11/17 1/0 18-42 / 32-227 19-38-2 / 26-41-2 242/330 57-280 / 73-557 119/149 3/3
Manitoba 25-35 21/24 4/12 16/11 1/1 24-120 / 32-157 22-41-1 / 16-30-0 311/327 66-421 / 63-479 229/189 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alberta 2-4 / 1-1 0-0 / 0-0 24:32 / 35:28 10:56 5.42 / 4.13 8.32 / 10.08 6.81 / 7.32 11-40.2 / 11-42.8 4-41 / 17-127
Saskatchewan 0-0 / 0-1 0-0 / 0-0 30:10 / 28:42 1:28 4.95 / 5.82 5.62 / 5.47 5.24 / 4.39 11-33.5 / 9-35.6 11-82 / 9-80
Manitoba 2-5 / 1-1 0-0 / 0-0 30:18 / 29:42 0:36 6.38 / 6.90 9.37 / 10.75 7.83 / 7.94 5-43.2 / 7-34.3 14-121 / 10-70
Regina 2-4 / 3-3 0-0 / 0-0 26:51 / 33:09 6:18 3.18 / 8.61 6.28 / 9.25 4.62 / 8.20 9-37.4 / 6-44.0 6-45 / 16-105
Calgary 3-5 / 1-2 0-0 / 0-0 33:26 / 26:34 6:52 6.75 / 8.97 6.53 / 9.00 6.55 / 8.98 5-46.0 / 5-43.0 11-80 / 9-99
Alberta 4-5 / 1-1 0-0 / 0-0 27:42 / 32:18 4:36 5.00 / 9.57 7.51 / 6.51 5.72 / 7.79 10-37.2 / 7-39.6 7-69 / 10-124
Saskatchewan 1-2 / 1-1 0-0 / 0-0 23:55 / 36:05 12:10 2.33 / 7.09 6.37 / 8.05 4.91 / 7.63 12-42.2 / 8-36.5 7-30 / 6-63
Manitoba 1-2 / 2-2 0-0 / 0-0 28:15 / 31:45 3:30 5.00 / 4.91 7.59 / 10.90 6.38 / 7.60 10-39.8 / 11-34.5 7-40 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Alberta L 28-36 3 2 14 2 1 1 0 0 1 0 0 0 0
9/10/2010 Saskatchewan W 31-12 4 3 17 2 0 2 1 1 0 0 0 0 0
9/18/2010 Manitoba L 17-40 5 2 10 1 1 0 1 0 3 0 0 0 0
9/24/2010 Regina L 6-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/2010 Calgary L 16-33 3 2 10 1 1 0 1 0 1 0 0 0 0
10/16/2010 Alberta W 32-28 4 4 24 3 2 1 1 0 0 0 0 0 0
10/22/2010 Saskatchewan L 9-30 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/2010 Manitoba L 25-35 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 21 15 85 10 6 4 5 1 5 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Alberta W 36-28 5 5 35 5 1 4 0 0 0 0 0 0 0
9/10/2010 Saskatchewan L 12-31 2 2 10 1 0 1 1 0 0 0 0 0 0
9/18/2010 Manitoba W 40-17 5 4 28 4 2 2 0 1 0 0 0 0 0
9/24/2010 Regina W 41-6 3 3 13 1 1 0 2 0 0 0 0 0 0
10/2/2010 Calgary W 33-16 4 3 21 3 1 2 0 1 0 0 0 0 0
10/16/2010 Alberta L 28-32 2 2 6 0 0 0 2 0 0 0 0 0 0
10/22/2010 Saskatchewan W 30-9 5 3 17 2 1 1 1 0 0 2 0 0 0
10/30/2010 Manitoba W 35-25 4 4 22 3 2 1 0 0 0 0 0 0 0
TOTALS 30 26 152 19 8 11 6 2 0 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Dave Boyd vs Saskatchewan (9/10/2010)
Yards Rushing 132 Billy Greene vs Calgary (10/2/2010)
TD Rushes 2 Perry Harder vs Alberta (10/16/2010)
Long Rush 32 Perry Harder vs Alberta (10/16/2010)
Pass Attempts 43 Billy Greene vs Calgary (10/2/2010)
Pass Completions 23 Billy Greene vs Calgary (10/2/2010)
Yards Passing 356 Billy Greene vs Manitoba (9/18/2010)
TD Passes 3 Billy Greene vs Alberta (9/4/2010)
Longest Pass 63 Billy Greene vs Manitoba (9/18/2010)
Receptions 8 Micha Theil vs Saskatchewan (10/22/2010)
Yards Receiving 133 Spencer Betts vs Manitoba (9/18/2010)
TD Receptions 2 Spencer Betts vs Alberta (9/4/2010)
Longest Reception 63 Spencer Betts vs Manitoba (9/18/2010)
Field Goals 5 B. Pavlopoulos vs Saskatchewan (9/10/2010)
Longest Field Goal 48 B. Pavlopoulos vs Saskatchewan (10/22/2010)
Punts 12 B. Pavlopoulos vs Saskatchewan (10/22/2010)
Longest Punt 60 B. Pavlopoulos vs Alberta (10/16/2010)
Longest Punt Return 41 Spencer Betts vs Alberta (10/16/2010)
Longest Kickoff Return 96 Sam Carino vs Manitoba (10/30/2010)
Tackles 14 Mark Bailey vs Manitoba (9/18/2010)
Interceptions 2 Chris Mark vs Alberta (9/4/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Calgary (10/2/2010)
Yards Rushing 270 vs Calgary (10/2/2010)
TD Rushes 3 vs Alberta (10/16/2010)
Pass Attempts 43 vs Calgary (10/2/2010)
Pass Completions 23 vs Regina (9/24/2010)
Yards Passing 356 vs Manitoba (9/18/2010)
TD Passes 3 vs Alberta (9/4/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Matt Henry vs Manitoba (9/18/2010)
Yards Rushing 193 Adrian Charles vs Regina (9/24/2010)
TD Rushes 2 Matt Henry vs Manitoba (9/18/2010)
2 Adrian Charles vs Regina (9/24/2010)
2 Ben Coakwell vs Saskatchewan (10/22/2010)
2 Matt Walter vs Calgary (10/2/2010)
2 O. Sonuga vs Alberta (10/16/2010)
2 Matt Henry vs Manitoba (10/30/2010)
Long Rush 90 Adrian Charles vs Regina (9/24/2010)
Pass Attempts 40 Laurence Nixon vs Saskatchewan (10/22/2010)
Pass Completions 26 Laurence Nixon vs Saskatchewan (10/22/2010)
Yards Passing 358 Julian Marchand vs Alberta (9/4/2010)
TD Passes 3 Julian Marchand vs Alberta (9/4/2010)
3 K. Williams vs Manitoba (9/18/2010)
Longest Pass 73 Chris Bodnar vs Regina (9/24/2010)
Receptions 9 Rory Kohlert vs Saskatchewan (10/22/2010)
Yards Receiving 120 Rory Kohlert vs Saskatchewan (10/22/2010)
TD Receptions 2 Ryan Meraw vs Alberta (9/4/2010)
2 Stu Schollaardt vs Manitoba (9/18/2010)
Longest Reception 73 Matt Yausie vs Regina (9/24/2010)
Field Goals 4 Chris Bodnar vs Regina (9/24/2010)
4 Hugh O'Neill vs Alberta (10/16/2010)
Longest Field Goal 44 S. McDonald vs Saskatchewan (10/22/2010)
44 Nick Naylor vs Manitoba (10/30/2010)
Punts 11 Hugh O'Neill vs Alberta (9/4/2010)
11 Brendon Bowman vs Manitoba (10/30/2010)
Longest Punt 62 Chris Bodnar vs Regina (9/24/2010)
Longest Punt Return 100 Quincy Hurst vs Manitoba (10/30/2010)
Longest Kickoff Return 60 Quincy Hurst vs Manitoba (9/18/2010)
Tackles 11 Daniel Knaus vs Regina (9/24/2010)
Tackles For Loss 2.5 Zach Hart vs Saskatchewan (9/10/2010)
Interceptions 1 Grayson Wells vs Manitoba (9/18/2010)
1 Kirby Kezama vs Regina (9/24/2010)
1 Jamir Walker vs Regina (9/24/2010)
1 Daniel Knaus vs Regina (9/24/2010)
1 Bruce Anderson vs Regina (9/24/2010)
1 K. MacDougall vs Saskatchewan (10/22/2010)
1 Bryce McCall vs Saskatchewan (10/22/2010)
1 Luke Thiel vs Saskatchewan (9/10/2010)
1 Jean-Marc Jones vs Alberta (10/16/2010)
1 Teague Sherman vs Manitoba (10/30/2010)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Manitoba (9/18/2010)
Yards Rushing 350 vs Calgary (10/2/2010)
TD Rushes 2 vs Manitoba (9/18/2010)
Pass Attempts 41 vs Saskatchewan (10/22/2010)
Pass Completions 26 vs Saskatchewan (10/22/2010)
Yards Passing 373 vs Alberta (9/4/2010)
TD Passes 4 vs Alberta (9/4/2010)

Participation

Participation

Player Participation
# Player Games Played GP
10 Abi, Farhad 5
22 Ba, Kareem 5
14 Babalos, Alex 8
41 Bailey, Mark 7
8 Banica, Tibi 4
7 Betts, Spencer 8
3 Boyd, Dave 3
28 Burt, Jeff 7
9 Carino, Sam 8
17 Carpenter, Justin 8
34 Couper, Ryan 8
33 Diakow, Brandon 4
26 Effah, Jeff 6
Ellis-McDermid, Krystin 5
18 Finlayson, Ian 7
91 Flynn, Connor 8
27 Ford, Eddie 3
88 Gabrick, Joey 5
63 Gabrillo, Daniel 6
32 Giorno, Robert 1
11 Greene, Billy 8
81 Grieve, Jordan 8
98 Haddad, James 8
15 Hansen, Mike 6
86 Harder, Perry 6
58 Harris, Thomas 8
2 Hayden, Levar 8
53 Hitchen, Jon 2
56 Husband, Cody 6
50 Kaminsky, Serge 8
45 Kanya, Nathan 4
44 Kavanagh, Devin 8
55 Knull, Brent 8
51 Kotilla, Zack 5
62 Kraft, Kevin 5
Kronstrom, Josh 1
64 Kurisu, Kelly 6
65 Kyle, Jordy 5
