2009 Football Cumulative Statistics

Team Stats (3-5, 3-5)

Overall Team Statistics
Statistic UBC Opponents
Scoring
12.63 28.38
101 227
First Downs
65 95
75 67
14 15
154 177
Rushing
1196 1849
100 49
205 279
5.3 6.5
137.0 225.0
5 18
1096 1800
Passing
248-130-10 198-108-3
6.38 7.39
197.75 182.88
7 7
1582 1463
Total Offense
474 487
5.5 6.6
325.1 398.9
2601 3191
13 26
Returns
14.49 17.14
37-536 22-377
6.12 7.92
41-251 51-404
11.00 14.20
3-33 10-142
Kicking
30.75 35.96
25.22 31.04
73-2245 55-1978
6-9 22-30
0-1 2-2
Penalties
73.00 82.88
69-584 76-663
Time Of Possession
30:09 29:50
04:01:15 03:58:39
Miscellaneous
10-26 (38.46%) 8-13 (61.54%)
0-0 (0.00%) 0-0 (0.00%)
14-7 14-8
10-93 21-126
11-11 26-26
-77 -72
15-18 27-31
10-18 19-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Boyd, Dave 8 128 816 34 782 6.1 4 34 97.75
21 Wei, Cheng 8 36 221 8 213 5.9 0 35 26.63
11 Greene, Billy 8 34 125 36 89 2.6 1 18 11.13
10 Chaube, Boomer 4 2 20 1 19 9.5 0 20 4.75
32 Giorno, Robert 2 2 8 0 8 4.0 0 7 4.00
2 Banica, Tibi 4 1 6 0 6 6.0 0 6 1.50
5 Guidi, Michael 4 1 0 3 -3 -3.0 0 0 -0.75
18 Pavlopoulos, Billy 7 1 0 18 -18 -18.0 0 0 -2.57
Total 8 205 1196 100 1096 5.3 5 35 137.00
Opponents 8 279 1849 49 1800 6.5 18 50 225.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Greene, Billy 8 106.31 121 235 9 51.49% 1473 7 56 184.13
10 Chaube, Boomer 4 124.28 9 13 1 69.23% 109 0 23 27.25
Total 8 107.25 130 248 10 52.42% 1582 7 56 197.75
Opponents 8 125.25 108 198 3 54.55% 1463 7 91 182.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Grieve, Jordan 8 30 439 14.63 2 47 54.88
7 Betts, Spencer 8 27 303 11.22 4 24 37.88
73 Borthistle, Brent 8 17 299 17.59 0 56 37.38
19 D'Arcy, Nate 7 16 164 10.25 0 16 23.43
3 Boyd, Dave 8 14 100 7.14 0 28 12.50
85 Johnson, Tom 5 6 89 14.83 0 23 17.80
1 McVeigh, Marc 5 8 88 11.00 1 20 17.60
84 Scott, David 1 2 32 16.00 0 25 32.00
21 Wei, Cheng 8 6 30 5.00 0 12 3.75
83 Theil, Micha 2 3 29 9.67 0 12 14.50
32 Giorno, Robert 2 1 9 9.00 0 9 4.50
Total 8 130 1582 12.17 7 56 197.75
Opponents 8 108 1463 13.55 7 91 182.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Babalos, Alex 8 51 28 79.0 3.0-21 0.5-14 2 1 0 2 2 0 0
54 Algar, Andy 7 26 31 57.0 1.0-1 0-0 0 2 0 0 0 0 0
44 Kavanagh, Devin 8 20 34 54.0 4.0-8 0-0 0 1 0 2 1 1 0
50 Kaminsky, Serge 8 21 29 50.0 7.0-57 4.0-46 0 0 0 0 1 0 0
27 Rasotto, Anthony 8 19 17 36.0 3.5-9 1.0-6 0 0 0 0 1 0 0
4 Milton, Lance 8 21 11 32.0 1.0-10 1.0-10 0 1 0 0 0 0 0
9 Carino, Sam 8 19 4 23.0 1.0-1 1.0-1 0 4 0 0 1 1 0
28 Burt, Jeff 8 15 5 20.0 1.5-5 0-0 1 2 0 0 0 0 0
24 Thiessen, Scott 7 13 7 20.0 0-0 0-0 0 4 0 0 0 0 0
72 Kalkat, Shaun 6 6 13 19.0 2.5-17 1.5-14 0 0 0 0 1 0 0
20 Mark, Chris 8 9 8 17.0 1.0-2 0-0 0 0 0 2 2 2 0
45 Kanya, Nathan 2 9 7 16.0 0.5-1 0-0 0 0 0 0 0 0 0
15 Miller, Clay 7 7 9 16.0 0-0 0-0 0 0 0 0 0 0 0
41 Lofthang, Jamie 6 5 8 13.0 0-0 0-0 0 0 0 0 0 0 0
35 Creighton, Taylor 5 6 5 11.0 1.5-3 1.0-2 0 0 0 0 0 0 0
55 Knull, Brent 8 5 5 10.0 2.5-8 0-0 0 1 0 0 0 0 0
91 Flynn, Connor 4 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
2 Banica, Tibi 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
42 Webster, Charlie 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
73 Borthistle, Brent 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Park, Martin 3 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Boyd, Dave 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Carpenter, Justin 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Pickard, David 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
1 McVeigh, Marc 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Wei, Cheng 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Ghazi Zadeh, Kiarash 3 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
43 Boyd, Mark 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Couper, Ryan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Grieve, Jordan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 McKay, Matt 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Ba, Kareem 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Bessette, Andre 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Diakow, Brandon 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Johnson, Tom 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Mills, Nick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Pavlopoulos, Billy 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
83 Theil, Micha 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 8 286 254 540.0 30.0-143 10.0-93 3 16 0 8 9 4 1
Opponents 8 299 168 467.0 42.0-205 21.0-150 10 27 0 6 5 0 6

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Pavlopoulos, Billy 64 1985 31.02 58 0 0 4 3 0
5 Guidi, Michael 9 260 28.89 43 0 0 1 0 0
Total 73 2245 30.75 58 0 0 5 3 0
Opponents 55 1978 35.96 58 1 0 21 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Pavlopoulos, Billy 5-7 71.43% 1-1 4-5 0-1 0-0 0-0 26 0
5 Guidi, Michael 1-2 50.00% 0-0 0-0 1-2 0-0 0-0 31 0
Total 6-9 66.67% 1-1 4-5 1-3 0-0 0-0 31 0
Opponents 22-30 73.33% 5-5 5-6 8-12 2-4 2-3 54 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Pavlopoulos, Billy 15 730 48.7 0 0
5 Guidi, Michael 7 269 38.4 0 0
Total 22 999 45.4 0 0
Opponents 39 1963 50.3 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Betts, Spencer 31 178 5.74 0 28
81 Grieve, Jordan 8 43 5.38 0 12
44 Kavanagh, Devin 1 30 30.00 0 0
4 Milton, Lance 1 0 0 0 0
Total 41 251 6.12 0 28
Opponents 51 404 7.92 0 47
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Betts, Spencer 20 338 16.90 0 45
81 Grieve, Jordan 9 153 17.00 0 59
85 Johnson, Tom 4 23 5.75 0 12
54 Algar, Andy 1 10 10.00 0 10
33 Diakow, Brandon 1 10 10.00 0 10
2 Banica, Tibi 1 2 2.00 0 2
19 D'Arcy, Nate 1 0 0.00 0 0
Total 37 536 14.49 0 59
Opponents 22 377 17.14 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Betts, Spencer 4 0 0 0-0 0-0 0 0-0 0 24
3 Boyd, Dave 4 0 0 0-0 0-0 0 0-0 0 24
18 Pavlopoulos, Billy 0 5 0 7-7 0-0 0 0-0 0 22
81 Grieve, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
5 Guidi, Michael 0 1 0 4-4 0-0 0 0-0 0 7
11 Greene, Billy 1 0 0 0-0 0-0 0 0-2 0 6
20 Mark, Chris 1 0 0 0-0 0-0 0 0-0 0 6
1 McVeigh, Marc 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 13 6 1 11-11 0-0 0 0-2 0 109
Opponents 26 22 6 26-26 0-0 0 0-0 0 260

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2009 vs Simon Fraser L 7-26 0-1 , 0-1 2:30 1100
9/4/2009 at Alberta W 25-24 1-1 , 1-1 3:00 901
9/19/2009 at Manitoba W 1-0 1-2-0 , 1-2 2:53 4000
10/4/2009 vs Calgary L 26-50 1-4 , 1-4 2:53 715
10/9/2009 at Saskatchewan L 7-44 1-5 3 hours 2020
10/17/2009 at Simon Fraser L 1-30 1-6 , 1-6 2:58 1750
10/23/2009 vs Manitoba L 17-25 2-6 , 2-6 3:32 500
9/26 vs Regina L 17-28 1-3 , 1-3 2:51 2100
13086

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2009 Simon Fraser 28 131 0 30 15 125 1 17 125 1 17 3 19 0 8 5 13 0 8
9/4/2009 Alberta 40 277 2 29 14 196 0 33 196 0 33 5 169 0 59 3 46 0 28
9/19/2009 Manitoba 20 60 0 16 12 99 0 17 99 0 17 6 83 0 27 7 40 0 16
10/4/2009 Calgary 16 39 1 15 26 311 3 26 311 3 26 8 113 0 22 2 -1 0 0
10/9/2009 Saskatchewan 30 178 1 20 12 172 0 23 172 0 23 3 46 0 24 3 10 0 12
10/17/2009 Simon Fraser 28 141 0 20 16 195 0 25 195 0 25 5 72 0 24 10 81 0 19
10/23/2009 Manitoba 19 146 1 35 15 188 1 47 188 1 47 3 1 0 2 5 25 0 8
9/26 Regina 24 124 0 32 20 296 2 56 296 2 56 4 33 0 16 6 37 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2009 Simon Fraser 33 18 51 4.0 34 3.0 33 0 0 0 0 0 0 1 0 0
9/4/2009 Alberta 43 8 51 4.0 10 0 0 0 0 0 0 0 0 4 0 1
9/19/2009 Manitoba 35 36 71 0 0 0 0 3 2 0 1 0 0 3 2 0
10/4/2009 Calgary 42 42 84 5.0 50 3.0 43 3 2 0 0 0 0 2 1 0
10/9/2009 Saskatchewan 39 26 65 3.0 9 1.0 4 1 3 0 1 3 0 2 0 0
10/17/2009 Simon Fraser 32 22 54 7.0 26 2.0 12 1 0 0 0 0 0 2 1 0
10/23/2009 Manitoba 30 66 96 4.0 10 1.0 1 1 1 0 1 30 0 0 0 0
9/26 Regina 32 36 68 3.0 4 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2009 Simon Fraser 9 301 33.400 47 0 0 0 0 1 0-0 0 2 88 44.00 0 0
9/4/2009 Alberta 7 248 35.400 44 0 0 0 0 1 3-4 25 0 2 100 50.00 0 0
9/19/2009 Manitoba 13 442 34.000 58 0 0 0 2 0 1-1 26 0 1 54 54.00 0 0
10/4/2009 Calgary 7 233 33.300 43 0 0 0 0 0 0-1 0 0 4 195 48.75 0 0
10/9/2009 Saskatchewan 13 266 20.500 54 0 0 0 1 1 0-0 0 2 94 47.00 0 0
10/17/2009 Simon Fraser 9 260 28.900 43 0 0 0 0 1 0-1 0 0 2 63 31.50 0 0
10/23/2009 Manitoba 9 286 31.800 45 0 0 0 0 1 1-1 31 0 4 158 39.50 0 0
9/26 Regina 6 209 34.800 47 0 0 0 0 0 1-1 23 0 5 247 49.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2009 Simon Fraser 23 152 2 27 14 193 0 30 193 0 30 2 45 0 34 7 109 0 47
9/4/2009 Alberta 30 147 2 15 15 186 1 28 186 1 28 2 46 0 23 4 19 0 14
9/19/2009 Manitoba 43 320 4 50 9 121 0 21 121 0 21 1 21 0 21 8 75 0 43
10/4/2009 Calgary 45 378 3 46 14 217 2 46 217 2 46 4 74 0 29 6 35 0 16
10/9/2009 Saskatchewan 38 269 4 22 15 212 1 39 212 1 39 2 22 0 22 5 48 0 20
10/17/2009 Simon Fraser 24 88 1 16 15 235 2 91 235 2 91 2 18 0 10 8 73 0 45
10/23/2009 Manitoba 49 273 1 19 9 97 0 18 97 0 18 4 55 0 19 8 34 0 10
9/26 Regina 27 173 1 27 17 202 1 31 202 1 31 5 96 0 32 5 11 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2009 Simon Fraser 40 16 56 4.0 30 3.0 27 0 1 0 0 0 0 1 0 0
9/4/2009 Alberta 51 12 63 3.0 11 1.0 6 0 0 0 1 0 0 6 0 0
9/19/2009 Manitoba 41 14 55 4.0 13 1.0 5 1 0 0 0 0 0 5 0 2
10/4/2009 Calgary 27 32 59 7.0 21 1.0 7 0 1 0 2 10 0 1 0 0
10/9/2009 Saskatchewan 36 28 64 6.0 40 7.0 36 3 1 0 2 5 0 3 0 0
10/17/2009 Simon Fraser 44 18 62 5.0 30 3.0 25 1 1 0 1 80 0 7 0 1
10/23/2009 Manitoba 23 24 47 5.0 22 1.0 17 0 1 0 1 8 0 3 0 2
9/26 Regina 37 24 61 8.0 38 4.0 27 0 1 0 3 39 0 1 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2009 Simon Fraser 5 179 35.800 43 0 0 0 0 1 4-4 34 0 3 132 44.00 0 0
9/4/2009 Alberta 7 312 44.600 54 0 0 0 2 5 1-2 36 0 6 319 53.17 0 0
9/19/2009 Manitoba 7 283 40.400 54 0 0 0 1 2 1-5 54 2 6 322 53.67 0 0
10/4/2009 Calgary 3 100 33.300 56 0 0 0 1 1 5-6 45 1 8 391 48.88 0 0
10/9/2009 Saskatchewan 6 152 25.300 41 0 0 0 0 1 3-3 50 0 4 219 54.75 0 0
10/17/2009 Simon Fraser 11 328 16.400 53 1 0 0 1 3 0-1 0 0 5 256 51.20 0 0
10/23/2009 Manitoba 8 279 34.900 44 0 1 0 0 4 4-5 41 0 3 84 28.00 0 0
9/26 Regina 8 345 43.100 58 0 0 0 2 4 4-4 38 0 4 240 60.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Simon Fraser 26-7 16/18 9/11 7/6 0/1 28-131 / 23-152 15-24-0 / 14-25-0 125/193 55-229 / 51-312 32/154 1/0
Alberta 24-25 33/22 17/8 10/11 6/3 40-277 / 30-147 14-27-1 / 15-25-0 196/186 68-480 / 55-354 215/65 1/0
Manitoba 0-1 10/23 2/13 4/6 4/4 20-60 / 43-320 12-29-0 / 9-24-1 99/121 50-190 / 67-441 123/96 0/3
Calgary 50-26 21/28 5/16 16/11 0/1 16-39 / 45-378 26-41-2 / 14-20-0 311/217 58-343 / 68-552 112/119 3/2
Saskatchewan 7-44 21/26 10/14 9/10 2/2 30-178 / 38-269 12-26-2 / 15-25-1 172/212 63-338 / 64-477 59/75 3/4
Simon Fraser 1-30 19/15 6/7 11/7 2/1 28-141 / 24-88 16-34-1 / 15-23-0 195/235 65-311 / 49-311 153/171 2/0
Manitoba 25-17 14/24 7/16 7/6 0/2 19-146 / 49-273 15-33-1 / 9-19-1 188/97 53-317 / 69-369 56/97 2/2
Regina 28-17 20/21 9/10 11/10 0/1 24-124 / 27-173 20-34-3 / 17-37-0 296/202 62-393 / 64-375 70/146 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Simon Fraser 1-4 / 1-2 0-0 / 0-0 30:54 / 29:06 1:48 4.68 / 6.61 5.21 / 7.72 4.16 / 6.12 9-33.4 / 5-35.8 6-65 / 4-50
Alberta 2-2 / 0-0 0-0 / 0-0 32:21 / 27:39 4:42 6.93 / 4.90 7.26 / 7.44 7.06 / 6.44 7-35.4 / 7-44.6 12-120 / 14-132
Manitoba 1-5 / 1-1 0-0 / 0-0 27:32 / 32:28 4:56 3.00 / 7.44 3.41 / 5.04 3.80 / 6.58 13-34.0 / 7-40.4 10-65 / 11-95
Calgary 1-2 / 1-2 0-0 / 0-0 26:19 / 33:41 7:22 2.44 / 8.40 7.59 / 10.85 5.91 / 8.12 7-33.3 / 3-33.3 7-57 / 8-67
Saskatchewan 2-3 / 1-2 0-0 / 0-0 28:00 / 31:54 3:54 5.93 / 7.08 6.62 / 8.48 5.37 / 7.45 13-20.5 / 6-25.3 14-109 / 13-131
Simon Fraser 1-4 / 0-1 0-0 / 0-0 36:00 / 24:00 12:0 5.04 / 3.67 5.74 / 10.22 4.78 / 6.35 9-28.9 / 11-29.8 8-45 / 8-45
Manitoba 2-3 / 2-2 0-0 / 0-0 28:54 / 31:06 2:12 7.68 / 5.57 5.70 / 5.11 5.98 / 5.35 9-31.8 / 8-34.9 7-63 / 8-63
Regina 0-3 / 2-3 0-0 / 0-0 31:15 / 28:45 2:30 5.17 / 6.41 8.71 / 5.46 6.34 / 5.86 6-34.8 / 8-43.1 5-60 / 10-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2009 Simon Fraser L 7-26 1 1 7 1 0 1 0 0 0 0 0 0 0
9/4/2009 Alberta W 25-24 7 5 23 2 2 0 3 1 0 1 0 0 0
9/19/2009 Manitoba W 1-0 1 1 3 0 0 0 1 0 0 0 0 0 0
10/4/2009 Calgary L 26-50 3 3 20 3 1 2 0 0 0 0 0 0 0
10/9/2009 Saskatchewan L 7-44 2 1 7 1 1 0 0 0 1 0 0 0 0
10/17/2009 Simon Fraser L 1-30 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/2009 Manitoba L 17-25 1 1 7 1 1 0 0 0 0 0 0 0 0
9/26 Regina L 17-28 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 18 15 84 10 5 5 5 1 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2009 Simon Fraser W 26-7 3 3 13 1 1 0 2 0 0 0 0 0 0
9/4/2009 Alberta L 24-25 3 3 21 3 2 1 0 0 0 0 0 0 0
9/19/2009 Manitoba L 0-1 3 3 21 3 3 0 0 0 0 0 0 0 0
10/4/2009 Calgary W 50-26 7 5 27 3 2 1 2 0 2 0 0 0 0
10/9/2009 Saskatchewan W 44-7 4 4 28 4 3 1 0 0 0 0 0 0 0
10/17/2009 Simon Fraser W 30-1 2 2 14 2 1 1 0 0 0 0 0 0 0
10/23/2009 Manitoba W 25-17 5 4 16 1 1 0 3 0 0 1 0 0 0
9/26 Regina W 28-17 4 3 17 2 1 1 1 0 0 0 0 1 0
TOTALS 31 27 157 19 14 5 8 0 2 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Dave Boyd vs Alberta (9/4/2009)
Yards Rushing 236 Dave Boyd vs Alberta (9/4/2009)
TD Rushes 1 Dave Boyd vs Calgary (10/4/2009)
1 Dave Boyd vs Manitoba (10/23/2009)
1 Dave Boyd vs Alberta (9/4/2009)
1 Billy Greene vs Alberta (9/4/2009)
1 Dave Boyd vs Saskatchewan (10/9/2009)
Long Rush 35 Cheng Wei vs Manitoba (10/23/2009)
Pass Attempts 41 Billy Greene vs Calgary (10/4/2009)
Pass Completions 26 Billy Greene vs Calgary (10/4/2009)
Yards Passing 311 Billy Greene vs Calgary (10/4/2009)
TD Passes 3 Billy Greene vs Calgary (10/4/2009)
Longest Pass 56 Billy Greene vs Regina (9/26)
Receptions 9 Jordan Grieve vs Calgary (10/4/2009)
Yards Receiving 127 Jordan Grieve vs Calgary (10/4/2009)
TD Receptions 2 Spencer Betts vs Regina (9/26)
Longest Reception 56 B. Borthistle vs Regina (9/26)
Field Goals 3 B. Pavlopoulos vs Alberta (9/4/2009)
Longest Field Goal 31 Michael Guidi vs Manitoba (10/23/2009)
Punts 13 B. Pavlopoulos vs Manitoba (9/19/2009)
13 B. Pavlopoulos vs Saskatchewan (10/9/2009)
Punting Average 35.4 B. Pavlopoulos vs Alberta (9/4/2009)
Longest Punt 58 B. Pavlopoulos vs Manitoba (9/19/2009)
Longest Punt Return 28 Spencer Betts vs Alberta (9/4/2009)
Longest Kickoff Return 59 Jordan Grieve vs Alberta (9/4/2009)
Tackles 22 Alex Babalos vs Manitoba (10/23/2009)
Tackles For Loss 2.5 Brent Knull vs Alberta (9/4/2009)
2.5 Serge Kaminsky vs Saskatchewan (10/9/2009)
Interceptions 1 Alex Babalos vs Manitoba (10/23/2009)
1 Alex Babalos vs Manitoba (9/19/2009)
1 Jeff Burt vs Saskatchewan (10/9/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Alberta (9/4/2009)
Yards Rushing 277 vs Alberta (9/4/2009)
TD Rushes 2 vs Alberta (9/4/2009)
Pass Attempts 41 vs Calgary (10/4/2009)
Pass Completions 26 vs Calgary (10/4/2009)
Yards Passing 311 vs Calgary (10/4/2009)
TD Passes 3 vs Calgary (10/4/2009)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Matt Henry vs Manitoba (10/23/2009)
Yards Rushing 188 Matt Walter vs Calgary (10/4/2009)
TD Rushes 2 Nathan Friesen vs Manitoba (9/19/2009)
2 Tyler O'Gorman vs Saskatchewan (10/9/2009)
Long Rush 50 Nathan Friesen vs Manitoba (9/19/2009)
Pass Attempts 36 Marc Mueller vs Regina (9/26)
Pass Completions 17 Marc Mueller vs Regina (9/26)
Yards Passing 217 Erik Glavic vs Calgary (10/4/2009)
TD Passes 2 Erik Glavic vs Calgary (10/4/2009)
2 Caleb Clark vs Simon Fraser (10/17/2009)
Longest Pass 91 Caleb Clark vs Simon Fraser (10/17/2009)
Receptions 8 Anthony Parker vs Calgary (10/4/2009)
Yards Receiving 132 Spencer Watt vs Simon Fraser (10/17/2009)
TD Receptions 1 Taylor Altilio vs Calgary (10/4/2009)
1 Anthony Parker vs Calgary (10/4/2009)
1 Jordan Sisco vs Regina (9/26)
1 Dale Stevenson vs Alberta (9/4/2009)
1 Jeff Hassler vs Saskatchewan (10/9/2009)
1 Andrew Emans vs Simon Fraser (10/17/2009)
1 Spencer Watt vs Simon Fraser (10/17/2009)
Longest Reception 91 Spencer Watt vs Simon Fraser (10/17/2009)
Field Goals 5 Aaron Ifield vs Calgary (10/4/2009)
Longest Field Goal 54 Scott Dixon vs Manitoba (9/19/2009)
Punts 10 Jason Cook vs Simon Fraser (10/17/2009)
Punting Average 44.6 Hugh O'Neill vs Alberta (9/4/2009)
Longest Punt 58 Perri Scarcelli vs Regina (9/26)
Longest Punt Return 47 Jeff Thompson vs Simon Fraser (8/29/2009)
Longest Kickoff Return 34 Jeff Thompson vs Simon Fraser (8/29/2009)
Tackles 11 Matt Grohn vs Calgary (10/4/2009)
Interceptions 1 Tye Noble vs Calgary (10/4/2009)
1 Steve Truzak vs Calgary (10/4/2009)
1 Teague Sherman vs Manitoba (10/23/2009)
1 Steve Famulak vs Regina (9/26)
1 Jamir Walker vs Regina (9/26)
1 Bruce Anderson vs Regina (9/26)
1 Chris Muchena vs Alberta (9/4/2009)
1 Bryce McCall vs Saskatchewan (10/9/2009)
1 Grant Shaw vs Saskatchewan (10/9/2009)
1 M.DesLauriers vs Simon Fraser (10/17/2009)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Manitoba (10/23/2009)
Yards Rushing 378 vs Calgary (10/4/2009)
TD Rushes 4 vs Manitoba (9/19/2009)
Pass Attempts 37 vs Regina (9/26)
Pass Completions 17 vs Regina (9/26)
Yards Passing 235 vs Simon Fraser (10/17/2009)
TD Passes 2 vs Calgary (10/4/2009)

Participation

Participation

Player Participation
# Player Games Played GP
54 Algar, Andy 7
22 Ba, Kareem 1
14 Babalos, Alex 8
2 Banica, Tibi 4
29 Bessette, Andre 1
7 Betts, Spencer 8
73 Borthistle, Brent 8
3 Boyd, Dave 8
43 Boyd, Mark 2
28 Burt, Jeff 8
9 Carino, Sam 8
17 Carpenter, Justin 5
10 Chaube, Boomer 4
6 Codron, Tyler 2
34 Couper, Ryan 1
35 Creighton, Taylor 5
52 Culbreath, Oamo 3
19 D'Arcy, Nate 7
33 Diakow, Brandon 6
91 Flynn, Connor 4
97 Ghazi Zadeh, Kiarash 3
32 Giorno, Robert 2
11 Greene, Billy 8
81 Grieve, Jordan 8
5 Guidi, Michael 4
56 Husband, Cody 6
85 Johnson, Tom 5
72 Kalkat, Shaun 6
50 Kaminsky, Serge 8
45 Kanya, Nathan 2
44 Kavanagh, Devin 8
55 Knull, Brent 8
30 Kraft, Kevin 2
65 Kurisu, Kelly 6
41 Lofthang, Jamie 6
20 Mark, Chris 8
95 McKay, Matt 1
1 McVeigh, Marc 5
15 Miller, Clay 7
36 Mills, Nick 1
4 Milton, Lance 8
64 Morris, Mike 3
99 Park, Martin 3
18 Pavlopoulos, Billy 7
8 Pickard, David 3
27 Rasotto, Anthony 8
84 Scott, David 1
83 Theil, Micha 2
24 Thiessen, Scott 7
42 Webster, Charlie 4
21 Wei, Cheng 8
66 Zakrzewski, Steve 1