The Thunderbird Football Association is pleased to unveil the 100th Anniversary "All-Century" team. This select group is represented by pioneers (1920s-1970s) and modern day players (1980s-2020s) who have helped build the Thunderbird legacy.
UBC is one of the most celebrated programs in the country having played in 848 regular season and playoff games.
Accomplishments: 190 CFL draft picks | 145 academic all-Canadians | 130 conference all-Stars | 100 national all-Canadians | 80 CFL combine invitees | 62 East-West bowl participants | 51 conference award winners | 34 Hardy Cup finals | 23 NFL camp invitations | 17 Conference championships | 17 Shrum Bowl victories | 16 NCAA-NFL Bowl game participants | 16 UBC Bobby Gaul Memorial Awards | 14 Bowl game MVP awards | 13 National award winners | 6 CIAU-CIS Bowl championships | 4 National championships | 4 Hec Crighton Awards.
Al Chorney
Throughout the 100 years of football at UBC, many great players have taken the field and become legends. To meet the selection criteria, a player must have obtained a minimum of three years as a varsity letterman. Over 2,200 players have achieved varsity status including 143 that have completed all five years of eligibility.
The process to select and celebrate this historic team began in the fall of 2023, with the appointment of a blue-ribbon panel consisting of former UBC head coaches, team captains, members of the national championship teams, committee members of the UBC Sports Hall of Fame and the Frank Gnup Wall of Honour. Each panel member has a deep appreciation for the history of the sport at UBC, and the legacy of its teams and players. The panel recognizes that many of the pioneer era athletes starred at multiple positions and named them to one position to strengthen the overall team - a team that would challenge the very best from all other Canadian University programs in a championship game. The unifying theme of the 55 players selected is that their performance on the field changed the game. They embodied the spirit of the Thunderbirds and their talent was undeniable; each impacted how the game is played and the expectation of their positions.

ALL-PURPOSE (10)
Gordon "Cokie" SHIELDS | 1927.28.29
Doug REID | 1942.46.47.48.49
Jack HENWOOD | 1956.57.58.59
Al CHORNEY | 1975.76.77.78
David SINGH-SIDOO | 1978.79.80.81.82
Lou DESLAURIERS | 1980.81.82.83
Matt PEARCE | 1985.86.87.88
Mike BELLEFONTAINE | 1985.86.87.88
Roger HENNIG | 1987.88.89.90.91
Grayson SHILLINGFORD | 1993.94.95
Honourable Mentions | All-Purpose:
Doug MCINTYRE | 1929.31.32.33
Jim STEWART | 1987.88.89.90
Vince DANIELSEN | 1989.90.91.92.93
Sandy BEVERIDGE | 1999.00.01.02
Quinn van Gylswyk
KICKER | PUNTER (2)
Gary METZ | 1974.75.76.77.78
Quinn van GYLSWYK | 2013.14.15
Honourable Mentions | Kicker-Punter:
Duncan O'MAHONY | 1997.98.99.00
Shawn McISAAC | 2005.06.07.08
Marcus Davis
RETURNERS (2)
Marcus DAVIS | 2014.15.16.17
Derek TOWNSEND | 2003.04.05.06.07
Honourable Mentions | Returners:
Spencer BETTS | 2008.09.10.11
Alex MORRISON | 2013.14.15.16.17
Gordon Penn
RUNNING BACKS | (3)
Gordon PENN | 1972.75.76.77.78
Glenn STEELE | 1981.82.83.84
Mark NORHA | 1993.94.95.96.97
Honourable Mentions | RB/H-Back:
Tommy WILLIAMS | 1936.37.38.39
George PUIL | 1948.49.50.51.52
Akbal SINGH | 1996.97.98.99
Chris CIEZKI | 2003.04.05.06.07
Danny Smith (Right)
QUARTERBACKS (3)
Danny SMITH | 1974.75.76.77.78
Billy GREENE | 2008.09.10.11.12
Michael O'CONNOR | 2015.16.17.18
Honourable Mention | Quarterback:
Jordan GAGNER | 1984.85.86.87.88
Shawn OLSON | 1996.97.98.99.00
Lucas Robertson
FULL BACK | HB (1)
Dave CORCORAN | 1966.67.68.69.70
Honourable Mentions | FB-TE:
Pat CANTNER | 1979.80.81.82
Julian RADLEIN | 1999.00.01.02
Lucas ROBERTSON | 2019.21.22.23
Rob Ros
TE | FLANKERS (6)
Evan JONES | 1975.76.77.79
Chris DAVIES | 1975.76.77.78.79
Rob ROS | 1981.82.83.84.86
Andrew ENGLISH | 1992.93.94.95
Brad COUTTS | 1996.97.98.99.00
Trivel PINTO | 2015.16.17.18
Honourable Mentions | TE-Flankers:
Tom VLASIC | 1984.85.86.88.89
Craig KELLER | 1985.86.87.88.89
Jordan GRIEVE | 2008.09.10.11.12
William WATSON | 2014.15.16.17
Don Adamic
OFFENSIVE LINE (8)
Bill CRAWFORD | 1955.56.57.58.59
Jerry DOBROVOLNY | 1979.80.81.82
Don ADAMIC | 1981.82.83.84.85
Leo GROENEWEGEN | 1983.84.85.86
Bob BEVERIDGE | 1993.94.95.96.97
Dakoda SHEPLEY | 2014.15.16.17
Theo BENEDET | 2019.21.22.23
Giovanni MANU | 2019.21.22.23
Honourable Mentions | O-Lineman:
Hank STRADIOTTI | 1936.37.38.39
Bob BRADY | 1952.53.54
George BRAJCICH | 1962.63.64.65.66
Pieter VANDEN BOS | 1979.80.81.82
Herb Capozzi
DEFENSIVE LINE (6)
Herb CAPOZZI | 1945.46.47
Roy SHATZKO | 1960.61.62.63.64
Jason RILEY | 1979.80.81.82
Dwayne DERBAN | 1982.83.84.85.86
Tyson St. JAMES | 1996.97.98.99
Scott MCCUAIG | 2005.06.07.08
Honourable Mentions | D-Lineman:
Roy JOKANOVICH | 1955.56.57.58
Daaron MCFIELD | 1996.97.98.99
Connor GRIFFITHS | 2015.16.17.18
Kyle SAMSON | 2019.21.22.23
Kevin Konar
LINEBACKERS (6)
Ralph "Hunk" HENDERSON | 1934.36.37.38
Dave MACFARLANE | 1948.49.50.51
Kevin KONAR | 1976.77.78.79
Mike EMERY | 1979.80.81.82
Jack BEETSTRA | 1982.83.84.85.86
Javier GLATT | 1999.00.01.02
Honourable Mentions | Linebacker:
Ray WICKLAND | 1960.61.62.63
Cal MCINTOSH | 1991.92.93.94
Dan ELLIOTT | 1994.95.96.97.98
Ben HLADIK | 2017.18.19
Jack Hirose
SECONDARY (8)
Jack HIROSE | 1977.78.79
Mark BEECROFT | 1978.79.80.81.82
Bruce BARNETT | 1981.82.83.84
Mark NORMAN | 1983.84.85.86
Jordan LEITH | 1984.85.86.87
Curtis GALICK | 1993.94.95.96.97
Sam CARINO | 2007.08.09.10.11
Stavros KATSANTONIS | 2015.16.17.18
Honourable Mentions | D-Backs:
Bernie GLIER | 1978.79.80.81.82
Mark NYKOLAICHUK | 1985.87.88
Chris HOOPLE | 1996.97.98
Malcom LEE | 2015.16.17.18
The 100th Anniversary celebrations profiled many of the greatest players, teams and seasons in school history. Inevitably the question was asked, who would win in a game between the T-Birds all-decade teams? 1950s vs 1970s, 1980s vs 2000s, or the Vanier Cup teams | 1982 vs 1997 or 1986 vs 2015, and what team was the best in school history, 1939 or 1982? Then the prognosticators wondered how UBC would match-up in a hypothetical game against many of the stars of other Canadian University football programs. A game similar to the present day U SPORTS East-West Bowl, a Thunderbird roster filled with many of the most prolific players in school history for a "Legends Bowl" Championship. What-If…