2019 Men's Soccer Cumulative Statistics

Team (15-4-3, 10-2-3)

Overall Team Statistics
Statistic UBC Opponents
Shots
Goals 42 16
Goals Per Game 2.00 0.76
Shots 331 134
Shots Per Game 15.8 6.4
Shots Percentage 0.127 0.119
Shots On Goal 186-331 63-134
Shots On Goal Percentage 0.562 0.470
Penalties
Yellow Cards 15 28
Red Cards 1 1
Miscellaneous
Assists 33 15
Saves 47 144
Fouls 194 284
Corner Kicks 174 66
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Shumbusho, Victory 9Shumbusho, Victory 20 15 1344 11 1 23 46 0.239 28 0.609 0-0 2 2-2
26 Gardner, Thomas 26Gardner, Thomas 20 18 1610 5 4 14 39 0.128 22 0.564 0-0 0 0-0
3 Haynes, Jordan 3Haynes, Jordan 21 21 1824 2 9 13 33 0.061 20 0.606 1-0 1 0-0
8 Arthur, Ryan 8Arthur, Ryan 13 5 511 5 0 10 21 0.238 12 0.571 1-0 1 0-0
25 Fussell, Nick 25Fussell, Nick 19 17 1557 4 2 10 24 0.167 17 0.708 0-0 3 0-0
11 Cole, Mackenzie 11Cole, Mackenzie 20 18 1313 2 4 8 33 0.061 21 0.636 0-0 1 0-0
10 Einarsson, Sean 10Einarsson, Sean 13 11 911 2 3 7 24 0.083 12 0.500 0-0 0 0-0
5 Farmer, Jackson 5Farmer, Jackson 20 19 1710 3 1 7 20 0.150 12 0.600 3-0 3 0-0
13 Pannu, Kerman 13Pannu, Kerman 17 7 876 3 1 7 24 0.125 12 0.500 1-1 2 1-1
18 Pang, Riley 18Pang, Riley 17 15 1387 2 2 6 9 0.222 3 0.333 3-0 0 0-0
14 Chung, Logan 14Chung, Logan 16 6 664 2 0 4 16 0.125 9 0.563 1-0 0 0-0
7 Hodut, Mihai 7Hodut, Mihai 19 10 908 0 4 4 23 0.000 9 0.391 1-0 0 0-0
15 Fletcher, Sam 15Fletcher, Sam 13 6 634 1 1 3 10 0.100 5 0.500 0-0 1 0-0
23 Piraux, Mitch 23Piraux, Mitch 13 13 1080 0 1 1 2 0.000 1 0.500 2-0 0 0-0
20 Akune, Dallin 20Akune, Dallin 10 7 637 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Bains, Manraj 6Bains, Manraj 14 9 805 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Bush, Chad 30Bush, Chad 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Fisher, Chris 12Fisher, Chris 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gareau, Tariq 17Gareau, Tariq 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Graham, James 21Graham, James 2 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Kaiser, Daniel 2Kaiser, Daniel 13 13 1083 0 0 0 4 0.000 2 0.500 1-0 0 0-0
30 Metcalfe, Andrew 30Metcalfe, Andrew 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Roberts, Jason 1Roberts, Jason 20 19 1710 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Saran, Jora 24Saran, Jora 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 20899 42 33 117 331 0.127 186 0.562 15-1 14 3-3
Opponent 21 - 20991 16 15 47 134 0.119 63 0.470 28-1 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Metcalfe, Andrew 22Metcalfe, Andrew 2 2 180:00 0 0.00 1 1.000 1 0 0 2 1
1 Roberts, Jason 1Roberts, Jason 19 19 1710:00 16 0.84 45 0.738 12 2 3 9 61
Total 21 - 1890:00 16 0.76 46 0.742 13 2 3 11 62
Opponents 21 - 1890:00 42 2.00 119 0.739 4 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Shumbusho, Victory 9Shumbusho, Victory 15 12 1046 11 1 23 39 0.282 22 0.564 0-0 2 2-2
26 Gardner, Thomas 26Gardner, Thomas 15 14 1234 4 4 12 30 0.133 17 0.567 0-0 0 0-0
8 Arthur, Ryan 8Arthur, Ryan 10 4 371 5 0 10 15 0.333 8 0.533 1-0 1 0-0
11 Cole, Mackenzie 11Cole, Mackenzie 16 14 1076 2 4 8 29 0.069 17 0.586 0-0 1 0-0
5 Farmer, Jackson 5Farmer, Jackson 15 15 1350 3 1 7 14 0.214 8 0.571 2-0 3 0-0
25 Fussell, Nick 25Fussell, Nick 14 12 1137 3 1 7 19 0.158 14 0.737 0-0 2 0-0
3 Haynes, Jordan 3Haynes, Jordan 16 16 1374 0 7 7 24 0.000 16 0.667 1-0 0 0-0
10 Einarsson, Sean 10Einarsson, Sean 10 8 651 2 2 6 19 0.105 10 0.526 0-0 0 0-0
18 Pang, Riley 18Pang, Riley 13 11 1027 2 2 6 8 0.250 3 0.375 3-0 0 0-0
13 Pannu, Kerman 13Pannu, Kerman 13 6 701 2 1 5 22 0.091 11 0.500 1-1 1 1-1
14 Chung, Logan 14Chung, Logan 13 4 509 2 0 4 11 0.182 6 0.545 1-0 0 0-0
7 Hodut, Mihai 7Hodut, Mihai 16 8 702 0 4 4 17 0.000 5 0.294 1-0 0 0-0
15 Fletcher, Sam 15Fletcher, Sam 11 4 454 1 1 3 6 0.167 5 0.833 0-0 1 0-0
23 Piraux, Mitch 23Piraux, Mitch 9 9 720 0 1 1 2 0.000 1 0.500 2-0 0 0-0
20 Akune, Dallin 20Akune, Dallin 8 5 457 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Bains, Manraj 6Bains, Manraj 11 7 625 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Bush, Chad 30Bush, Chad 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Fisher, Chris 12Fisher, Chris 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Gareau, Tariq 31Gareau, Tariq 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Graham, James 21Graham, James 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kaiser, Daniel 2Kaiser, Daniel 11 11 959 0 0 0 4 0.000 2 0.500 1-0 0 0-0
22 Metcalfe, Andrew 22Metcalfe, Andrew 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Roberts, Jason 1Roberts, Jason 15 15 1350 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Saran, Jora 24Saran, Jora 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15904 37 29 103 261 0.142 145 0.556 15-1 11 3-3
Opponent 16 - 15816 14 13 41 104 0.135 50 0.481 28-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Metcalfe, Andrew 22Metcalfe, Andrew 1 1 90:00 0 0.00 1 1.000 1 0 0 1 1
1 Roberts, Jason 1Roberts, Jason 15 15 1350:00 14 0.93 35 0.714 10 2 3 7 49
Total 16 - 1440:00 14 0.88 36 0.720 11 2 3 8 50
Opponents 16 - 1440:00 37 2.31 96 0.722 2 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2019 at Fraser Valley W 2-0 (1-0, 1-0) 1-0 100 Victory Shumbusho (1)
Logan Chung (1) (Mackenzie Cole)
8/25/2019 vs Trinity Western W 3-2 (2-0-0, 2-0-0) 2-0-0 192 Sean Einarsson (1) (Mihai Hodut)
Mackenzie Cole (1) (Jordan Haynes)
Ryan Arthur (1) (Jordan Haynes)
8/31/2019 at Thompson Rivers T 1-1 (2-0-1, 2-0-1) 2-0-1 200 Riley Pang (1) (Thomas Gardner)
9/1/2019 at UBC Okanagan L 0-2 (2-1-1, 2-1-1) 2-1-1 1100
9/14/2019 vs Lethbridge W 2-0 (3-1-1, 3-1-1) 3-1-1 138 Mackenzie Cole (2) (Mitch Piraux)
Nick Fussell (1) (Mihai Hodut)
9/21/2019 at MacEwan W 2-1 (4-1-1, 4-1-1) 4-1-1 110 Victory Shumbusho (2)
Jackson Farmer (1) (Riley Pang)
9/22/2019 at Alberta W 5-1 (5-1-1, 5-1-1) 5-1-1 45 Ryan Arthur (2) (Sam Fletcher)
Jackson Farmer (2) (Jordan Haynes)
Ryan Arthur (3) (Jackson Farmer)
Victory Shumbusho (3) (Jordan Haynes)
Thomas Gardner (1) (Mackenzie Cole)
9/27/2019 at UNBC W 2-1 (6-1-1, 6-1-1) 6-1-1 250 Victory Shumbusho (4) (Jordan Haynes)
Kerman Pannu (1)
9/29/2019 at UNBC T 0-0 (6-1-2, 6-1-2) 6-1-2 312
10/4/2019 vs Thompson Rivers W 5-0 (7-1-2, 7-1-2) 7-1-2 127 Nick Fussell (2) (Mackenzie Cole)
Victory Shumbusho (5) (Thomas Gardner)
Sean Einarsson (2) (Mackenzie Cole)
Ryan Arthur (4) (Thomas Gardner)
Ryan Arthur (5) (Mihai Hodut)
10/6/2019 vs UBC Okanagan T 2-2 (7-1-3, 7-1-3) 7-1-3 153 Victory Shumbusho (6) (Sean Einarsson)
Victory Shumbusho (7) (Sean Einarsson)
10/10/2019 at Victoria W 3-0 (8-1-3, 8-1-3) 8-1-3 150 Nick Fussell (3) (Thomas Gardner)
Victory Shumbusho (8)
Victory Shumbusho (9) (Nick Fussell)
10/12/2019 vs Victoria W 4-0 (9-1-3, 9-1-3) 9-1-3 170 Jackson Farmer (3) (Riley Pang)
Riley Pang (2) (Jordan Haynes)
Thomas Gardner (2) (Mihai Hodut)
Logan Chung (2) (Kerman Pannu)
10/18/2019 at Trinity Western L 1-4 (9-2-3, 9-2-3) 9-2-3 310 Victory Shumbusho (10)
10/20/2019 vs UFV W 3-0 (10-2-3, 10-2-3) 10-2-3 163 Sam Fletcher (1)
Kerman Pannu (2) (Jordan Haynes)
Thomas Gardner (3)
10/25/2019 vs Alberta W 1-0 (1-0-0, 10-2-3) 10-2-3 215 Jordan Haynes (1)
11/1/2019 vs Saskatchewan W 2-0 (2-0-0, 10-2-3) 10-2-3 120 Kerman Pannu (1) (Jordan Haynes)
Thomas Gardner (1) (Sean Einarsson)
11/2/2019 vs Calgary W 2-0 (3-0, 10-2-3) 10-2-3 150 Victory Shumbusho (1)
Thomas Gardner (2) (Victory Shumbusho)
11/7/2019 at UQTR L 0-1 (0-1) 74
11/8/2019 vs St. Francis Xavier W 2-0 (1-1) 54 Nick Fussell (1) (Jordan Haynes)
Jordan Haynes (1) (Nick Fussell)
11/9/2019 vs York L 0-1 (1-3-0, 1-2) 1-2 26

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2019 at Fraser Valley 2-0 2 1 5 15 0.133 7 0.467 2-1 1 0-0 989
8/25/2019 vs Trinity Western 3-2 3 3 9 9 0.333 6 0.667 0-0 1 0-0 1022
8/31/2019 at Thompson Rivers 1-1 1 1 3 16 0.063 5 0.313 1-0 0 0-0 1023
9/1/2019 at UBC Okanagan 0-2 0 0 0 23 0.000 9 0.391 0-0 0 0-0 990
9/14/2019 vs Lethbridge 2-0 2 2 6 21 0.095 12 0.571 0-0 1 0-0 990
9/21/2019 at MacEwan 2-1 2 1 5 20 0.100 10 0.500 2-0 1 0-0 990
9/22/2019 at Alberta 5-1 5 5 15 20 0.250 10 0.500 1-0 1 0-0 990
9/27/2019 at UNBC 2-1 2 1 5 20 0.100 14 0.700 1-0 1 1-1 990
9/29/2019 at UNBC 0-0 0 0 0 12 0.000 11 0.917 1-0 0 0-0 990
10/4/2019 vs Thompson Rivers 5-0 5 5 15 19 0.263 12 0.632 1-0 1 0-0 990
10/6/2019 vs UBC Okanagan 2-2 2 2 6 17 0.118 8 0.471 2-0 0 0-0 990
10/10/2019 at Victoria 3-0 3 2 8 4 0.750 4 1.000 1-0 1 0-0 990
10/12/2019 vs Victoria 4-0 4 4 12 17 0.235 13 0.765 1-0 1 0-0 990
10/18/2019 at Trinity Western 1-4 1 0 2 11 0.091 4 0.364 1-0 0 1-1 990
10/20/2019 vs UFV 3-0 3 1 7 11 0.273 7 0.636 0-0 1 0-0 990
10/25/2019 vs Alberta 1-0 1 0 2 13 0.077 6 0.462 0-0 1 0-0 990
11/1/2019 vs Saskatchewan 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-0 990
11/2/2019 vs Calgary 2-0 2 1 5 26 0.077 13 0.500 0-0 1 1-1 990
11/7/2019 at UQTR 0-1 0 0 0 13 0.000 10 0.769 0-0 0 0-0 990
11/8/2019 vs St. Francis Xavier 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-0 990
11/9/2019 vs York 0-1 0 0 0 15 0.000 9 0.600 1-0 0 0-0 1035
Total 42-16 42 33 117 331 0.127 186 0.562 15-1 14 3-3 20899
Opponent - 16 15 47 134 0.119 63 0.470 28-1 4 - 20991

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2019 Fraser Valley 2-0 90:00 0 0.00 6 1.000 1 0 0 1 6
8/25/2019 Trinity Western 3-2 90:00 2 1.00 1 0.333 1 0 0 0 3
8/31/2019 Thompson Rivers 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
9/1/2019 UBC Okanagan 0-2 90:00 2 1.25 2 0.500 0 1 0 0 4
9/14/2019 Lethbridge 2-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/21/2019 MacEwan 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/22/2019 Alberta 5-1 90:00 1 1.00 0 0.000 1 0 0 0 1
9/27/2019 UNBC 2-1 90:00 1 1.00 0 0.000 1 0 0 0 1
9/29/2019 UNBC 0-0 90:00 0 0.89 7 1.000 0 0 1 1 7
10/4/2019 Thompson Rivers 5-0 90:00 0 0.80 2 1.000 1 0 0 1 2
10/6/2019 UBC Okanagan 2-2 90:00 2 0.91 3 0.600 0 0 1 0 5
10/10/2019 Victoria 3-0 90:00 0 0.83 2 1.000 1 0 0 1 2
10/12/2019 Victoria 4-0 90:00 0 0.77 1 1.000 1 0 0 1 1
10/18/2019 Trinity Western 1-4 90:00 4 1.00 2 0.333 0 1 0 0 6
10/20/2019 UFV 3-0 90:00 0 0.93 1 1.000 1 0 0 1 1
10/25/2019 Alberta 1-0 90:00 0 0.88 1 1.000 1 0 0 1 1
11/1/2019 Saskatchewan 2-0 90:00 0 0.82 1 1.000 1 0 0 1 1
11/2/2019 Calgary 2-0 90:00 0 0.78 2 1.000 1 0 0 1 2
11/7/2019 UQTR 0-1 90:00 1 0.79 5 0.833 0 1 0 0 6
11/8/2019 St. Francis Xavier 2-0 90:00 0 0.75 0 0.00 1 0 0 1 0
11/9/2019 York 0-1 90:00 1 0.76 3 0.750 0 1 0 0 4
Totals - 1890 16 0.76 46 0.742 14 4 3 11 62
Opponent - 1890:00 42 2.00 120 0.741 4 14 3 4 163

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2019 Fraser Valley 0-2 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
8/25/2019 Trinity Western 2-3 2 2 6 6 0.333 3 0.500 0-0 0 0-0 991
8/31/2019 Thompson Rivers 1-1 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
9/1/2019 UBC Okanagan 2-0 2 2 6 6 0.333 4 0.667 0-0 1 0-0 990
9/14/2019 Lethbridge 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
9/21/2019 MacEwan 1-2 1 1 3 7 0.143 2 0.286 2-0 0 0-0 990
9/22/2019 Alberta 1-5 1 1 3 4 0.250 1 0.250 2-0 0 0-0 990
9/27/2019 UNBC 1-2 1 1 3 4 0.250 1 0.250 3-1 0 0-0 965
9/29/2019 UNBC 0-0 0 0 0 10 0.000 7 0.700 1-0 0 0-0 990
10/4/2019 Thompson Rivers 0-5 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/6/2019 UBC Okanagan 2-2 2 1 5 10 0.200 5 0.500 2-0 0 0-0 990
10/10/2019 Victoria 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/12/2019 Victoria 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/18/2019 Trinity Western 4-1 4 4 12 10 0.400 6 0.600 2-0 1 0-0 990
10/20/2019 UFV 0-3 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
10/25/2019 Alberta 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
11/1/2019 Saskatchewan 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
11/2/2019 Calgary 0-2 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
11/7/2019 UQTR 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 990
11/8/2019 St. Francis Xavier 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1080
11/9/2019 York 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 1125
Total 16-42 16 15 47 134 0.119 63 0.470 28-1 4 0-0 20991
UBC - 42 33 117 331 0.127 186 0.562 15-1 14 - 20899

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2019 Fraser Valley 0-2 90:00 2 2.00 5 0.714 0 1 0 0 7
8/25/2019 Trinity Western 2-3 90:00 3 2.50 3 0.500 0 1 0 0 6
8/31/2019 Thompson Rivers 1-1 90:00 1 2.00 4 0.800 0 0 1 0 5
9/1/2019 UBC Okanagan 2-0 90:00 0 1.50 9 1.000 1 0 0 1 9
9/14/2019 Lethbridge 0-2 90:00 2 1.60 10 0.833 0 1 0 0 12
9/21/2019 MacEwan 1-2 90:00 2 1.67 5 0.714 0 1 0 0 7
9/22/2019 Alberta 1-5 90:00 5 2.14 5 0.500 0 1 0 0 10
9/27/2019 UNBC 1-2 90:00 2 2.13 9 0.818 0 1 0 0 11
9/29/2019 UNBC 0-0 90:00 0 1.89 9 1.000 0 0 1 1 9
10/4/2019 Thompson Rivers 0-5 90:00 5 2.20 7 0.583 0 1 0 0 12
10/6/2019 UBC Okanagan 2-2 90:00 2 2.18 5 0.714 0 0 1 0 7
10/10/2019 Victoria 0-3 90:00 3 2.25 0 0.000 0 1 0 0 3
10/12/2019 Victoria 0-4 90:00 4 2.38 9 0.692 0 1 0 0 13
10/18/2019 Trinity Western 4-1 90:00 1 2.29 3 0.750 1 0 0 0 4
10/20/2019 UFV 0-3 90:00 3 2.33 4 0.571 0 1 0 0 7
10/25/2019 Alberta 0-1 90:00 1 2.25 3 0.750 0 1 0 0 4
11/1/2019 Saskatchewan 0-2 90:00 2 2.24 5 0.714 0 1 0 0 7
11/2/2019 Calgary 0-2 90:00 2 2.22 10 0.833 0 1 0 0 13
11/7/2019 UQTR 1-0 90:00 0 2.11 8 1.000 1 0 0 1 8
11/8/2019 St. Francis Xavier 0-2 90:00 2 2.10 3 0.600 0 1 0 0 5
11/9/2019 York 1-0 90:00 0 2.00 4 1.000 1 0 0 1 4
Totals - 1890 42 2.00 120 0.741 4 14 3 4 163
UBC - 1890:00 16 0.76 46 0.742 14 4 3 11 62

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2019 at Fraser Valley 2-0 2/0 1/0 15/13 7/6 9/0 2/2 1/0
8/25/2019 vs Trinity Western 3-2 3/2 3/2 9/6 6/3 7/1 0/0 0/0
8/31/2019 at Thompson Rivers 1-1 1/1 1/1 16/9 5/5 9/6 1/1 0/0
9/1/2019 at UBC Okanagan 0-2 0/2 0/2 23/6 9/4 11/1 0/0 0/0
9/14/2019 vs Lethbridge 2-0 2/0 2/0 21/4 12/2 12/1 0/1 0/0
9/21/2019 at MacEwan 2-1 2/1 1/1 20/7 10/2 13/3 2/2 0/0
9/22/2019 at Alberta 5-1 5/1 5/1 20/4 10/1 13/3 1/2 0/0
9/27/2019 at UNBC 2-1 2/1 1/1 20/4 14/1 5/0 1/3 0/1
9/29/2019 at UNBC 0-0 0/0 0/0 12/10 11/7 15/6 1/1 0/0
10/4/2019 vs Thompson Rivers 5-0 5/0 5/0 19/4 12/2 6/2 1/2 0/0
10/6/2019 vs UBC Okanagan 2-2 2/2 2/1 17/10 8/5 4/8 2/2 0/0
10/10/2019 at Victoria 3-0 3/0 2/0 4/6 4/2 14/5 1/0 0/0
10/12/2019 vs Victoria 4-0 4/0 4/0 17/2 13/1 9/3 1/0 0/0
10/18/2019 at Trinity Western 1-4 1/4 0/4 11/10 4/6 5/9 1/2 0/0
10/20/2019 vs UFV 3-0 3/0 1/0 11/4 7/1 2/4 0/3 0/0
10/25/2019 vs Alberta 1-0 1/0 0/0 13/4 6/1 12/2 0/2 0/0
11/1/2019 vs Saskatchewan 2-0 2/0 2/0 13/2 7/1 3/2 0/2 0/0
11/2/2019 vs Calgary 2-0 2/0 1/0 26/5 13/2 7/1 0/3 0/0
11/7/2019 at UQTR 0-1 0/1 0/1 13/14 10/6 6/1 0/0 0/0
11/8/2019 vs St. Francis Xavier 2-0 2/0 2/0 16/2 9/1 6/2 0/0 0/0
11/9/2019 vs York 0-1 0/1 0/1 15/8 9/4 6/6 1/0 0/0
Totals 42/16 33/15 331/134 186/63 174/66 15/28 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Alberta (9/22/2019)
Thompson Rivers (10/4/2019)
GOALS 5 Alberta (9/22/2019)
Thompson Rivers (10/4/2019)
ASSISTS 5 Alberta (9/22/2019)
Thompson Rivers (10/4/2019)
SHOTS 26 Calgary (11/2/2019)
SHOTS ON GOAL 14 UNBC (9/27/2019)
SAVES 7 UNBC (9/29/2019)
FOULS 17 Victoria (10/12/2019)
CORNER KICKS 15 UNBC (9/29/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Trinity Western (10/18/2019)
GOALS 4 Trinity Western (10/18/2019)
ASSISTS 4 Trinity Western (10/18/2019)
SHOTS 14 UQTR (11/7/2019)
SHOTS ON GOAL 7 UNBC (9/29/2019)
SAVES 10 Lethbridge (9/14/2019)
Calgary (11/2/2019)
FOULS 24 York (11/9/2019)
CORNER KICKS 9 Trinity Western (10/18/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trinity Western (10/18/2019)
Alberta (10/25/2019)
GOALS 1 Thompson Rivers (8/31/2019)
Trinity Western (10/18/2019)
Alberta (10/25/2019)
ASSISTS 1 Fraser Valley (8/23/2019)
Thompson Rivers (8/31/2019)
MacEwan (9/21/2019)
UNBC (9/27/2019)
UFV (10/20/2019)
Calgary (11/2/2019)
SHOTS 4 Trinity Western (8/25/2019)
Victoria (10/10/2019)
SHOTS ON GOAL 4 Thompson Rivers (8/31/2019)
Victoria (10/10/2019)
Trinity Western (10/18/2019)
SAVES 1 Trinity Western (8/25/2019)
MacEwan (9/21/2019)
Victoria (10/12/2019)
UFV (10/20/2019)
Alberta (10/25/2019)
Saskatchewan (11/1/2019)
FOULS 4 UBC Okanagan (9/1/2019)
Lethbridge (9/14/2019)
MacEwan (9/21/2019)
UQTR (11/7/2019)
CORNER KICKS 2 UFV (10/20/2019)
Saskatchewan (11/1/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Thompson Rivers (8/31/2019)
MacEwan (9/21/2019)
Alberta (9/22/2019)
UNBC (9/27/2019)
UQTR (11/7/2019)
York (11/9/2019)
GOALS 1 Thompson Rivers (8/31/2019)
MacEwan (9/21/2019)
Alberta (9/22/2019)
UNBC (9/27/2019)
UQTR (11/7/2019)
York (11/9/2019)
ASSISTS 1 Thompson Rivers (8/31/2019)
MacEwan (9/21/2019)
Alberta (9/22/2019)
UNBC (9/27/2019)
UBC Okanagan (10/6/2019)
UQTR (11/7/2019)
York (11/9/2019)
SHOTS 2 Lethbridge (9/14/2019)
Alberta (9/22/2019)
UNBC (9/27/2019)
Thompson Rivers (10/4/2019)
Victoria (10/12/2019)
UFV (10/20/2019)
Alberta (10/25/2019)
Saskatchewan (11/1/2019)
St. Francis Xavier (11/8/2019)
SHOTS ON GOAL 1 Lethbridge (9/14/2019)
MacEwan (9/21/2019)
Alberta (9/22/2019)
UNBC (9/27/2019)
Thompson Rivers (10/4/2019)
Victoria (10/10/2019)
Victoria (10/12/2019)
UFV (10/20/2019)
Alberta (10/25/2019)
Saskatchewan (11/1/2019)
Calgary (11/2/2019)
St. Francis Xavier (11/8/2019)
SAVES 3 Trinity Western (8/25/2019)
Trinity Western (10/18/2019)
Alberta (10/25/2019)
St. Francis Xavier (11/8/2019)
FOULS 5 MacEwan (9/21/2019)
Victoria (10/12/2019)
CORNER KICKS 1 Trinity Western (8/25/2019)
UBC Okanagan (9/1/2019)
Lethbridge (9/14/2019)
Calgary (11/2/2019)
UQTR (11/7/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alberta (9/22/2019)
Thompson Rivers (10/4/2019)
UBC Okanagan (10/6/2019)
Victoria (10/10/2019)
GOALS 2 Alberta (9/22/2019)
Thompson Rivers (10/4/2019)
UBC Okanagan (10/6/2019)
Victoria (10/10/2019)
ASSISTS 2 Trinity Western (8/25/2019)
Alberta (9/22/2019)
Thompson Rivers (10/4/2019)
UBC Okanagan (10/6/2019)
SHOTS 7 Calgary (11/2/2019)
SHOTS ON GOAL 4 UBC Okanagan (9/1/2019)
Victoria (10/12/2019)
Calgary (11/2/2019)
SAVES 7 UNBC (9/29/2019)
FOULS 4 Alberta (10/25/2019)
St. Francis Xavier (11/8/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Alberta (9/22/2019)
Thompson Rivers (10/4/2019)
GOALS 5 Alberta (9/22/2019)
Thompson Rivers (10/4/2019)
ASSISTS 5 Alberta (9/22/2019)
Thompson Rivers (10/4/2019)
SHOTS 26 Calgary (11/2/2019)
SHOTS ON GOAL 14 UNBC (9/27/2019)
SAVES 7 UNBC (9/29/2019)
FOULS 17 Victoria (10/12/2019)
CORNER KICKS 15 UNBC (9/29/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ryan Arthur
Ryan Arthur
Victory Shumbusho
Victory Shumbusho
Alberta (9/22/2019)
Thompson Rivers (10/4/2019)
UBC Okanagan (10/6/2019)
Victoria (10/10/2019)
GOALS 2 Ryan Arthur
Ryan Arthur
Victory Shumbusho
Victory Shumbusho
Alberta (9/22/2019)
Thompson Rivers (10/4/2019)
UBC Okanagan (10/6/2019)
Victoria (10/10/2019)
ASSISTS 2 Jordan Haynes
Jordan Haynes
Mackenzie Cole
Sean Einarsson
Trinity Western (8/25/2019)
Alberta (9/22/2019)
Thompson Rivers (10/4/2019)
UBC Okanagan (10/6/2019)
SHOTS 7 Sean Einarsson
Calgary (11/2/2019)
SHOTS ON GOAL 4 Jordan Haynes
Nick Fussell
Sean Einarsson
UBC Okanagan (9/1/2019)
Victoria (10/12/2019)
