UBC -VS- Mount Royal

Box Score

UBC logo
5
vs
Mount Royal logo
2

UBC
-VS-
Mount Royal

Team Score By Period
Team F Total
Winner UBC 2 0 3 5
Mount Royal 2 0 0 2
UBC
Vannieuwenhuizen, Wes (1); Hayer, Manraj (1); Fleming, Nate (1); Buonassisi, Nick (1); Wagner, Dillon (1)
MRU
Tanner Olstad (1); Tyler Jewitt (1)
Date:
1/9/2015
Start:
7:04PM
Time:
2:12
Attendance:
99
Location:
Mount Royal
VIEW
Match History vs Mount Royal

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC MRU
1st - 1:49 UBC 1st 1:49 Manraj Hayer Anthony Bardaro 1 0
1st - 3:58 MRU (PP) 1st 3:58 Tanner Olstad Scott McKay 1 1
1st - 5:11 MRU 1st 5:11 Tyler Jewitt Jamie King, MacKenzie Johnston 1 2
1st - 10:49 UBC 1st 10:49 Nick Buonassisi Wes Vannieuwenhuizen, Luke Lockhart 2 2
3rd - 10:38 UBC 3rd 10:38 Dillon Wagner Unassisted 3 2
3rd - 19:01 UBC (EN) 3rd 19:01 Wes Vannieuwenhuizen Greg Fraser, Ben Schmidt 4 2
3rd - 19:46 UBC (EN) 3rd 19:46 Nate Fleming Luke Lockhart 5 2
5 2

Power Play Summary

UBC - Power Plays
No statistics available.
MRU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Ben Schmidt 02:00 HOOKING MINOR 2:27 PP
MRU 1st Grant Baker 02:00 INTERFERENCE MINOR 15:26 PP
UBC 1st Nate Fleming 02:00 TRIPPING MINOR 19:39 PP
MRU 2nd Cody Cartier 02:00 TRIPPING MINOR 2:16 PP
UBC 2nd Nate Fleming 02:00 HOOKING MINOR 10:48 PP
MRU 2nd Sebastien Pare 02:00 TRIPPING MINOR 16:48 PP
MRU 3rd Grant Baker 02:00 INTERFERENCE MINOR 7:13 PP

Individual Statistics

UBC 5

UBC 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Wall, Brendon 0 0 0 0 +1 - - 0
4 4Vannieuwenhuizen, Wes 1 1 1 1 +2 - - 0
6 6Underwood, Brandon 0 0 5 5 -1 - - 0
8 8Manning, Neil 0 0 0 0 +1 - - 0
9 9Hayer, Manraj 1 0 2 2 +1 - - 0
10 10Bardaro, Anthony 0 1 4 4 +1 - - 0
11 11Fleming, Nate 1 0 2 2 +3 - 2-4 0
12 12Buonassisi, Nick 1 0 2 2 0 - - 0
13 13Schmidt, Ben 0 1 0 0 +2 - 1-2 0
15 15Yee, Jason 0 0 1 1 +1 - - 0
16 16Wilson, Cole 0 0 4 4 +1 - - 0
18 18Robinson, David 0 0 0 0 +1 - - 0
19 19Fraser, Greg 0 1 0 0 0 - - 0
20 20Hoban, Brad 0 0 4 4 -1 - - 0
23 23Lockhart, Luke 0 2 2 2 +2 - - 0
27 27Antilla, Joe 0 0 4 4 0 - - 0
29 29Wagner, Dillon 1 0 2 2 +1 - - 0
33 33Hilton, Jessi 0 0 1 1 +1 - - 0
35 35Williams, Eric 0 0 0 0 0 - - 0
Totals 5 6 34 34 16 0-0 3-6 0

Mount Royal 2

Mount Royal 2
Pos # Player G A Totals S +/- FO Pen BLK
03 03Jared Van Ree 0 0 0 0 +1 - - 0
04 04Emerson Hrynyk 0 0 0 0 0 - - 0
06 06Scott McKay 0 1 4 4 -2 - - 0
07 07MacKenzie Johnston 0 1 3 3 -1 - - 0
08 08Grant Baker 0 0 1 1 -3 - 2-4 0
10 10David Stephens 0 0 2 2 0 - - 0
11 11Brett Zarazun 0 0 0 0 0 - - 0
12 12Tyler Eskesen 0 0 1 1 -1 - - 0
14 14Jamie King 0 1 1 1 -1 - - 0
17 17Tanner Olstad 1 0 2 2 0 - - 0
18 18Zack Henry 0 0 0 0 0 - - 0
20 20Connor Collett 0 0 1 1 -1 - - 0
22 22Matthew Brown 0 0 0 0 -1 - - 0
23 23Tyler Fiddler 0 0 2 2 -2 - - 0
24 24Billy Marshall 0 0 0 0 -2 - - 0
25 25Tyler Jewitt 1 0 5 5 0 - - 0
27 27Cody Cartier 0 0 1 1 -2 - 1-2 0
28 28Sebastien Pare 0 0 0 0 -2 - 1-2 0
29 29Cam Lanigan 0 0 0 0 0 - - 0
Totals 2 3 23 23 -17 0-0 4-8 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Williams, Eric W 60:00 2 0 21 21
Totals 2 0 21 21
Mount Royal - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Cam Lanigan L 58:58 3 0 29 29
Totals 3 0 29 29

Faceoff Statistics