UBC -VS- Manitoba

Box Score

UBC logo
3
vs
Manitoba logo
2

UBC
-VS-
Manitoba

Team Score By Period
Team F Total
Winner UBC 1 2 0 3
Manitoba 1 1 0 2
UBC
McGurk, Mike (1); McCrae, Justin (1); Wasden, Scott (1)
Man
James Henry (1); Luke Cain (1)
Date:
2/1/2013
Start:
7:00PM
Time:
2:15
Attendance:
447
Location:
Manitoba
VIEW
Match History vs Manitoba

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC Man
1st - 9:47 Man 1st 9:47 Luke Cain Jeremy Schappert, Brendan Rowinski 0 1
1st - 17:23 UBC 1st 17:23 Justin McCrae Wyatt Hamilton 1 1
2nd - 2:03 Man 2nd 2:03 James Henry Del Cowan, Eric Mestery 1 2
2nd - 3:17 UBC 2nd 3:17 Mike McGurk Scott MacDonald 2 2
2nd - 9:58 UBC 2nd 9:58 Scott Wasden Nate Fleming, Ben Schmidt 3 2
3 2

Power Play Summary

UBC - Power Plays
No statistics available.
Man - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Linden Saip 02:00 HOLDING MINOR 13:47 PP
UBC 2nd Max Grassi 02:00 CROSS CHECKING MINOR 7:31
Man 2nd Dane Crowley 02:00 ROUGHING MINOR 7:31 PP
Man 2nd Dane Crowley 02:00 ROUGHING MINOR 9:31
UBC 2nd Nate Fleming 02:00 INTER. ON GOALTENDER MINOR 12:50 PP
Man 2nd Tyler Feakes 02:00 FACE-OFFINTERFERENCE MINOR 19:00 PP
UBC 3rd Neil Manning 02:00 HOLDING MINOR 3:59 PP
UBC 3rd Jason Yee 02:00 INTERFERENCE MINOR 19:05 PP

Individual Statistics

UBC 3

UBC 3
Pos # Player G A Totals S +/- FO Pen BLK
4 4McGurk, Mike 1 0 2 2 +1 - - 0
5 5Saip, Linden 0 0 0 0 0 - 1-2 0
7 7Wall, Brendon 0 0 0 0 -1 - - 0
9 9Wilgosh, Michael 0 0 0 0 -2 - - 0
10 10Grassi, Max 0 0 3 3 +1 - 1-2 0
11 11Fleming, Nate 0 1 1 1 +2 - 1-2 0
12 12McCrae, Justin 1 0 5 5 +1 - - 0
13 13Schmidt, Ben 0 1 0 0 +1 - - 0
15 15Yee, Jason 0 0 1 1 -1 - 1-2 0
16 16Wilson, Cole 0 0 3 3 -2 - - 0
17 17MacDonald, Scott 0 1 0 0 +1 - - 0
18 18Manning, Neil 0 0 0 0 +2 - 1-2 0
19 19Wasden, Scott 1 0 3 3 -1 - - 0
20 20Hamilton, Wyatt 0 1 0 0 +1 - - 0
23 23Pruden, Cole 0 0 2 2 0 - - 0
26 26Hoban, Brad 0 0 5 5 +1 - - 0
27 27Antilla, Joe 0 0 2 2 0 - - 0
30 30White, Jordan 0 0 0 0 0 - - 0
33 33Hilton, Jessi 0 0 0 0 +1 - - 0
Totals 3 4 27 27 5 0-0 5-10 0

Manitoba 2

Manitoba 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Dane Crowley 0 0 1 1 -2 - 2-4 0
3 3Eric Mestery 0 1 0 0 +1 - - 0
4 4Jeremy Schappert 0 1 3 3 +2 - - 0
6 6Brodie Melnychuk 0 0 1 1 -1 - - 0
9 9Matthew Lowry 0 0 0 0 +1 - - 0
10 10Brendan Rowinski 0 1 2 2 0 - - 0
11 11James Henry 1 0 1 1 +1 - - 0
16 16Jesse Paradis 0 0 1 1 0 - - 0
18 18Dylan Kelly 0 0 1 1 0 - - 0
19 19Ian Duval 0 0 1 1 -2 - - 0
21 21Del Cowan 0 1 4 4 +1 - - 0
22 22Darren Bestland 0 0 0 0 -2 - - 0
23 23Tyler Dittmer 0 0 5 5 -2 - - 0
24 24Travis Bobbee 0 0 0 0 0 - - 0
25 25Paul Ciarelli 0 0 0 0 0 - - 0
26 26Blair Macaulay 0 0 5 5 -2 - - 0
27 27Tyler Feakes 0 0 2 2 0 - 1-2 0
29 29Luke Cain 1 0 5 5 0 - - 0
35 35Jesse Deckert 0 0 0 0 0 - - 0
Totals 2 4 32 32 -5 0-0 3-6 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30White, Jordan W 60:00 2 0 30 30
Totals 2 0 30 30
Manitoba - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Jesse Deckert L 59:05 3 0 24 24
Totals 3 0 24 24

Faceoff Statistics