Mount Royal -VS- UBC

Box Score

Mount Royal logo
4
vs
UBC logo
3

Mount Royal
-VS-
UBC

Team Score By Period
Team F Total
Winner Mount Royal 1 3 0 4
UBC 2 1 0 3
MRU
Tyler Jewitt (2); Devin Gannon (1); Eric Galbraith (1)
UBC
Wilgosh, Michael (1); Wilson, Cole (1); Hilton, Jessi (1)
Date:
1/25/2013
Start:
7:00PM
Time:
2:00
Attendance:
387
Location:
UBC
VIEW
Match History vs Mount Royal

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MRU UBC
1st - 6:20 UBC 1st 6:20 Jessi Hilton Cole Wilson, Scott Wasden 0 1
1st - 7:56 UBC 1st 7:56 Michael Wilgosh Cole Pruden, Joe Antilla 0 2
1st - 12:57 MRU 1st 12:57 Eric Galbraith Unassisted 1 2
2nd - 5:21 MRU (PP) 2nd 5:21 Tyler Jewitt Eric Galbraith, Jessie Tresierra 2 2
2nd - 9:52 MRU 2nd 9:52 Devin Gannon Dominic Perrault, Eric Galbraith 3 2
2nd - 11:00 UBC 2nd 11:00 Cole Wilson Scott Brkich 3 3
2nd - 19:23 MRU 2nd 19:23 Tyler Jewitt Devin Gannon 4 3
4 3

Power Play Summary

MRU - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MRU 1st Jessie Tresierra 02:00 ROUGHING MINOR 18:21 PP
UBC 2nd Jessi Hilton 02:00 HOOKING MINOR 0:35 PP
UBC 2nd Scott Brkich 02:00 TRIPPING MINOR 3:49 PP
UBC 2nd Joe Antilla 02:00 TRIPPING MINOR 6:40 PP
MRU 3rd Devin Gannon 02:00 HOOKING MINOR 2:40 PP
MRU 3rd 02:00 TOO MANY MEN MINOR 15:26 PP

Individual Statistics

Mount Royal 4

Mount Royal 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Jared Collister 0 0 0 0 +1 - - 0
4 4Dominic Perrault 0 1 0 0 0 - - 0
5 5Ben Scott 0 0 0 0 0 - - 0
7 7Riley Reinbolt 0 0 0 0 0 - - 0
8 8Brenden Turnbull 0 0 1 1 0 - - 0
9 9Devin Gannon 1 1 1 1 +3 - 1-2 0
13 13Mike Brown 0 0 0 0 0 - - 0
14 14Jeremy Burns 0 0 3 3 -1 - - 0
15 15Spencer Asuchak 0 0 2 2 -2 - - 0
16 16Eric Galbraith 1 2 1 1 +2 - - 0
17 17Jeff Barrett 0 0 0 0 0 - - 0
18 18Nathan MacMaster 0 0 0 0 0 - - 0
20 20Jessie Tresierra 0 1 0 0 +3 - 1-2 0
21 21Matt Strong 0 0 0 0 -1 - - 0
24 24Billy Marshall 0 0 2 2 0 - - 0
25 25Tyler Jewitt 2 0 3 3 +1 - - 0
26 26Curtis Beech 0 0 0 0 -1 - - 0
28 28Kevin Knopp 0 0 0 0 0 - - 0
33 33Dalyn Flette 0 0 0 0 0 - - 0
Totals 4 5 13 13 5 0-0 2-4 0

UBC 3

UBC 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Smith, Kevin 0 0 0 0 0 - - 0
4 4McGurk, Mike 0 0 0 0 -2 - - 0
6 6Brkich, Scott 0 1 1 1 +2 - 1-2 0
7 7Wall, Brendon 0 0 3 3 0 - - 0
9 9Wilgosh, Michael 1 0 1 1 0 - - 0
10 10Grassi, Max 0 0 3 3 0 - - 0
11 11Fleming, Nate 0 0 6 6 0 - - 0
12 12McCrae, Justin 0 0 3 3 -1 - - 0
15 15Yee, Jason 0 0 1 1 -2 - - 0
16 16Wilson, Cole 1 1 4 4 +1 - - 0
17 17MacDonald, Scott 0 0 1 1 -1 - - 0
18 18Manning, Neil 0 0 1 1 -2 - - 0
19 19Wasden, Scott 0 1 4 4 +2 - - 0
20 20Hamilton, Wyatt 0 0 6 6 -1 - - 0
23 23Pruden, Cole 0 1 0 0 -1 - - 0
26 26Hoban, Brad 0 0 4 4 -1 - - 0
27 27Antilla, Joe 0 1 2 2 0 - 1-2 0
33 33Hilton, Jessi 1 0 3 3 +2 - 1-2 0
35 35Stanford, Steven 0 0 0 0 0 - - 0
Totals 3 5 43 43 -4 0-0 3-6 0

Goalkeeping Statistics

Mount Royal - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Dalyn Flette W 60:00 3 0 40 40
Totals 3 0 40 40
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Stanford, Steven L 58:25 4 0 10 10
Totals 4 0 10 10

Faceoff Statistics