UBC (0-1-1) -vs- St. Martin's (Wash.) (1-0-1)

UBC logo 6
vs
6 St. Martin's (Wash.) logo
0-1-1
1-0-1
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
UBCWS UBC 0 5 0 1 0 0 0 6 8 1
SMUSB St. Martin's (Wash.) 1 0 2 3 0 0 0 6 8 5

Box Score

Scoring Summary

Team Individual Statistics

UBC 6
Position Player AB R H RBI BB SO LOB
c c Meyer, Brittany 5 1 2 1 0 0 2
cf cf Neufeld, Jenna 4 0 1 0 0 2 0
ph     ph Rumley, Kelly 1 0 1 1 0 0 0
ss ss Hodge, Jesslyn 4 1 0 0 1 0 3
dh dh McElroy, Lindsay 3 0 0 0 1 0 1
rf rf Shimizu, Carlyn 3 1 0 0 0 0 2
3b 3b Gosnell, Molly 3 0 1 0 0 1 0
1b 1b Dypchey, Cassandra 3 1 2 0 1 0 1
2b 2b Westgard, Tayla 2 1 0 0 1 1 3
2b     2b Bains, Yasmin 0 0 0 0 0 0 0
ph     ph Herbert, Carlee 0 0 0 0 1 0 0
lf lf Hillsdon, Sarah 4 1 1 0 0 0 0
p p Della Siega, Leigh 0 0 0 0 0 0 0
p     p Randall, Jamie 0 0 0 0 0 0 0
p     p Westerhof, Alana 0 0 0 0 0 0 0
Totals 32 6 8 2 5 4 12
Batting
2B:
Gosnell, Molly (1)
SH:
Gosnell, Molly (1)
Baserunning
SB:
Hodge, Jesslyn (1)
HBP:
Shimizu, Carlyn (1)
Fielding
E:
Neufeld, Jenna (1)
St. Martin's (Wash.) 6
Position Player AB R H RBI BB SO LOB
2b 2b McGladrey, L 3 2 2 1 1 0 0
cf cf Antonovich 2 0 1 1 2 0 0
3b 3b Munger 4 0 0 0 0 0 1
1b 1b Eugenio 2 1 1 2 0 0 0
lf lf Klemm 2 0 1 1 1 0 3
dh dh Pocklington 2 0 1 0 1 0 0
rf rf Jenkins 3 1 0 0 0 0 0
ss ss Squiers 3 1 1 1 0 1 0
c c McGladrey, K 3 1 1 0 0 1 1
p p Bakos, T 0 0 0 0 0 0 0
p     p Felton 0 0 0 0 0 0 0
Totals 24 6 8 6 5 2 5
Batting
2B:
McGladrey, L (1); Pocklington (1)
3B:
McGladrey, L (1)
SF:
Eugenio (1)
Baserunning
SB:
Eugenio (1); Jenkins (1)
CS:
Antonovich (1); Klemm (1)
Fielding
E:
McGladrey, L (3); Squiers (2)

Team Individual Pitching Statistics

UBC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Della Siega, Leigh 2.0 2 1 1 2 2 0 0 0 0 6 9 2 1 --
Randall, Jamie 1.1 5 5 4 2 0 0 0 0 0 9 11 0 3 --
Westerhof, Alana 2.2 1 0 0 1 0 0 0 0 0 9 10 3 5 --
Totals 8 6 5 5 2 0 0 0 0 24 30 5 9
St. Martin's (Wash.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bakos, T 3.1 5 6 5 3 1 0 0 1 0 17 22 1 8 --
Felton 3.2 3 0 0 2 3 0 0 0 0 15 17 7 0 --
Totals 8 6 5 5 4 0 0 1 0 32 39 8 8

Composite Stats

UBC 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c c Meyer, Brittany 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
cf cf Neufeld, Jenna 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
ph     ph Rumley, Kelly 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Hodge, Jesslyn 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2
dh dh McElroy, Lindsay 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Shimizu, Carlyn 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
3b 3b Gosnell, Molly 3 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 3
1b 1b Dypchey, Cassandra 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0
2b 2b Westgard, Tayla 2 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 1
2b     2b Bains, Yasmin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ph     ph Herbert, Carlee 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Hillsdon, Sarah 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Della Siega, Leigh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Randall, Jamie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Westerhof, Alana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 6 8 2 1 0 0 5 1 0 1 1 0 4 1 0 18 8
St. Martin's (Wash.) 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b McGladrey, L 3 2 2 1 1 1 0 1 0 0 0 0 0 0 0 0 5 1
cf cf Antonovich 2 0 1 1 0 0 0 2 0 1 0 0 0 0 0 0 3 0
3b 3b Munger 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
1b 1b Eugenio 2 1 1 2 0 0 0 0 1 0 0 0 1 0 0 0 4 0
lf lf Klemm 2 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0
dh dh Pocklington 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Jenkins 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
ss ss Squiers 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
c c McGladrey, K 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
p p Bakos, T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Felton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 6 8 6 2 1 0 5 2 2 0 0 1 2 0 0 21 8