2024-25 Men's Hockey Cumulative Statistics

Team (25-11-2, 18-8-2)

Overall Team Statistics
Statistic UBC Opponents
Shots
Goals-Shots 136-1216 96-800
Goals Per Game 3.9 2.7
Shot Percentage .112 .120
Shots Per Game 34.7 22.9
Assists 228 159
Saves 704 1080
Power Plays
Goals-Opportunities 27-149 38-156
Conversion Percentage .181 .244
Goal Breakdown
Total 136 96
Power Play 27 38
Short Handed 3 6
Empty Net 6 3
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 183 185
Minutes 446 430
Per Game 5.2 5.3
Minutes Per Game 12.7 12.3
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
34 Mutala, Sasha Mutala, Sasha 31 12 22 34 100 .120 +10 4 0 3 2 0 0 1 0 10-22 0 0 0 0
21 Huo, Sam Huo, Sam 30 14 16 30 98 .143 +6 7 0 0 0 0 0 0 0 11-22 0 0 0 0
25 Wright, Jake Wright, Jake 35 18 11 29 83 .217 +22 2 0 2 3 0 0 0 0 10-20 0 0 0 0
4 Thorpe, Ty Thorpe, Ty 35 8 19 27 73 .110 +23 0 0 0 3 0 0 0 0 12-24 0 0 0 0
37 Douglas, Chris Douglas, Chris 33 10 16 26 79 .127 +16 1 1 3 2 0 0 0 0 14-28 0 0 0 0
27 McDonald, Conner McDonald, Conner 32 5 21 26 105 .048 +17 2 0 1 1 0 0 0 0 17-50 0 0 0 0
14 Williams, Josh Williams, Josh 35 10 12 22 68 .147 +4 3 0 4 1 0 0 0 0 3-6 0 0 0 0
7 Latimer, Carson Latimer, Carson 35 9 11 20 78 .115 +9 1 1 3 0 0 0 0 0 10-20 0 0 0 0
29 McNabb, Cyle McNabb, Cyle 31 8 11 19 59 .136 +15 0 1 0 0 0 0 0 0 3-6 0 0 0 0
13 Wismer, Jack Wismer, Jack 33 8 11 19 40 .200 +14 3 0 2 2 0 0 0 0 6-12 0 0 0 0
15 Atkinson, Scott Atkinson, Scott 33 10 8 18 96 .104 +12 0 0 1 1 0 0 1 0 8-16 0 0 0 0
24 Lee, Jake Lee, Jake 24 4 14 18 68 .059 +15 1 0 2 1 0 0 0 0 5-10 0 0 0 0
23 Rask, Tian Rask, Tian 33 7 8 15 55 .127 +6 2 0 2 1 0 0 0 0 12-43 0 0 0 0
26 Lambos, Jonny Lambos, Jonny 31 2 9 11 38 .053 +16 0 0 0 0 0 0 0 0 25-85 0 0 0 0
41 Sadhra-Kang, Kayden Sadhra-Kang, Kayden 31 2 9 11 30 .067 +20 0 0 0 0 0 0 0 0 9-26 0 0 0 0
17 Kindree, Liam Kindree, Liam 23 2 8 10 29 .069 -2 1 0 1 2 0 0 0 0 4-8 0 0 0 0
12 Keon, Ben Keon, Ben 26 1 7 8 18 .056 +3 0 0 0 1 0 0 0 0 3-6 0 0 0 0
18 Form, James Form, James 10 1 5 6 3 .333 +7 0 0 0 0 0 0 0 0 3-6 0 0 0 0
9 Smith, Matthew Smith, Matthew 35 0 6 6 32 .000 +16 0 0 0 0 0 0 0 0 2-4 0 0 0 0
39 Serraglio, Alex Serraglio, Alex 28 2 2 4 27 .074 +10 0 0 0 0 0 0 0 0 7-14 0 0 0 0
10 Doust, Logan Doust, Logan 14 2 1 3 11 .182 +4 0 0 0 1 0 0 0 0 1-2 0 0 0 0
38 Kotylak, Ben Kotylak, Ben 9 1 1 2 6 .167 0 0 0 1 0 0 0 0 0 1-2 0 0 0 0
8 Kobelka, Chris Kobelka, Chris 4 0 0 0 8 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Mirwald, Brett Mirwald, Brett 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
60 Schwebius, Cole Schwebius, Cole 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 3 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 35 137 228 365 1204 .114 +246 27 3 25 22 0 1 2 0 176-432 0 0 0 0
Opponents 35 98 159 257 797 .123 -262 38 6 10 13 0 2 0 0 181-422 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
60 Schwebius, Cole Schwebius, Cole 24-0 1454:43 57 2.35 0 0 0 503 .898 15 9 0 2
33 Mirwald, Brett Mirwald, Brett 11-0 658:24 35 3.19 0 0 0 203 .853 7 4 0 0
TM Team Empty Net 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
34 Mutala, Sasha Mutala, Sasha 24 9 18 27 81 .111 +10 3 0 3 1 0 0 1 0 9-18 0 0 0 0
25 Wright, Jake Wright, Jake 28 14 11 25 62 .226 +18 2 0 2 1 0 0 0 0 8-16 0 0 0 0
21 Huo, Sam Huo, Sam 23 11 14 25 73 .151 +5 5 0 0 0 0 0 0 0 8-16 0 0 0 0
4 Thorpe, Ty Thorpe, Ty 28 8 17 25 51 .157 +20 0 0 0 3 0 0 0 0 10-20 0 0 0 0
37 Douglas, Chris Douglas, Chris 26 9 13 22 63 .143 +15 1 1 3 2 0 0 0 0 13-26 0 0 0 0
27 McDonald, Conner McDonald, Conner 27 4 18 22 88 .045 +17 1 0 1 1 0 0 0 0 15-46 0 0 0 0
7 Latimer, Carson Latimer, Carson 28 8 11 19 72 .111 +9 1 0 3 0 0 0 0 0 7-14 0 0 0 0
14 Williams, Josh Williams, Josh 28 7 10 17 53 .132 -1 2 0 1 1 0 0 0 0 1-2 0 0 0 0
29 McNabb, Cyle McNabb, Cyle 24 6 10 16 43 .140 +11 0 1 0 0 0 0 0 0 2-4 0 0 0 0
15 Atkinson, Scott Atkinson, Scott 26 9 6 15 60 .150 +12 0 0 1 1 0 0 1 0 6-12 0 0 0 0
13 Wismer, Jack Wismer, Jack 26 6 8 14 29 .207 +13 2 0 1 1 0 0 0 0 4-8 0 0 0 0
23 Rask, Tian Rask, Tian 26 6 7 13 42 .143 +2 2 0 2 1 0 0 0 0 9-37 0 0 0 0
24 Lee, Jake Lee, Jake 17 3 9 12 49 .061 +14 1 0 1 1 0 0 0 0 4-8 0 0 0 0
26 Lambos, Jonny Lambos, Jonny 26 2 8 10 34 .059 +15 0 0 0 0 0 0 0 0 23-70 0 0 0 0
41 Sadhra-Kang, Kayden Sadhra-Kang, Kayden 25 1 8 9 23 .043 +13 0 0 0 0 0 0 0 0 7-22 0 0 0 0
17 Kindree, Liam Kindree, Liam 18 2 5 7 25 .080 -3 1 0 1 2 0 0 0 0 2-4 0 0 0 0
18 Form, James Form, James 10 1 5 6 3 .333 +7 0 0 0 0 0 0 0 0 3-6 0 0 0 0
12 Keon, Ben Keon, Ben 22 1 5 6 14 .071 +2 0 0 0 1 0 0 0 0 2-4 0 0 0 0
9 Smith, Matthew Smith, Matthew 28 0 5 5 30 .000 +15 0 0 0 0 0 0 0 0 2-4 0 0 0 0
10 Doust, Logan Doust, Logan 12 2 1 3 8 .250 +5 0 0 0 1 0 0 0 0 1-2 0 0 0 0
39 Serraglio, Alex Serraglio, Alex 21 1 2 3 21 .048 +7 0 0 0 0 0 0 0 0 5-10 0 0 0 0
38 Kotylak, Ben Kotylak, Ben 9 1 1 2 6 .167 0 0 0 1 0 0 0 0 0 1-2 0 0 0 0
8 Kobelka, Chris Kobelka, Chris 3 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Mirwald, Brett Mirwald, Brett 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
60 Schwebius, Cole Schwebius, Cole 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 3 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 28 112 192 304 935 .120 +206 21 2 20 18 0 1 2 0 142-351 0 0 0 0
Opponents 28 79 129 208 647 .122 -219 30 5 8 10 0 2 0 0 146-342 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
60 Schwebius, Cole Schwebius, Cole 17-0 1029:13 38 2.22 0 0 0 372 .907 11 6 0 2
33 Mirwald, Brett Mirwald, Brett 11-0 658:24 35 3.19 0 0 0 203 .853 7 4 0 0
TM Team Empty Net 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

UBC

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/27/24 Trinity Western W 7-1 7 11 18 50 .140 3-6 1 0 0 1 0 0 0 0
10/04/24 Calgary L 3-4 3 4 7 33 .091 9-18 1 0 0 0 0 0 0 0
10/05/24 Calgary L 2-5 2 2 4 32 .063 5-10 0 0 0 0 0 0 0 0
10/11/24 at Mount Royal L 3-4 3 5 8 32 .094 8-29 0 0 0 0 0 0 0 0
10/12/24 at Mount Royal L 3-4 3 5 8 27 .111 11-30 1 0 0 0 0 0 0 0
10/16/24 at Trinity Western W 7-1 7 14 21 46 .152 2-4 1 0 0 1 0 0 0 0
10/18/24 Trinity Western W 5-2 5 8 13 40 .125 7-14 1 0 0 1 0 0 0 0
10/25/24 Alberta L 3-5 3 6 9 34 .088 3-6 2 0 0 0 0 0 0 0
10/26/24 Alberta W 4-1 4 6 10 18 .222 4-8 1 0 1 1 0 0 0 0
11/01/24 at MacEwan W 6-1 6 9 15 35 .171 3-6 1 0 0 1 0 0 0 0
11/02/24 at MacEwan L 1-5 1 2 3 33 .030 2-4 1 0 0 0 0 0 0 0
11/08/24 at Mount Royal W 5-2 5 8 13 34 .147 7-22 2 0 0 1 0 0 0 0
11/09/24 at Mount Royal W 5-2 5 9 14 27 .185 10-28 1 0 0 1 0 0 0 0
11/15/24 Calgary W 5-1 5 8 13 34 .147 4-8 0 0 0 1 0 0 0 0
11/16/24 Calgary W 3-0 3 5 8 31 .097 4-8 1 0 1 1 0 0 0 0
11/29/24 Manitoba W 7-2 7 12 19 38 .184 7-22 1 0 0 1 0 0 0 0
11/30/24 Manitoba W 7-5 7 12 19 46 .152 3-6 0 0 0 1 0 0 0 0
12/05/24 at Trinity Western W 6-3 6 11 17 43 .140 3-6 0 0 1 1 0 0 0 0
12/06/24 Trinity Western W 6-3 6 12 18 38 .158 7-17 1 1 0 1 0 0 0 0
1/10/25 Mount Royal L 1-6 1 2 3 17 .059 7-14 0 0 0 0 0 0 0 0
1/11/25 Mount Royal W 5-2 5 9 14 29 .172 9-18 1 1 1 1 0 0 0 0
1/17/25 Trinity Western W 3-1 3 6 9 52 .058 4-8 0 0 1 1 0 0 0 0
1/18/25 at Trinity Western W 6-5 6 11 17 41 .146 5-10 0 0 0 1 0 0 0 0
1/24/25 at Regina W 3-2 2 4 6 42 .048 4-8 0 0 0 0 0 0 0 0
1/25/25 at Regina W 6-2 6 10 16 37 .162 0-0 2 0 0 1 0 0 0 0
2/07/25 Saskatchewan W 3-0 3 5 8 32 .094 2-4 1 0 0 1 0 0 0 0
2/08/25 Saskatchewan L 2-3 2 4 6 27 .074 6-23 0 0 0 0 0 0 0 0
2/14/25 at Calgary L 0-4 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 0
2/15/25 at Calgary L 2-4 2 3 5 30 .067 8-24 2 0 0 0 0 0 0 0
2/21/25 MacEwan L 2-3 2 4 6 43 .047 5-10 1 0 0 0 0 0 0 0
2/22/25 MacEwan W 3-1 3 4 7 24 .125 4-8 1 0 1 1 0 0 0 0
2/23/25 MacEwan W 4-3 4 6 10 44 .091 4-8 1 0 0 1 0 0 0 0
2/28/25 at Saskatchewan W 5-4 5 7 12 42 .119 7-14 2 1 0 1 0 0 0 0
3/01/25 at Saskatchewan L 2-3 2 3 5 31 .065 8-27 0 0 0 0 0 0 0 0
3/02/25 at Saskatchewan L 2-4 2 1 3 35 .057 5-12 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/27/24 Trinity Western W 7-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
10/04/24 Calgary L 3-4 65:00 3 2.77 23 .885 0 1 0 0 0 0
10/05/24 Calgary L 2-5 60:00 5 5.00 22 .815 0 1 0 0 0 0
10/11/24 at Mount Royal L 3-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
10/12/24 at Mount Royal L 3-4 56:53 4 4.29 37 .902 0 1 0 0 0 0
10/16/24 at Trinity Western W 7-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
10/18/24 Trinity Western W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
10/25/24 Alberta L 3-5 58:26 5 5.17 27 .844 0 1 0 0 0 0
10/26/24 Alberta W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/01/24 at MacEwan W 6-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/02/24 at MacEwan L 1-5 59:56 5 5.08 10 .667 0 1 0 0 0 0
11/08/24 at Mount Royal W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/09/24 at Mount Royal W 5-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
11/15/24 Calgary W 5-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/16/24 Calgary W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/29/24 Manitoba W 7-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
11/30/24 Manitoba W 7-5 60:00 5 5.00 16 .762 1 0 0 0 0 0
12/05/24 at Trinity Western W 6-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
12/06/24 Trinity Western W 6-3 60:00 3 3.00 11 .786 1 0 0 0 0 0
1/10/25 Mount Royal L 1-6 60:00 6 6.00 28 .824 0 1 0 0 0 0
1/11/25 Mount Royal W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
1/17/25 Trinity Western W 3-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
1/18/25 at Trinity Western W 6-5 63:36 5 4.76 19 .792 1 0 0 0 0 0
1/24/25 at Regina W 3-2 65:00 2 1.85 19 .905 1 0 0 0 0 0
1/25/25 at Regina W 6-2 59:23 2 2.03 13 .867 1 0 0 0 0 0
2/07/25 Saskatchewan W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/08/25 Saskatchewan L 2-3 65:00 2 1.85 29 .935 0 1 0 0 0 0
2/14/25 at Calgary L 0-4 57:03 4 4.21 26 .867 0 1 0 0 0 0
2/15/25 at Calgary L 2-4 57:20 4 4.21 25 .862 0 1 0 0 0 0
2/21/25 MacEwan L 2-3 65:14 3 2.77 22 .880 0 1 0 0 0 0
2/22/25 MacEwan W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/23/25 MacEwan W 4-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
2/28/25 at Saskatchewan W 5-4 63:10 4 3.81 24 .857 1 0 0 0 0 0
3/01/25 at Saskatchewan L 2-3 59:25 3 3.05 17 .850 0 1 0 0 0 0
3/02/25 at Saskatchewan L 2-4 57:41 4 4.21 21 .840 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/27/24 at Trinity Western L 1-7 1 2 3 10 .100 5-10 0 0 0 0 0 0 0 0
10/04/24 at Calgary W 4-3 3 5 8 26 .115 6-12 2 0 0 0 0 0 0 0
10/05/24 at Calgary W 5-2 5 7 12 27 .185 6-12 0 0 0 1 0 0 0 0
10/11/24 Mount Royal W 4-3 4 8 12 29 .138 6-12 4 0 0 1 0 0 0 0
10/12/24 Mount Royal W 4-3 4 5 9 41 .098 11-30 2 2 0 1 0 0 0 0
10/16/24 Trinity Western L 1-7 1 1 2 15 .067 3-6 0 0 0 0 0 0 0 0
10/18/24 at Trinity Western L 2-5 2 4 6 24 .083 4-8 1 0 0 0 0 0 0 0
10/25/24 at Alberta W 5-3 5 10 15 32 .156 5-10 2 0 0 1 0 0 0 0
10/26/24 at Alberta L 1-4 1 1 2 25 .040 4-8 0 0 0 0 0 0 0 0
11/01/24 MacEwan L 1-6 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 0
11/02/24 MacEwan W 5-1 5 7 12 15 .333 2-4 0 0 1 1 0 0 0 0
11/08/24 Mount Royal L 2-5 2 2 4 20 .100 7-22 1 0 0 0 0 0 0 0
11/09/24 Mount Royal L 2-5 2 4 6 32 .063 9-26 1 0 0 0 0 0 0 0
11/15/24 at Calgary L 1-5 1 2 3 15 .067 1-2 1 0 0 0 0 0 0 0
11/16/24 at Calgary L 0-3 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 0
11/29/24 at Manitoba L 2-7 2 3 5 19 .105 7-22 1 0 0 0 0 0 0 0
11/30/24 at Manitoba L 5-7 5 9 14 21 .238 2-4 2 0 0 0 0 0 0 0
12/05/24 Trinity Western L 3-6 3 6 9 19 .158 2-4 1 0 0 0 0 0 0 0
12/06/24 at Trinity Western L 3-6 3 5 8 14 .214 7-14 0 0 0 0 0 0 0 0
1/10/25 at Mount Royal W 6-1 6 12 18 34 .176 6-12 3 1 0 1 0 0 0 0
1/11/25 at Mount Royal L 2-5 2 4 6 20 .100 6-14 2 0 0 0 0 0 0 0
1/17/25 at Trinity Western L 1-3 1 2 3 13 .077 5-10 0 0 0 0 0 0 0 0
1/18/25 Trinity Western L 5-6 5 7 12 24 .208 6-12 1 1 0 0 0 0 0 0
1/24/25 Regina L 2-3 2 2 4 21 .095 6-12 0 0 0 0 0 0 0 0
1/25/25 Regina L 2-6 2 3 5 15 .133 5-10 0 0 0 0 0 0 0 0
2/07/25 at Saskatchewan L 0-3 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 0
2/08/25 at Saskatchewan W 3-2 2 4 6 31 .065 6-20 2 0 0 0 0 0 0 0
2/14/25 Calgary W 4-0 4 7 11 30 .133 8-16 2 1 2 1 0 0 0 0
2/15/25 Calgary W 4-2 4 7 11 29 .138 7-22 2 0 0 1 0 0 0 0
2/21/25 at MacEwan W 3-2 3 6 9 25 .120 6-14 1 0 0 1 0 0 0 0
2/22/25 at MacEwan L 1-3 1 1 2 18 .056 6-12 1 0 0 0 0 0 0 0
2/23/25 at MacEwan L 3-4 3 4 7 22 .136 7-22 1 1 0 0 0 0 0 0
2/28/25 Saskatchewan L 4-5 4 6 10 28 .143 7-14 1 0 0 0 0 0 0 0
3/01/25 Saskatchewan W 3-2 3 4 7 20 .150 4-8 3 0 0 1 0 0 0 0
3/02/25 Saskatchewan W 4-2 4 7 11 25 .160 1-2 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/27/24 at Trinity Western L 1-7 60:00 7 7.00 43 .860 0 1 0 0 0 0
10/04/24 at Calgary W 4-3 65:00 3 2.77 30 .909 1 0 0 0 0 0
10/05/24 at Calgary W 5-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
10/11/24 Mount Royal W 4-3 56:13 3 3.21 29 .906 1 0 0 0 0 0
10/12/24 Mount Royal W 4-3 59:58 3 3.05 24 .889 1 0 0 0 0 0
10/16/24 Trinity Western L 1-7 60:00 7 7.00 39 .848 0 1 0 0 0 0
10/18/24 at Trinity Western L 2-5 58:11 5 5.17 35 .875 0 1 0 0 0 0
10/25/24 at Alberta W 5-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
10/26/24 at Alberta L 1-4 58:24 4 4.14 14 .778 0 1 0 0 0 0
11/01/24 MacEwan L 1-6 60:00 6 6.00 29 .829 0 1 0 0 0 0
11/02/24 MacEwan W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/08/24 Mount Royal L 2-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
11/09/24 Mount Royal L 2-5 60:00 5 5.00 22 .815 0 1 0 0 0 0
11/15/24 at Calgary L 1-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
11/16/24 at Calgary L 0-3 59:40 3 3.05 28 .903 0 1 0 0 0 0
11/29/24 at Manitoba L 2-7 60:00 7 7.00 31 .816 0 1 0 0 0 0
11/30/24 at Manitoba L 5-7 56:25 7 7.50 39 .848 0 1 0 0 0 0
12/05/24 Trinity Western L 3-6 58:10 6 6.21 37 .860 0 1 0 0 0 0
12/06/24 at Trinity Western L 3-6 60:00 6 6.00 32 .842 0 1 0 0 0 0
1/10/25 at Mount Royal W 6-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/11/25 at Mount Royal L 2-5 59:51 5 5.08 24 .828 0 1 0 0 0 0
1/17/25 at Trinity Western L 1-3 59:52 3 3.05 49 .942 0 1 0 0 0 0
1/18/25 Trinity Western L 5-6 63:36 6 5.71 35 .854 0 1 0 0 0 0
1/24/25 Regina L 2-3 65:00 2 1.85 40 .952 0 1 0 0 0 0
1/25/25 Regina L 2-6 60:00 6 6.00 31 .838 0 1 0 0 0 0
2/07/25 at Saskatchewan L 0-3 58:18 3 3.10 29 .906 0 1 0 0 0 0
2/08/25 at Saskatchewan W 3-2 65:00 2 1.85 25 .926 1 0 0 0 0 0
2/14/25 Calgary W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/15/25 Calgary W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
2/21/25 at MacEwan W 3-2 65:14 2 1.85 41 .953 1 0 0 0 0 0
2/22/25 at MacEwan L 1-3 58:06 3 3.10 21 .875 0 1 0 0 0 0
2/23/25 at MacEwan L 3-4 57:53 4 4.21 40 .909 0 1 0 0 0 0
2/28/25 Saskatchewan L 4-5 63:10 5 4.76 37 .881 0 1 0 0 0 0
3/01/25 Saskatchewan W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
3/02/25 Saskatchewan W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/27/24 Trinity Western W 7/1 11/2 50/10 3-6 / 5-10
10/04/24 Calgary L 3/3 4/5 33/26 9-18 / 6-12
10/05/24 Calgary L 2/5 2/7 32/27 5-10 / 6-12
10/11/24 at Mount Royal L 3/4 5/8 32/29 8-29 / 6-12
10/12/24 at Mount Royal L 3/4 5/5 27/41 11-30 / 11-30
10/16/24 at Trinity Western W 7/1 14/1 46/15 2-4 / 3-6
10/18/24 Trinity Western W 5/2 8/4 40/24 7-14 / 4-8
10/25/24 Alberta L 3/5 6/10 34/32 3-6 / 5-10
10/26/24 Alberta W 4/1 6/1 18/25 4-8 / 4-8
11/01/24 at MacEwan W 6/1 9/2 35/25 3-6 / 5-10
11/02/24 at MacEwan L 1/5 2/7 33/15 2-4 / 2-4
11/08/24 at Mount Royal W 5/2 8/2 34/20 7-22 / 7-22
11/09/24 at Mount Royal W 5/2 9/4 27/32 10-28 / 9-26
11/15/24 Calgary W 5/1 8/2 34/15 4-8 / 1-2
11/16/24 Calgary W 3/0 5/0 31/19 4-8 / 4-8
11/29/24 Manitoba W 7/2 12/3 38/19 7-22 / 7-22
11/30/24 Manitoba W 7/5 12/9 46/21 3-6 / 2-4
12/05/24 at Trinity Western W 6/3 11/6 43/19 3-6 / 2-4
12/06/24 Trinity Western W 6/3 12/5 38/14 7-17 / 7-14
1/10/25 Mount Royal L 1/6 2/12 17/34 7-14 / 6-12
1/11/25 Mount Royal W 5/2 9/4 29/20 9-18 / 6-14
1/17/25 Trinity Western W 3/1 6/2 52/13 4-8 / 5-10
1/18/25 at Trinity Western W 6/5 11/7 41/24 5-10 / 6-12
1/24/25 at Regina W 2/2 4/2 42/21 4-8 / 6-12
1/25/25 at Regina W 6/2 10/3 37/15 0-0 / 5-10
2/07/25 Saskatchewan W 3/0 5/0 32/17 2-4 / 3-6
2/08/25 Saskatchewan L 2/2 4/4 27/31 6-23 / 6-20
2/14/25 at Calgary L 0/4 0/7 19/30 3-6 / 8-16
2/15/25 at Calgary L 2/4 3/7 30/29 8-24 / 7-22
2/21/25 MacEwan L 2/3 4/6 43/25 5-10 / 6-14
2/22/25 MacEwan W 3/1 4/1 24/18 4-8 / 6-12
2/23/25 MacEwan W 4/3 6/4 44/22 4-8 / 7-22
2/28/25 at Saskatchewan W 5/4 7/6 42/28 7-14 / 7-14
3/01/25 at Saskatchewan L 2/3 3/4 31/20 8-27 / 4-8
3/02/25 at Saskatchewan L 2/4 1/7 35/25 5-12 / 1-2
UBC 136/96 228/159 1216/800 183-446 / 185-430
Opponents 96/136 159/228 800/1216 185-430 / 183-446

Game Highs

UBC Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Trinity Western (10/16/24)
GOALS 7 Trinity Western (9/27/24); Manitoba (11/29/24); Manitoba (11/30/24); Trinity Western (10/16/24)
ASSISTS 14 Trinity Western (10/16/24)
SHOTS 52 Trinity Western (1/17/25)
POWER PLAY GOALS 2 Alberta (10/25/24); Mount Royal (11/08/24); Regina (1/25/25); Calgary (2/15/25); Saskatchewan (2/28/25)
SAVES 37 Mount Royal (10/12/24)
PENALTIES 11 Mount Royal (10/12/24)
PENALTY MINUTES 30 Mount Royal (10/12/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Mount Royal (1/10/25)
GOALS 6 Mount Royal (1/10/25)
ASSISTS 12 Mount Royal (1/10/25)
SHOTS 41 Mount Royal (10/12/24)
POWER PLAY GOALS 4 Mount Royal (10/11/24)
SAVES 49 Trinity Western (1/17/25)
PENALTIES 11 Mount Royal (10/12/24)
PENALTY MINUTES 30 Mount Royal (10/12/24)

UBC Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Mount Royal (1/10/25)
SAVES 9 Trinity Western (9/27/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Trinity Western (9/27/24)
SAVES 14 Alberta (10/26/24)
PENALTIES 1 Calgary (11/15/24); Saskatchewan (3/02/25)
PENALTY MINUTES 2 Calgary (11/15/24); Saskatchewan (3/02/25)

UBC Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Chris Douglas - Trinity Western (12/06/24); Chris Douglas - MacEwan (11/01/24)
GOALS 3 Scott Atkinson - Trinity Western (12/06/24); Sasha Mutala - Trinity Western (12/05/24)
ASSISTS 3 James Form - Trinity Western (12/06/24); Jack Wismer - MacEwan (11/01/24); Sasha Mutala - Regina (1/25/25)
SHOTS 9 Conner McDonald - Trinity Western (1/17/25); Scott Atkinson - Saskatchewan (2/28/25)
POWER PLAY GOALS 2 Sam Huo - Alberta (10/25/24)
SAVES 37 Cole Schwebius - Mount Royal (10/12/24)
PENALTIES 5 Jonny Lambos - Trinity Western (12/06/24); Jonny Lambos - Saskatchewan (2/08/25)
PENALTY MINUTES 21 Jonny Lambos - Saskatchewan (2/08/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Colson Gengenbach - Calgary (10/05/24)
