2014-15 Women's Basketball Cumulative Statistics

Team Stats (30-5, 17-3)

Overall Team Statistics
Statistic UBC Opponents
Scoring
Total Points 2462 1981
Points Per Game 70.3 56.6
Scoring Margin 13.7 --
Shooting
FG: Made-Attempted 949-2169 718-1988
FG: Percentage .438 .361
FG: Per Game 27.1 20.5
3PT: Made-Attempted 132-403 151-530
3PT: Percentage .328 .285
3PT: Per Game 3.8 4.3
FT: Made-Attempted 432-591 394-570
FT: Percentage .731 .691
FT: Per Game 12.3 11.3
Rebounding
Total 1290 1251
Per Game 36.9 35.7
Margin 1.1 --
Assists
Total 525 386
Per Game 15.0 11.0
Turnovers
Total 460 645
Per Game 13.1 18.4
Margin 5.3 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 17.8 11.2
Steals
Total 314 202
Per Game 9.0 5.8
Blocks
Total 125 65
Per Game 3.6 1.9
Attendance
Total 7459 6533
Per Game 18-414 11-594

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Young, Kris 35 34 1091 31.2 228 468 .487 40 99 .404 115 154 .747 611 17.5 60 175 235 6.7 65 106 76 65 27
15 Sidhu, Harleen 35 34 1005 28.7 209 441 .474 6 20 .300 92 115 .800 516 14.7 92 152 244 7.0 55 46 70 50 30
09 Parkin, Adrienne 34 33 803 23.6 107 249 .430 22 64 .344 67 84 .798 303 8.9 41 112 153 4.5 58 44 53 28 13
08 Spotton, Kara 35 2 592 16.9 112 257 .436 5 11 .455 60 76 .789 289 8.3 57 72 129 3.7 82 14 38 29 16
02 Knievel, Cassandra 35 31 963 27.5 91 257 .354 42 126 .333 31 54 .574 255 7.3 12 92 104 3.0 73 91 54 41 12
05 Lee, Diana 35 34 1031 29.5 85 247 .344 15 63 .238 22 25 .880 207 5.9 11 61 72 2.1 50 131 34 50 4
07 Bell, Stephanie 35 0 367 10.5 43 94 .457 0 0 .000 19 33 .576 105 3.0 32 32 64 1.8 48 14 26 19 5
11 Seabrook, Lauren 27 0 153 5.7 19 31 .613 0 0 .000 8 10 .800 46 1.7 12 18 30 1.1 24 5 13 1 3
04 Lum, Cherub 35 2 629 18.0 20 62 .323 2 15 .133 8 12 .667 50 1.4 14 28 42 1.2 31 60 40 26 1
12 Strujic, Andrea 35 0 286 8.2 21 29 .724 0 2 .000 5 17 .294 47 1.3 18 30 48 1.4 27 5 10 4 7
01 Wojciechowski, Kamila 16 0 40 2.5 7 16 .438 0 0 .000 3 9 .333 17 1.1 7 7 14 0.9 7 4 5 0 1
14 Thompson, Susan 14 0 92 6.6 6 14 .429 0 1 .000 2 2 1.000 14 1.0 4 13 17 1.2 12 4 6 1 5
03 Wood, Hilary 2 0 20 10.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 1 0 1 0.5 2 1 3 0 1
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 83 137 3.9 0 0 32 0 0  
Total 35 7072 202.1 949 2169 .438 132 403 .328 432 591 .731 2462 70.34 415 875 1290 36.9 534 525 460 314 125
Opponents 35 7067 201.9 718 1988 .361 151 530 .285 394 570 .691 1981 56.60 421 830 1251 35.7 565 386 645 202 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Young, Kris 19 19 582 30.6 124 253 .490 22 57 .386 60 77 .779 330 17.4 33 97 130 6.8 31 52 2.7 42 33 14
15 Sidhu, Harleen 19 19 540 28.4 100 213 .469 4 10 .400 52 65 .800 256 13.5 51 77 128 6.7 29 24 1.3 38 26 19
09 Parkin, Adrienne 19 19 442 23.3 69 148 .466 14 41 .341 43 53 .811 195 10.3 27 60 87 4.6 30 22 1.2 35 18 8
02 Knievel, Cassandra 19 19 511 26.9 54 151 .358 29 82 .354 19 32 .594 156 8.2 6 53 59 3.1 37 53 2.8 28 26 9
08 Spotton, Kara 19 0 291 15.3 55 123 .447 3 7 .429 28 35 .800 141 7.4 23 32 55 2.9 40 7 0.4 17 12 15
05 Lee, Diana 19 19 550 28.9 42 126 .333 7 30 .233 10 10 1.000 101 5.3 5 38 43 2.3 26 83 4.4 22 31 2
07 Bell, Stephanie 19 0 208 10.9 28 52 .538 0 0 .000 12 19 .632 68 3.6 15 21 36 1.9 27 8 0.4 17 10 3
11 Seabrook, Lauren 16 0 105 6.6 13 22 .591 0 0 .000 6 8 .750 32 2.0 7 17 24 1.5 15 5 0.3 10 1 3
04 Lum, Cherub 19 0 332 17.5 11 37 .297 1 10 .100 6 8 .750 29 1.5 5 16 21 1.1 15 35 1.8 20 19 1
12 Strujic, Andrea 19 0 167 8.8 13 18 .722 0 2 .000 4 13 .308 30 1.6 12 17 29 1.5 16 2 0.1 8 3 3
01 Wojciechowski, Kamila 11 0 29 2.6 5 11 .455 0 0 .000 1 2 .500 11 1.0 5 4 9 0.8 5 4 0.4 4 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 47 85 4.5 0 0 0.0 15 0 0  
14 Thompson, Susan 7 0 40 5.7 3 6 .500 0 0 .000 0 0 .000 6 0.9 1 5 6 0.9 5 1 0.1 2 0 2
Total 19 3797 199.8 517 1160 .446 80 239 .335 241 322 .748 1355 71.32 228 484 712 37.5 276 296 15.6 258 179 79
Opponents 19 3794 199.7 393 1066 .369 72 265 .272 206 298 .691 1064 56.00 221 439 660 34.7 316 210 11.1 359 121 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Young, Kris 35 34 1091 228 468 .487 40 99 .404 115 154 .747 611 17.5
15 Sidhu, Harleen 35 34 1005 209 441 .474 6 20 .300 92 115 .800 516 14.7
09 Parkin, Adrienne 34 33 803 107 249 .430 22 64 .344 67 84 .798 303 8.9
08 Spotton, Kara 35 2 592 112 257 .436 5 11 .455 60 76 .789 289 8.3
02 Knievel, Cassandra 35 31 963 91 257 .354 42 126 .333 31 54 .574 255 7.3
05 Lee, Diana 35 34 1031 85 247 .344 15 63 .238 22 25 .880 207 5.9
07 Bell, Stephanie 35 0 367 43 94 .457 0 0 .000 19 33 .576 105 3.0
04 Lum, Cherub 35 2 629 20 62 .323 2 15 .133 8 12 .667 50 1.4
11 Seabrook, Lauren 27 0 153 19 31 .613 0 0 .000 8 10 .800 46 1.7
12 Strujic, Andrea 35 0 286 21 29 .724 0 2 .000 5 17 .294 47 1.3
14 Thompson, Susan 14 0 92 6 14 .429 0 1 .000 2 2 1.000 14 1.0
01 Wojciechowski, Kamila 16 0 40 7 16 .438 0 0 .000 3 9 .333 17 1.1
03 Wood, Hilary 2 0 20 1 4 .250 0 2 .000 0 0 .000 2 1.0
Total 35 7072 949 2169 .438 132 403 .328 432 591 .731 2462 70.34
Opponents 35 7067 718 1988 .361 151 530 .285 394 570 .691 1981 56.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Young, Kris 35 31.2 .487 .404 .747 1.7 5.0 6.7 3.0 1.9 0.8 17.5
15 Sidhu, Harleen 35 28.7 .474 .300 .800 2.6 4.3 7.0 1.3 1.4 0.9 14.7
09 Parkin, Adrienne 34 23.6 .430 .344 .798 1.2 3.3 4.5 1.3 0.8 0.4 8.9
08 Spotton, Kara 35 16.9 .436 .455 .789 1.6 2.1 3.7 0.4 0.8 0.5 8.3
02 Knievel, Cassandra 35 27.5 .354 .333 .574 0.3 2.6 3.0 2.6 1.2 0.3 7.3
05 Lee, Diana 35 29.5 .344 .238 .880 0.3 1.7 2.1 3.7 1.4 0.1 5.9
07 Bell, Stephanie 35 10.5 .457 .000 .576 0.9 0.9 1.8 0.4 0.5 0.1 3.0
04 Lum, Cherub 35 18.0 .323 .133 .667 0.4 0.8 1.2 1.7 0.7 0.0 1.4
11 Seabrook, Lauren 27 5.7 .613 .000 .800 0.4 0.7 1.1 0.2 0.0 0.1 1.7
12 Strujic, Andrea 35 8.2 .724 .000 .294 0.5 0.9 1.4 0.1 0.1 0.2 1.3
14 Thompson, Susan 14 6.6 .429 .000 1.000 0.3 0.9 1.2 0.3 0.1 0.4 1.0
01 Wojciechowski, Kamila 16 2.5 .438 .000 .333 0.4 0.4 0.9 0.3 0.0 0.1 1.1
03 Wood, Hilary 2 10.0 .250 .000 .000 0.5 0.0 0.5 0.5 0.0 0.5 1.0
Total 35 202.1 .438 .328 .731 11.9 25.0 36.9 15.0 9.0 3.6 70.34
Opponents 35 201.9 .361 .285 .691 12.0 23.7 35.7 11.0 5.8 1.9 56.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Guelph 10/02/14 75-69 W 24-78 .308 1-6 .167 26-34 .765 24 22 46 46.0 19 19 12 3 17 75 75.0
vs UBC Okanagan 10/04/14 66-52 W 25-56 .446 1-7 .143 15-16 .938 12 32 44 45.0 22 14 20 7 5 66 70.5
vs Queen's 10/16/14 58-50 W 25-59 .424 2-11 .182 6-10 .600 8 25 33 41.0 19 12 19 2 6 58 66.3
at Fraser Valley 10/18/14 70-64 W 25-72 .347 4-15 .267 16-21 .762 11 25 36 39.8 17 14 18 0 13 70 67.3
at York 10/24/14 69-42 W 27-55 .491 5-9 .556 10-14 .714 11 15 26 37.0 10 6 9 0 12 69 67.6
vs McMaster 10/25/14 57-40 W 25-57 .439 0-8 .000 7-11 .636 8 24 32 36.2 19 7 16 0 6 57 65.8
vs Saskatchewan 10/26/14 75-51 W 33-58 .569 5-11 .455 4-10 .400 10 22 32 35.6 17 11 6 3 3 75 67.1
vs Western Washington 11/01/14 62-68 L 25-60 .417 2-10 .200 10-15 .667 8 25 33 35.3 14 16 11 5 10 62 66.5
vs Victoria 11/07/14 63-60 W 24-68 .353 2-13 .154 13-21 .619 19 30 49 36.8 14 12 8 7 4 63 66.1
vs Victoria 11/08/14 71-48 W 27-58 .466 8-21 .381 9-15 .600 12 27 39 37.0 12 22 15 4 12 71 66.6
at Alberta 11/14/14 63-71 L 25-60 .417 4-15 .267 9-11 .818 11 15 26 36.0 16 6 14 1 5 63 66.3
at Alberta 11/15/14 73-66 W 25-60 .417 4-11 .364 19-24 .792 17 17 34 35.8 16 8 9 3 8 73 66.8
at Winnipeg 11/21/14 62-69 L 19-52 .365 3-11 .273 21-25 .840 13 23 36 35.8 17 12 19 0 5 62 66.5
at Winnipeg 11/22/14 50-48 W 22-53 .415 0-4 .000 6-11 .545 11 28 39 36.1 12 16 19 4 7 50 65.3
vs Saskatchewan 11/28/14 60-50 W 21-53 .396 3-13 .231 15-18 .833 7 26 33 35.9 15 17 14 5 9 60 64.9
vs Saskatchewan 11/29/14 62-75 L 25-66 .379 4-19 .211 8-9 .889 10 16 26 35.3 19 17 6 2 8 62 64.8
at Lethbridge 01/09/15 81-60 W 31-61 .508 10-20 .500 9-13 .692 7 22 29 34.9 16 22 15 6 11 81 65.7
at Lethbridge 01/10/15 78-38 W 30-61 .492 4-14 .286 14-17 .824 14 31 45 35.4 14 22 15 4 10 78 66.4
vs Brandon 01/16/15 78-54 W 30-62 .484 5-11 .455 13-19 .684 11 32 43 35.8 15 22 12 7 10 78 67.0
vs Brandon 01/17/15 87-46 W 33-58 .569 3-11 .273 18-24 .750 7 31 38 36.0 17 17 16 6 15 87 68.0
at Trinity Western 01/23/15 80-63 W 36-68 .529 4-12 .333 4-6 .667 16 21 37 36.0 12 15 13 5 13 80 68.6
at Trinity Western 01/24/15 83-50 W 34-79 .430 3-10 .300 12-13 .923 17 26 43 36.3 12 19 10 6 11 83 69.2
vs Calgary 01/30/15 80-53 W 30-68 .441 2-10 .200 18-29 .621 21 20 41 36.5 17 16 13 1 16 80 69.7
vs Calgary 01/31/15 67-56 W 23-54 .426 4-13 .308 17-21 .810 8 19 27 36.1 15 14 12 2 13 67 69.6
at Regina 02/06/15 77-48 W 33-68 .485 8-13 .615 3-4 .750 8 32 40 36.3 13 15 15 4 13 77 69.9
at Regina 02/07/15 66-52 W 22-59 .373 6-13 .462 16-19 .842 13 22 35 36.2 11 7 19 5 10 66 69.7
vs Manitoba 02/13/15 85-49 W 35-68 .515 2-8 .250 13-20 .650 17 39 56 37.0 18 23 13 3 8 85 70.3
vs Manitoba 02/14/15 69-61 W 22-52 .423 3-7 .429 22-32 .688 10 27 37 37.0 12 10 14 5 7 69 70.3
vs Regina 02/27/15 75-59 W 29-67 .433 4-13 .308 13-16 .813 10 29 39 37.0 16 16 7 5 9 75 70.4
vs Regina 02/28/15 68-63 W 27-68 .397 2-12 .167 12-18 .667 12 21 33 36.9 14 6 8 5 6 68 70.3
vs Alberta 03/06/15 72-59 W 26-60 .433 3-10 .300 17-20 .850 9 26 35 36.8 18 16 7 4 6 72 70.4
vs Saskatchewan 03/07/15 69-68 W 29-63 .460 5-9 .556 6-10 .600 8 25 33 36.7 18 17 6 4 6 69 70.3
vs McGill 03/14/15 57-59 L 23-59 .390 2-7 .286 9-16 .563 11 25 36 36.7 12 12 21 4 6 57 69.9
vs Saskatchewan 03/15/15 73-61 W 28-69 .406 7-16 .438 10-13 .769 17 21 38 36.7 14 26 11 1 5 73 70.0
vs RYERSON 12/03/15 81-59 W 31-60 .517 7-10 .700 12-16 .750 7 34 41 36.9 12 21 18 2 9 81 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Guelph 10/02/14 69-75 L 24-63 .381 3-16 .188 18-25 .720 20 34 54 54.0 23 18 30 3 2 69 69.0
UBC Okanagan 10/04/14 52-66 L 18-64 .281 5-16 .313 11-24 .458 17 19 36 45.0 16 8 11 2 6 52 60.5
Queen's 10/16/14 50-58 L 16-52 .308 3-15 .200 15-26 .577 14 25 39 43.0 13 9 13 0 8 50 57.0
Fraser Valley 10/18/14 64-70 L 25-66 .379 5-24 .208 9-14 .643 14 29 43 43.0 17 14 26 1 10 64 58.8
York 10/24/14 42-69 L 15-42 .357 5-16 .313 7-10 .700 10 11 21 38.6 9 4 20 0 6 42 55.4
McMaster 10/25/14 40-57 L 14-48 .292 3-18 .167 9-14 .643 5 18 23 36.0 13 9 16 1 3 40 52.8
Saskatchewan 10/26/14 51-75 L 16-51 .314 2-14 .143 17-20 .850 11 16 27 34.7 10 5 10 0 2 51 52.6
Western Washington 11/01/14 68-62 W 25-58 .431 7-13 .538 11-14 .786 8 28 36 34.9 16 17 19 5 9 68 54.5
Victoria 11/07/14 60-63 L 24-63 .381 4-16 .250 8-12 .667 13 27 40 35.4 21 13 15 3 3 60 55.1
Victoria 11/08/14 48-71 L 18-56 .321 3-16 .188 9-15 .600 14 21 35 35.4 16 12 19 1 7 48 54.4
Alberta 11/14/14 71-63 W 28-54 .519 4-10 .400 11-14 .786 11 22 33 35.2 12 12 18 2 3 71 55.9
Alberta 11/15/14 66-73 L 25-48 .521 4-8 .500 12-16 .750 7 19 26 34.4 21 12 16 1 2 66 56.8
Winnipeg 11/21/14 69-62 W 23-52 .442 9-19 .474 14-18 .778 6 22 28 33.9 23 18 13 0 7 69 57.7
Winnipeg 11/22/14 48-50 L 19-67 .284 3-9 .333 7-7 1.000 20 24 44 34.6 12 11 20 1 8 48 57.0
Saskatchewan 11/28/14 50-60 L 18-51 .353 4-16 .250 10-11 .909 8 25 33 34.5 20 14 19 3 7 50 56.5
Saskatchewan 11/29/14 75-62 W 24-49 .490 8-15 .533 19-26 .731 12 31 43 35.1 18 16 14 3 4 75 57.7
Lethbridge 01/09/15 60-81 L 21-51 .412 3-9 .333 15-22 .682 9 24 33 34.9 14 10 23 2 10 60 57.8
Lethbridge 01/10/15 38-78 L 13-58 .224 1-16 .063 11-16 .688 14 19 33 34.8 16 7 19 0 10 38 56.7
Brandon 01/16/15 54-78 L 20-61 .328 3-15 .200 11-17 .647 13 23 36 34.9 18 9 18 1 7 54 56.6
Brandon 01/17/15 46-87 L 16-54 .296 1-8 .125 13-23 .565 11 22 33 34.8 15 4 25 1 9 46 56.1
Trinity Western 01/23/15 63-80 L 25-54 .463 2-10 .200 11-13 .846 9 17 26 34.4 8 15 20 0 8 63 56.4
Trinity Western 01/24/15 50-83 L 19-60 .317 1-8 .125 11-12 .917 15 27 42 34.7 15 7 21 2 4 50 56.1
Calgary 01/30/15 53-80 L 20-46 .435 4-15 .267 9-15 .600 10 25 35 34.7 26 7 32 1 4 53 56.0
Calgary 01/31/15 56-67 L 22-50 .440 1-13 .077 11-17 .647 8 23 31 34.6 20 9 22 1 5 56 56.0
Regina 02/06/15 48-77 L 18-62 .290 1-18 .056 11-17 .647 14 28 42 34.9 4 12 21 5 6 48 55.6
Regina 02/07/15 52-66 L 19-55 .345 7-17 .412 7-12 .583 15 22 37 35.0 18 12 26 5 9 52 55.5
Manitoba 02/13/15 49-85 L 18-60 .300 3-18 .167 10-22 .455 9 19 28 34.7 20 8 9 2 8 49 55.3
Manitoba 02/14/15 61-69 L 23-61 .377 10-24 .417 5-8 .625 13 24 37 34.8 25 9 21 2 4 61 55.5
Regina 02/27/15 59-75 L 20-63 .317 4-12 .333 15-20 .750 15 30 45 35.1 12 11 13 3 4 59 55.6
Regina 02/28/15 63-68 L 23-54 .426 5-11 .455 12-16 .750 11 32 43 35.4 18 11 20 2 4 63 55.8
Alberta 03/06/15 59-72 L 19-56 .339 6-14 .429 15-17 .882 11 26 37 35.5 22 5 14 4 2 59 55.9
Saskatchewan 03/07/15 68-69 L 26-62 .419 9-20 .450 7-11 .636 13 27 40 35.6 11 12 15 3 1 68 56.3
McGill 03/14/15 59-57 W 23-69 .333 7-22 .318 6-8 .750 13 28 41 35.8 17 20 16 2 8 59 56.4
Saskatchewan 03/15/15 61-73 L 19-55 .345 7-21 .333 16-21 .762 9 22 31 35.6 13 12 13 2 3 61 56.5
RYERSON 12/03/15 59-81 L 22-73 .301 4-18 .222 11-17 .647 19 21 40 35.7 13 14 18 1 9 59 56.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Guelph 10/02/14 75-69 6 24-78/24-63 .308/.381 1-6/3-16 .167/.188 26-34/18-25 .765-.720 46/54 -8 19/18 12/30 3/3 17/2 19/23
UBC Okanagan 10/04/14 66-52 14 25-56/18-64 .446/.281 1-7/5-16 .143/.313 15-16/11-24 .938-.458 44/36 8 14/8 20/11 7/2 5/6 22/16
Queen's 10/16/14 58-50 8 25-59/16-52 .424/.308 2-11/3-15 .182/.200 6-10/15-26 .600-.577 33/39 -6 12/9 19/13 2/0 6/8 19/13
Fraser Valley 10/18/14 70-64 6 25-72/25-66 .347/.379 4-15/5-24 .267/.208 16-21/9-14 .762-.643 36/43 -7 14/14 18/26 0/1 13/10 17/17
York 10/24/14 69-42 27 27-55/15-42 .491/.357 5-9/5-16 .556/.313 10-14/7-10 .714-.700 26/21 5 6/4 9/20 0/0 12/6 10/9
McMaster 10/25/14 57-40 17 25-57/14-48 .439/.292 0-8/3-18 .000/.167 7-11/9-14 .636-.643 32/23 9 7/9 16/16 0/1 6/3 19/13
Saskatchewan 10/26/14 75-51 24 33-58/16-51 .569/.314 5-11/2-14 .455/.143 4-10/17-20 .400-.850 32/27 5 11/5 6/10 3/0 3/2 17/10
Western Washington 11/01/14 62-68 -6 25-60/25-58 .417/.431 2-10/7-13 .200/.538 10-15/11-14 .667-.786 33/36 -3 16/17 11/19 5/5 10/9 14/16
Victoria 11/07/14 63-60 3 24-68/24-63 .353/.381 2-13/4-16 .154/.250 13-21/8-12 .619-.667 49/40 9 12/13 8/15 7/3 4/3 14/21
Victoria 11/08/14 71-48 23 27-58/18-56 .466/.321 8-21/3-16 .381/.188 9-15/9-15 .600-.600 39/35 4 22/12 15/19 4/1 12/7 12/16
Alberta 11/14/14 63-71 -8 25-60/28-54 .417/.519 4-15/4-10 .267/.400 9-11/11-14 .818-.786 26/33 -7 6/12 14/18 1/2 5/3 16/12
Alberta 11/15/14 73-66 7 25-60/25-48 .417/.521 4-11/4-8 .364/.500 19-24/12-16 .792-.750 34/26 8 8/12 9/16 3/1 8/2 16/21
Winnipeg 11/21/14 62-69 -7 19-52/23-52 .365/.442 3-11/9-19 .273/.474 21-25/14-18 .840-.778 36/28 8 12/18 19/13 0/0 5/7 17/23
Winnipeg 11/22/14 50-48 2 22-53/19-67 .415/.284 0-4/3-9 .000/.333 6-11/7-7 .545-1.000 39/44 -5 16/11 19/20 4/1 7/8 12/12
Saskatchewan 11/28/14 60-50 10 21-53/18-51 .396/.353 3-13/4-16 .231/.250 15-18/10-11 .833-.909 33/33 0 17/14 14/19 5/3 9/7 15/20
Saskatchewan 11/29/14 62-75 -13 25-66/24-49 .379/.490 4-19/8-15 .211/.533 8-9/19-26 .889-.731 26/43 -17 17/16 6/14 2/3 8/4 19/18
Lethbridge 01/09/15 81-60 21 31-61/21-51 .508/.412 10-20/3-9 .500/.333 9-13/15-22 .692-.682 29/33 -4 22/10 15/23 6/2 11/10 16/14
Lethbridge 01/10/15 78-38 40 30-61/13-58 .492/.224 4-14/1-16 .286/.063 14-17/11-16 .824-.688 45/33 12 22/7 15/19 4/0 10/10 14/16
Brandon 01/16/15 78-54 24 30-62/20-61 .484/.328 5-11/3-15 .455/.200 13-19/11-17 .684-.647 43/36 7 22/9 12/18 7/1 10/7 15/18
Brandon 01/17/15 87-46 41 33-58/16-54 .569/.296 3-11/1-8 .273/.125 18-24/13-23 .750-.565 38/33 5 17/4 16/25 6/1 15/9 17/15
Trinity Western 01/23/15 80-63 17 36-68/25-54 .529/.463 4-12/2-10 .333/.200 4-6/11-13 .667-.846 37/26 11 15/15 13/20 5/0 13/8 12/8
Trinity Western 01/24/15 83-50 33 34-79/19-60 .430/.317 3-10/1-8 .300/.125 12-13/11-12 .923-.917 43/42 1 19/7 10/21 6/2 11/4 12/15
Calgary 01/30/15 80-53 27 30-68/20-46 .441/.435 2-10/4-15 .200/.267 18-29/9-15 .621-.600 41/35 6 16/7 13/32 1/1 16/4 17/26
Calgary 01/31/15 67-56 11 23-54/22-50 .426/.440 4-13/1-13 .308/.077 17-21/11-17 .810-.647 27/31 -4 14/9 12/22 2/1 13/5 15/20
Regina 02/06/15 77-48 29 33-68/18-62 .485/.290 8-13/1-18 .615/.056 3-4/11-17 .750-.647 40/42 -2 15/12 15/21 4/5 13/6 13/4
Regina 02/07/15 66-52 14 22-59/19-55 .373/.345 6-13/7-17 .462/.412 16-19/7-12 .842-.583 35/37 -2 7/12 19/26 5/5 10/9 11/18
Manitoba 02/13/15 85-49 36 35-68/18-60 .515/.300 2-8/3-18 .250/.167 13-20/10-22 .650-.455 56/28 28 23/8 13/9 3/2 8/8 18/20
Manitoba 02/14/15 69-61 8 22-52/23-61 .423/.377 3-7/10-24 .429/.417 22-32/5-8 .688-.625 37/37 0 10/9 14/21 5/2 7/4 12/25
Regina 02/27/15 75-59 16 29-67/20-63 .433/.317 4-13/4-12 .308/.333 13-16/15-20 .813-.750 39/45 -6 16/11 7/13 5/3 9/4 16/12
Regina 02/28/15 68-63 5 27-68/23-54 .397/.426 2-12/5-11 .167/.455 12-18/12-16 .667-.750 33/43 -10 6/11 8/20 5/2 6/4 14/18
Alberta 03/06/15 72-59 13 26-60/19-56 .433/.339 3-10/6-14 .300/.429 17-20/15-17 .850-.882 35/37 -2 16/5 7/14 4/4 6/2 18/22
Saskatchewan 03/07/15 69-68 1 29-63/26-62 .460/.419 5-9/9-20 .556/.450 6-10/7-11 .600-.636 33/40 -7 17/12 6/15 4/3 6/1 18/11
McGill 03/14/15 57-59 -2 23-59/23-69 .390/.333 2-7/7-22 .286/.318 9-16/6-8 .563-.750 36/41 -5 12/20 21/16 4/2 6/8 12/17
Saskatchewan 03/15/15 73-61 12 28-69/19-55 .406/.345 7-16/7-21 .438/.333 10-13/16-21 .769-.762 38/31 7 26/12 11/13 1/2 5/3 14/13
RYERSON 12/03/15 81-59 22 31-60/22-73 .517/.301 7-10/4-18 .700/.222 12-16/11-17 .750-.647 41/40 1 21/14 18/18 2/1 9/9 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Brandon (01/17/15)
FIELD GOALS MADE 36 Trinity Western (01/23/15)
FIELD GOAL ATTEMPTS 79 Trinity Western (01/24/15)
3 PT FIELD GOALS MADE 10 Lethbridge (01/09/15)
3 PT FG ATTEMPTS 21 Victoria (11/08/14)
FREE THROWS MADE 26 Guelph (10/02/14)
FREE THROW ATTEMPTS 34 Guelph (10/02/14)
REBOUNDS 56 Manitoba (02/13/15)
ASSISTS 26 Saskatchewan (03/15/15)
STEALS 17 Guelph (10/02/14)
BLOCKED SHOTS 7 UBC Okanagan (10/04/14); Victoria (11/07/14); Brandon (01/16/15)
TURNOVERS 21 McGill (03/14/15)
FOULS 22 UBC Okanagan (10/04/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Kris Young RYERSON (12/03/15)
FIELD GOALS MADE 15 Kris Young RYERSON (12/03/15)
FIELD GOAL ATTEMPTS 26 Harleen Sidhu Guelph (10/02/14)
3 PT FIELD GOALS MADE 6 Cassandra Knievel Lethbridge (01/09/15)
3 PT FG ATTEMPTS 9 Cassandra Knievel Lethbridge (01/09/15)
FREE THROWS MADE 10 Kris Young Calgary (01/30/15)
FREE THROW ATTEMPTS 14 Kris Young Calgary (01/30/15)
REBOUNDS 16 Harleen Sidhu; Kris Young Guelph (10/02/14); Victoria (11/07/14)
ASSISTS 8 Diana Lee Winnipeg (11/22/14)
STEALS 6 Kris Young Victoria (11/08/14)
BLOCKED SHOTS 3 Susan Thompson; Cassandra Knievel; Kris Young; Harleen Sidhu UBC Okanagan (10/04/14); Brandon (01/16/15); Alberta (03/06/15); Saskatchewan (03/07/15); Trinity Western (01/24/15)
TURNOVERS 6 Kris Young McGill (03/14/15)
FOULS 5 Diana Lee; Cassandra Knievel; Adrienne Parkin; Lauren Seabrook UBC Okanagan (10/04/14); Saskatchewan (11/28/14); Saskatchewan (11/29/14); Calgary (01/30/15); Saskatchewan (03/07/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Young, Kris 35 611 17.5
#15 Sidhu, Harleen 35 516 14.7
#09 Parkin, Adrienne 34 303 8.9
#08 Spotton, Kara 35 289 8.3
#02 Knievel, Cassandra 35 255 7.3
#05 Lee, Diana 35 207 5.9
#07 Bell, Stephanie 35 105 3.0
#04 Lum, Cherub 35 50 1.4
#12 Strujic, Andrea 35 47 1.3
#11 Seabrook, Lauren 27 46 1.7
#01 Wojciechowski, Kamila 16 17 1.1
#14 Thompson, Susan 14 14 1.0
#03 Wood, Hilary 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Young, Kris 35 228 468 .487 6.5 13.4
#15 Sidhu, Harleen 35 209 441 .474 6.0 12.6
#08 Spotton, Kara 35 112 257 .436 3.2 7.3
#09 Parkin, Adrienne 34 107 249 .430 3.1 7.3
#02 Knievel, Cassandra 35 91 257 .354 2.6 7.3
#05 Lee, Diana 35 85 247 .344 2.4 7.1
#07 Bell, Stephanie 35 43 94 .457 1.2 2.7
#12 Strujic, Andrea 35 21 29 .724 0.6 0.8
