2024 Football Cumulative Statistics

Team Stats (5-4, 5-3)

Overall Team Statistics
Statistic UBC Opponents
Scoring
27.67 28.89
249 260
First Downs
89 106
116 101
7 21
212 228
Rushing
1366 1850
30 50
224 288
6.0 6.3
148.4 200.0
17 16
1336 1800
Passing
278-189-12 249-161-8
10.06 8.69
310.78 240.44
11 11
2797 2164
Total Offense
512 554
7.8 6.9
442.4 424.7
3982 3822
29 27
Returns
18.81 19.17
26-489 35-671
9.75 7.92
28-273 38-301
14.00 8.17
8-112 12-98
Kicking
37.49 40.90
30.36 33.76
45-1687 41-1677
11-18 17-23
0-1 2-2
Penalties
72.78 49.22
71-655 47-443
Time Of Possession
28:10 31:48
04:13:33 04:46:15
Miscellaneous
18-27 (66.67%) 22-36 (61.11%)
0-0 (0.00%) 0-0 (0.00%)
7-6 13-10
17-99 10-99
27-27 26-26
-151 -142
31-34 29-34
25-34 19-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Knight, Isaiah 8 136 938 24 914 6.7 9 76 114.25
33 Kapler, Dane 9 29 116 0 116 4.0 4 8 12.89
6 Engel, Derek 9 14 79 0 79 5.6 3 21 8.78
11 Rooker, Garrett 9 18 79 0 79 4.4 1 12 8.78
26 Ayedegbe, Toluwalope 9 12 69 3 66 5.5 0 17 7.33
14 Yang, Caleb 7 11 53 3 50 4.5 0 12 7.14
3 Soriano, Jason 9 1 15 0 15 15.0 0 15 1.67
20 Rednour-Bruckman, Cesare (Ches) 16 1 11 0 11 11.0 0 11 0.69
34 Michaud, Riley 4 1 6 0 6 6.0 0 6 1.50
13 McBean, Shemar 9 1 0 0 0 0.0 0 0 0.00
Total 9 224 1366 30 1336 6.0 17 76 148.44
Opponents 9 288 1850 50 1800 6.3 16 53 200.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Rooker, Garrett 9 157.61 180 263 10 68.44% 2637 10 89 293.00
6 Engel, Derek 9 144.93 9 15 2 60.00% 160 1 52 17.78
Total 9 156.92 189 278 12 67.99% 2797 11 89 310.78
Opponents 9 145.81 161 249 8 64.66% 2164 11 87 240.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Davenport, Sam 9 46 780 16.96 3 75 86.67
13 McBean, Shemar 9 28 490 17.50 1 53 54.44
88 Webb, Mark 8 23 472 20.52 3 89 59.00
33 Kapler, Dane 9 26 329 12.65 1 64 36.56
7 Griffith, Skyler 5 12 174 14.50 0 35 34.80
87 Hladik, Brad 9 17 169 9.94 1 37 18.78
5 Knight, Isaiah 8 15 111 7.40 0 30 13.88
25 Herle, Owen 9 8 90 11.25 1 21 10.00
47 Patfield, Zach 9 2 55 27.50 0 36 6.11
4 Owen, Gavin 7 2 34 17.00 0 25 4.86
21 Montour, Trey 9 4 26 6.50 0 9 2.89
26 Ayedegbe, Toluwalope 9 2 23 11.50 0 18 2.56
14 Yang, Caleb 7 2 15 7.50 0 17 2.14
20 Rednour-Bruckman, Cesare (Ches) 16 1 14 14.00 1 14 0.88
20 Rednour-Bruckman, Cesare (Ches) 9 1 14 14.00 1 14 1.56
80 Phillips, Jaden 7 1 13 13.00 0 13 1.86
11 Rooker, Garrett 9 0 2 ∞ 0 0 0.22
Total 9 190 2811 14.79 12 89 312.33
Opponents 9 161 2162 13.43 11 87 240.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Townsend, Mitchell 9 41 38 79.0 6.5-19 2.0-11 0 1 0 0 0 0 0
22 Ciraolo-Brown, Jaxon 9 32 35 67.0 2.0-18 2.0-18 0 0 0 1 0 0 0
17 Bangura, Maka 9 17 26 43.0 1.5-3 0.5-2 0 0 0 1 0 0 0
15 Sangmuah, Ben 9 20 21 41.0 2.0-8 1.0-5 1 7 0 2 2 0 0
2 Cummings, Jerrell 9 23 17 40.0 1.0-1 0-0 2 6 0 1 0 0 0
95 Parker, Aaron 9 14 19 33.0 4.5-18 2.0-14 0 0 0 0 2 0 0
57 Henning, Chase 8 10 21 31.0 0-0 0-0 0 0 0 0 0 0 0
18 Sterna, Deacon 9 17 13 30.0 8.5-36 5.5-33 0 0 0 0 3 1 0
96 Jhooty, Taaj 9 15 13 28.0 1.5-3 1.0-2 0 0 0 2 0 0 0
49 Hunter, William 9 9 18 27.0 0.5-1 0-0 1 0 0 0 0 0 0
3 Soriano, Jason 9 19 7 26.0 0-0 0-0 1 4 0 2 0 0 0
24 Khunkhun, Braden 9 17 7 24.0 0-0 0-0 0 1 0 0 0 0 0
20 Rednour-Bruckman, Cesare (Ches) 16 12 10 22.0 0-0 0-0 1 0 0 0 0 0 0
99 Bertuzzi, Aiden 6 16 5 21.0 4.0-13 2.0-8 0 1 0 0 1 0 0
31 Horrall, Ronan 6 10 10 20.0 1.0-6 1.0-6 0 0 0 0 1 0 0
19 Kennedy, Max 9 13 6 19.0 0-0 0-0 1 1 0 0 0 0 0
8 Akweter, Damian 6 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
53 Missios, Andreas 8 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
98 Skaarup, Brayden 8 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
73 Akachuk, Bear 4 0 6 6.0 0-0 0-0 0 0 0 1 0 0 0
26 Ayedegbe, Toluwalope 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Bucknor, Damien 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
7 Griffith, Skyler 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
50 Obafaiye, Phillip 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Valle-Desjarlais, Juan 5 4 1 5.0 2.0-9 0-0 0 0 0 0 0 0 0
58 Pasloski, Jack 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Brown, Darrien 4 2 1 3.0 0-0 0-0 1 1 0 0 0 0 0
10 Cook, Kaden 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Griffiths, Reece 3 1 2 3.0 0.5-4 0-0 0 0 0 0 0 0 0
87 Hladik, Brad 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Patfield, Zach 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Blasi, Luca 1 1 1 2.0 0.5-4 0-0 0 0 0 0 1 0 0  
83 Davenport, Sam 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Herle, Owen 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Michaud, Riley 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Flannery-Fleck, Kieran 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Kapler, Dane 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Lewis, Tyson 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Mckenzie, Saint 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Owen, Gavin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Phillips, Jaden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Pooni, Navjot 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Rooker, Garrett 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Scheffer, Riley 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Tshishimbi, Stephane 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Webb, Mark 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Yang, Caleb 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 3  
Total 9 336 314 650.0 36.0-143 17.0-99 8 22 0 10 10 1 3
Opponents 9 282 276 558.0 24.0-131 11.0-99 12 13 0 6 6 1 4

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Flannery-Fleck, Kieran 44 1673 38.02 54 1 0 13 4 0
11 Rooker, Garrett 1 14 14.00 14 0 0 0 0 0
Total 45 1687 37.49 54 1 0 13 4 0
Opponents 41 1677 40.90 72 1 0 5 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
FLANNERY-FLE,K 11-16 68.75% 2-2 3-6 3-4 3-4 0-0 47 0  
FLANNERY-FLECK 0-2 0.00% 0-0 0-0 0-1 0-1 0-0 0 0  
Total 11-18 61.11% 2-2 3-6 3-5 3-5 0-0 47 0
Opponents 17-23 73.91% 1-1 7-8 7-10 2-4 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
9 Flannery-Fleck, Kieran 38 2195 57.8 2 1
Total 38 2195 57.8 2 1
Opponents 34 2143 63.0 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 McBean, Shemar 17 172 10.12 0 47
3 Soriano, Jason 4 44 11.00 0 26
20 Rednour-Bruckman, Cesare (Ches) 4 29 7.25 0 13
14 Yang, Caleb 3 28 9.33 0 18
Total 28 273 9.75 0 47
Opponents 38 301 7.92 0 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 McBean, Shemar 15 310 20.67 0 35
20 Rednour-Bruckman, Cesare (Ches) 5 71 14.20 0 24
14 Yang, Caleb 3 55 18.33 0 28
80 Phillips, Jaden 3 53 17.67 0 19
Total 26 489 18.81 0 35
Opponents 35 671 19.17 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Flannery-Fleck, Kieran 0 11 0 27-27 0-0 0 0-0 0 60
5 Knight, Isaiah 9 0 0 0-0 0-0 0 0-0 0 54
33 Kapler, Dane 5 0 0 0-0 0-0 0 0-0 0 30
83 Davenport, Sam 3 0 0 0-0 0-0 1 0-0 0 20
6 Engel, Derek 3 0 0 0-0 0-0 0 0-0 0 18
88 Webb, Mark 3 0 0 0-0 0-0 0 0-0 0 18
20 Rednour-Bruckman, Cesare (Ches) 1 0 0 0-0 0-0 0 0-0 0 6
20 Rednour-Bruckman, Cesare (Ches) 1 0 0 0-0 0-0 0 0-0 0 6
25 Herle, Owen 1 0 0 0-0 0-0 0 0-0 0 6
87 Hladik, Brad 1 0 0 0-0 0-0 0 0-0 0 6
13 McBean, Shemar 1 0 0 0-0 0-0 0 0-0 0 6
11 Rooker, Garrett 1 0 0 0-0 0-0 0 1-2 0 6
15 Sangmuah, Ben 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 3 0-0 0-0 0 0-0 0 6  
Total 30 11 3 27-27 0-0 1 1-2 0 248
Opponents 27 17 4 26-26 0-0 1 1-1 0 249

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2024 vs Alberta L 28-42 0-1 , 0-1 2:43 3630
9/6/2024 vs Manitoba Bisons L 10-33 0-2 , 0-2 2:06 1200
9/14/2024 at Regina W 14-12 1-2 , 1-2 2:29 1660
9/20/2024 vs Saskatchewan Huskies W 38-24 2-2 , 2-2 2:54 9000
9/28/2024 at Calgary W 32-30 3-2 , 3-2 2:33 822
10/4/2024 at Alberta W 35-25 4-2 , 4-2 2:41 1000
10/18/2024 vs Calgary Dinos W 21-5 5-2 , 5-2 3:01 700
10/26/2024 at Manitoba L 38-51 5-3 , 5-3 2:38 4200
11/2/2024 vs Saskatchewan Huskies L 33-38 0-1 2:43 PM 940
23152

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2024 Alberta 16 100 1 17 25 375 2 89 375 2 89 6 151 0 35 1 4 0 4
9/6/2024 Manitoba Bisons 26 144 1 21 20 271 0 31 271 0 31 4 52 0 24 5 99 0 47
9/14/2024 Regina 23 136 2 38 21 243 0 36 243 0 36 0 0 0 0 3 2 0 9
9/20/2024 Saskatchewan Huskies 31 209 5 59 22 320 0 32 320 0 32 2 45 0 26 3 42 0 23
9/28/2024 Calgary 30 255 1 76 20 268 2 35 268 2 35 2 46 0 27 2 10 0 6
10/4/2024 Alberta 28 112 2 10 19 379 1 64 379 1 64 0 0 0 0 4 35 0 26
10/18/2024 Calgary Dinos 40 208 2 17 14 68 0 17 68 0 17 0 0 0 0 5 21 0 6
10/26/2024 Manitoba 14 88 3 17 26 435 2 68 435 2 68 8 141 0 28 1 18 0 18
11/2/2024 Saskatchewan Huskies 16 84 0 15 22 438 4 75 438 4 75 4 54 0 19 4 42 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2024 Alberta 33 46 79 1.0 1 0 0 0 1 0 0 0 0 1 0 0
9/6/2024 Manitoba Bisons 33 24 57 3.0 11 0 0 2 2 0 0 0 0 3 0 0
9/14/2024 Regina 29 50 79 3.0 11 1.0 6 4 4 0 0 0 0 2 1 0
9/20/2024 Saskatchewan Huskies 35 38 73 3.0 8 1.0 4 1 0 0 2 4 0 1 0 0
9/28/2024 Calgary 37 34 71 4.0 21 3.0 20 0 0 0 2 0 0 1 0 0
10/4/2024 Alberta 39 22 61 4.0 10 2.0 8 0 0 0 1 71 0 4 0 1
10/18/2024 Calgary Dinos 31 30 61 9.0 35 4.0 25 2 3 0 1 14 0 6 0 1
10/26/2024 Manitoba 50 30 80 4.0 18 4.0 18 0 0 0 1 15 0 1 0 0
11/2/2024 Saskatchewan Huskies 49 40 89 5.0 28 2.0 18 1 0 0 1 8 0 3 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2024 Alberta 4 148 37.000 46 0 0 0 0 0 2-2 29 0 4 189 47.25 0 0
9/6/2024 Manitoba Bisons 4 127 31.800 45 0 0 0 0 2 1-1 29 0 2 114 57.00 0 0
9/14/2024 Regina 6 268 44.700 52 0 0 0 2 3 0-2 0 0 3 198 66.00 1 0
9/20/2024 Saskatchewan Huskies 6 199 33.200 38 0 0 0 0 3 1-1 33 0 6 350 58.33 0 1
9/28/2024 Calgary 1 35 35.000 35 0 0 0 0 0 3-5 47 1 5 304 60.80 1 0
10/4/2024 Alberta 4 168 42.000 45 0 0 0 0 0 1-3 42 0 5 314 62.80 0 0
10/18/2024 Calgary Dinos 10 387 38.700 54 0 1 0 2 4 1-2 34 0 3 146 48.67 0 0
10/26/2024 Manitoba 3 107 35.700 36 0 0 0 0 0 1-1 44 0 5 290 58.00 0 0
11/2/2024 Saskatchewan Huskies 7 248 26.500 43 0 0 0 0 1 1-1 14 0 5 290 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2024 UBC 39 234 3 17 17 248 2 61 248 2 61 4 47 0 20 3 35 0 16
9/6/2024 UBC Thunderbirds 31 193 2 37 17 286 2 81 286 2 81 2 20 0 15 2 10 0 6
9/14/2024 UBC 26 145 1 22 20 188 0 36 188 0 36 2 40 0 20 6 79 0 28
9/20/2024 UBC Thunderbirds 20 105 0 17 27 329 2 87 329 2 87 5 97 0 26 5 60 0 39
9/28/2024 UBC 35 218 1 22 15 225 2 39 225 2 39 4 99 0 43 1 14 0 14
10/4/2024 UBC 28 185 2 22 16 234 0 42 234 0 42 5 152 0 44 4 17 0 6
10/18/2024 UBC Thunderbirds 28 92 0 13 7 113 0 25 113 0 25 3 40 0 26 8 54 0 28
10/26/2024 UBC 51 436 5 53 10 158 1 37 158 1 37 5 86 0 33 2 4 0 4
11/2/2024 UBC Thunderbirds 30 192 2 49 32 381 2 33 383 2 33 5 90 0 30 7 28 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2024 UBC 31 28 59 5.0 35 3.0 32 0 0 0 1 22 0 1 0 0
9/6/2024 UBC Thunderbirds 29 48 77 2.0 13 2.0 13 1 1 0 3 0 0 2 0 1
9/14/2024 UBC 22 46 68 2.0 11 2.0 9 0 0 0 1 4 0 2 0 0
9/20/2024 UBC Thunderbirds 35 34 69 3.0 3 0 0 0 0 0 0 0 0 0 0 0
9/28/2024 UBC 31 42 73 0 0 0 0 2 2 0 1 0 0 1 1 1
10/4/2024 UBC 39 10 49 5.0 14 0 0 1 1 0 1 0 0 3 0 0
10/18/2024 UBC Thunderbirds 30 44 74 2.0 9 0 0 0 0 0 1 13 0 0 0 2
10/26/2024 UBC 34 8 42 2.0 17 1.0 16 1 1 0 3 33 0 2 0 0
11/2/2024 UBC Thunderbirds 31 16 47 3.0 29 3.0 29 1 1 0 1 26 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2024 UBC 2 86 43.000 46 0 1 0 0 1 2-2 48 0 6 369 61.50 0 0
9/6/2024 UBC Thunderbirds 6 256 42.700 50 0 0 0 2 0 1-1 37 0 4 220 55.00 0 0
9/14/2024 UBC 5 210 42.000 54 0 0 0 1 1 1-2 20 1 2 170 85.00 2 0
9/20/2024 UBC Thunderbirds 4 171 42.800 49 0 0 0 0 0 3-4 39 0 2 111 55.50 0 0
9/28/2024 UBC 4 120 30.000 39 0 0 0 0 1 2-2 40 0 4 286 71.50 1 1
10/4/2024 UBC 5 229 45.800 52 0 0 0 2 1 2-3 35 0 3 242 80.67 3 0
10/18/2024 UBC Thunderbirds 9 389 43.200 72 0 0 0 4 0 0-0 0 1 70 70.00 1 0
10/26/2024 UBC 1 44 44.000 44 0 0 0 0 1 3-4 34 0 8 451 56.38 0 0
11/2/2024 UBC Thunderbirds 5 172 34.400 45 0 0 0 0 0 3-5 30 0 4 224 56.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alberta 42-28 22/32 7/19 15/10 0/3 16-100 / 39-234 25-34-1 / 17-22-0 375/248 53-443 / 61-480 155/104 1/1
Manitoba Bisons 33-10 23/25 11/10 12/11 0/4 26-144 / 31-193 20-35-3 / 17-24-0 271/286 63-397 / 55-474 151/30 4/2
Regina 12-14 22/19 10/8 11/9 1/2 23-136 / 26-145 21-32-1 / 20-34-0 243/188 56-365 / 61-325 2/123 1/4
Saskatchewan Huskies 38-24 27/24 11/6 16/15 0/3 31-209 / 20-105 22-29-0 / 27-39-2 320/329 60-529 / 60-429 91/157 0/2
Calgary 30-32 27/27 12/15 14/12 1/0 30-255 / 35-218 20-31-1 / 15-22-2 268/225 61-518 / 60-426 56/113 3/2
Alberta 25-35 23/26 8/11 13/11 2/4 28-112 / 28-185 19-28-1 / 16-30-1 379/234 56-489 / 60-391 106/169 2/1
Calgary Dinos 21-5 19/11 15/4 3/5 1/2 40-208 / 28-92 14-21-1 / 7-21-1 68/113 61-241 / 53-175 35/107 1/4
Manitoba 38-51 29/33 10/24 17/7 2/2 14-88 / 51-436 26-37-3 / 10-14-1 435/158 52-507 / 69-572 174/123 4/1
Saskatchewan Huskies 38-33 20/31 5/9 15/21 0/1 16-84 / 30-192 22-31-1 / 32-43-1 438/383 50-493 / 75-550 104/144 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alberta 2-3 / 4-4 0-0 / 0-0 24:42 / 35:18 10:36 6.25 / 6.00 11.03 / 11.27 8.36 / 7.87 4-37.0 / 2-43.0 6-53 / 3-20
Manitoba Bisons 2-5 / 4-5 0-0 / 0-0 30:46 / 29:14 1:32 5.54 / 6.23 7.74 / 11.92 6.30 / 8.62 4-31.8 / 6-42.7 10-109 / 4-30
Regina 3-4 / 5-7 0-0 / 0-0 27:11 / 32:49 5:38 5.91 / 5.58 7.59 / 5.53 6.52 / 5.33 6-44.7 / 5-42.0 8-55 / 2-25
Saskatchewan Huskies 1-1 / 2-4 0-0 / 0-0 31:10 / 28:50 2:20 6.74 / 5.25 11.03 / 8.44 8.82 / 7.15 6-33.2 / 4-42.8 11-102 / 5-55
Calgary 2-3 / 2-3 0-0 / 0-0 29:20 / 30:40 1:20 8.50 / 6.23 8.65 / 10.23 8.49 / 7.10 1-35.0 / 4-30.0 4-40 / 5-35
Alberta 2-2 / 1-3 0-0 / 0-0 29:32 / 30:28 0:56 4.00 / 6.61 13.54 / 7.80 8.73 / 6.52 4-42.0 / 5-45.8 11-107 / 11-95
Calgary Dinos 3-5 / 1-5 0-0 / 0-0 33:49 / 25:59 7:50 5.20 / 3.29 3.24 / 5.38 3.95 / 3.30 10-38.7 / 9-43.2 7-70 / 7-75
Manitoba 1-2 / 2-3 0-0 / 0-0 21:25 / 38:35 17:10 6.29 / 8.55 11.76 / 11.29 9.75 / 8.29 3-35.7 / 1-44.0 10-80 / 3-34
Saskatchewan Huskies 2-2 / 1-2 0-0 / 0-0 25:38 / 34:22 8:44 5.25 / 6.40 14.13 / 8.91 9.86 / 7.33 7-35.4 / 5-34.4 4-39 / 7-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2024 Alberta L 28-42 4 4 21 2 1 1 2 0 0 0 0 0 0
9/6/2024 Manitoba Bisons L 10-33 2 1 7 1 1 0 0 0 1 0 0 0 0
9/14/2024 Regina W 14-12 3 2 13 2 2 0 0 0 1 0 0 0 0
9/20/2024 Saskatchewan Huskies W 38-24 4 4 28 4 4 0 0 0 0 0 0 0 0
9/28/2024 Calgary W 32-30 4 4 24 3 1 2 1 0 0 0 0 0 0
10/4/2024 Alberta W 35-25 6 5 25 3 2 1 1 0 0 1 0 0 0
10/18/2024 Calgary Dinos W 21-5 2 2 14 2 2 0 0 0 0 0 0 0 0
10/26/2024 Manitoba L 38-51 5 5 35 5 3 2 0 0 0 0 0 0 0
11/2/2024 Saskatchewan Huskies L 33-38 4 4 24 3 0 3 1 0 0 0 0 0 0
TOTALS 34 31 191 25 16 9 5 0 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2024 Alberta W 42-28 5 5 31 4 3 1 1 0 0 0 0 0 0
9/6/2024 Manitoba Bisons W 33-10 4 2 14 2 2 0 0 0 0 0 2 0 0
9/14/2024 Regina L 12-14 2 2 10 1 1 0 1 0 0 0 0 0 0
9/20/2024 Saskatchewan Huskies L 24-38 3 3 11 1 0 1 1 0 0 0 0 0 0
9/28/2024 Calgary L 30-32 2 2 10 1 1 0 1 0 0 0 0 0 0
10/4/2024 Alberta L 25-35 4 4 21 2 2 0 2 0 0 0 0 0 0
10/18/2024 Calgary Dinos L 5-21 2 0 0 0 0 0 0 0 2 0 0 0 0
10/26/2024 Manitoba W 51-38 7 6 38 5 4 1 1 0 1 0 0 0 0
11/2/2024 Saskatchewan Huskies W 38-33 5 5 27 3 2 1 2 0 0 0 0 0 0
TOTALS 34 29 162 19 15 4 9 0 3 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Isaiah Knight vs Calgary Dinos (10/18/2024)
Yards Rushing 235 Isaiah Knight vs Calgary (9/28/2024)
TD Rushes 2 Isaiah Knight vs Saskatchewan Huskies (9/20/2024)
2 Dane Kapler vs Saskatchewan Huskies (9/20/2024)
2 Isaiah Knight vs Alberta (10/4/2024)
Long Rush 76 Isaiah Knight vs Calgary (9/28/2024)
Pass Attempts 35 Garrett Rooker vs Manitoba (10/26/2024)
Pass Completions 25 Garrett Rooker vs Alberta (8/30/2024)
25 Garrett Rooker vs Manitoba (10/26/2024)
Yards Passing 426 Garrett Rooker vs Manitoba (10/26/2024)
TD Passes 3 Garrett Rooker vs Saskatchewan Huskies (11/2/2024)
Longest Pass 89 Garrett Rooker vs Alberta (8/30/2024)
Receptions 8 Sam Davenport vs Saskatchewan Huskies (9/20/2024)
Yards Receiving 168 Mark Webb vs Alberta (8/30/2024)
TD Receptions 1 Sam Davenport vs Alberta (8/30/2024)
1 Mark Webb vs Alberta (8/30/2024)
1 Shemar McBean vs Saskatchewan Huskies (11/2/2024)
1 C. Cunningham vs Saskatchewan Huskies (11/2/2024)
1 Sam Davenport vs Saskatchewan Huskies (11/2/2024)
1 Mark Webb vs Saskatchewan Huskies (11/2/2024)
1 Sam Davenport vs Calgary (9/28/2024)
1 Brad Hladik vs Calgary (9/28/2024)
1 Mark Webb vs Alberta (10/4/2024)
1 Owen Herle vs Manitoba (10/26/2024)
1 Dane Kapler vs Manitoba (10/26/2024)
Longest Reception 89 Mark Webb vs Alberta (8/30/2024)
Field Goals 3 K. Flannery-Fle vs Calgary (9/28/2024)
Longest Field Goal 47 K. Flannery-Fle vs Calgary (9/28/2024)
Punts 10 K. Flannery-Fle vs Calgary Dinos (10/18/2024)
Punting Average 44.7 Flannery-Fleck vs Regina (9/14/2024)
Longest Punt 54 K. Flannery-Fle vs Calgary Dinos (10/18/2024)
Longest Punt Return 47 Shemar McBean vs Manitoba Bisons (9/6/2024)
Longest Kickoff Return 35 Shemar McBean vs Alberta (8/30/2024)
Tackles 17 M. Townsend vs Manitoba (10/26/2024)
Interceptions 1 C. Rednour-Bruc vs Saskatchewan Huskies (9/20/2024)
1 William Hunter vs Saskatchewan Huskies (9/20/2024)
1 Jason Soriano vs Calgary Dinos (10/18/2024)
1 Max Kennedy vs Saskatchewan Huskies (11/2/2024)
1 J. Cummings vs Calgary (9/28/2024)
1 Darrien Brown vs Calgary (9/28/2024)
1 Ben Sangmuah vs Alberta (10/4/2024)
1 J. Cummings vs Manitoba (10/26/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Calgary Dinos (10/18/2024)
Yards Rushing 255 vs Calgary (9/28/2024)
TD Rushes 5 vs Saskatchewan Huskies (9/20/2024)
Pass Attempts 37 vs Manitoba (10/26/2024)
Pass Completions 26 vs Manitoba (10/26/2024)
Yards Passing 438 vs Saskatchewan Huskies (11/2/2024)
TD Passes 4 vs Saskatchewan Huskies (11/2/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Breydon Stubbs vs Manitoba (10/26/2024)
Yards Rushing 244 Breydon Stubbs vs Manitoba (10/26/2024)
TD Rushes 4 Breydon Stubbs vs Manitoba (10/26/2024)
Long Rush 53 Breydon Stubbs vs Manitoba (10/26/2024)
